Ariane family
Ariane 62
The Ariane 6 family is currently under development by the European Space Agency, with two variations including the Ariane 62 with two solid boosters intended for government and scientific missions.
Flights flown69 scheduled
Success rate100%6/6
Payload to LEO10,900kg
Cost per kg to LEO$7,798$85M per launch
Maiden flight2024-07-09
Peak year20254 flights
Ariane 62 is built by ArianeGroup of France. Company background, funding, contracts and news for this operator are tracked on Space Index. It first flew on 9 July 2024.
Flight record
100% success rate6 of 6 flown
2024peak 2025 · 4 flights2026
First flight2024-07-09
Latest flight2026-08-27
Failures0
Consecutive successes6
Fastest turnaround42d 7h
Payload
| Low Earth orbit | 10,900kg |
|---|---|
| Sun-synchronous orbit | 6,450kg |
| Geostationary transfer orbit | 5,100kg |
| Launch cost | $85M |
| Cost per kg to LEO | $7,798 |
Vehicle
| Stages | 2 |
|---|---|
| Length | 63m |
| Diameter | 5.4m |
| Launch mass | 530t |
| Liftoff thrust | 10,370kN |
| Maiden flight | 2024-07-09 |
| Reusable | No |
Variant lineage
| Configuration | LL2 launches | LEO kg | Maiden | Status |
|---|---|---|---|---|
| Ariane 62 | 6 | 10,900 | 2024-07-09 | Active |
| Ariane 62 Block 2 | 0 | Active |
Pads used
Orbits delivered
Sun-Synchronous Orbit8Medium Earth Orbit3Sun-Earth L22Geostationary Transfer Orbit1Low Earth Orbit1
Launch history
| Date | Mission | Pad | Orbit | Outcome |
|---|---|---|---|---|
| 2026-08-27 | Ariane 62 | MTG-I2 | Ariane Launch Area 4 | Geostationary Transfer Orbit | Success |
| 2025-12-17 | Ariane 62 | Galileo L14 (FOC FM33 & FM34) | Ariane Launch Area 4 | Medium Earth Orbit | Success |
| 2025-11-04 | Ariane 62 | Sentinel-1D | Ariane Launch Area 4 | Sun-Synchronous Orbit | Success |
| 2025-08-13 | Ariane 62 | Metop-SG A1 | Ariane Launch Area 4 | Sun-Synchronous Orbit | Success |
| 2025-03-06 | Ariane 62 | CSO-3 | Ariane Launch Area 4 | Sun-Synchronous Orbit | Success |
| 2024-07-09 | Ariane 62 | Maiden Flight | Ariane Launch Area 4 | Low Earth Orbit | Success |
| TBD | Ariane 62 | Metop-SG B1 | Ariane Launch Area 4 | Sun-Synchronous Orbit | Scheduled |
| TBD | Ariane 62 | Galileo L15 (FOC FM28 & FM31) | Ariane Launch Area 4 | Medium Earth Orbit | Scheduled |
| TBD | Ariane 62 Block 2 | PLATO | Ariane Launch Area 4 | Sun-Earth L2 | Scheduled |
| TBD | Ariane 62 | Galileo L16 (FOC FM29 & FM30) | Ariane Launch Area 4 | Medium Earth Orbit | Scheduled |
| TBD | Ariane 62 | ARIEL | Ariane Launch Area 4 | Sun-Earth L2 | Scheduled |
| TBD | Ariane 62 | Metop-SG A2 | Ariane Launch Area 4 | Sun-Synchronous Orbit | Scheduled |
| TBD | Ariane 62 | Metop-SG B2 | Ariane Launch Area 4 | Sun-Synchronous Orbit | Scheduled |
| TBD | Ariane 62 | Metop-SG A3 | Ariane Launch Area 4 | Sun-Synchronous Orbit | Scheduled |
| TBD | Ariane 62 | Metop-SG B3 | Ariane Launch Area 4 | Sun-Synchronous Orbit | Scheduled |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.
Further reading: Wikipedia · Operator page