The full roster
All launch vehicles
453 vehicles, 143 of them still flying. Sorted A-Z. Payload and success figures appear where both upstreams publish the inputs.
Vehicles453
Active143
Operators92
Countries17
Browse by country
Browse by operator
SpaceX5Russian Federal Space Agency (ROSCOSMOS)5Russian Space Forces2China Aerospace Science and Technology Corporation45Khrunichev State Research and Production Space Center17United Launch Alliance22Soviet Space Program3McDonnell Douglas55Progress Rocket Space Center14Lockheed Martin32Yuzhnoye Design Bureau8Strategic Rocket Forces5Convair28National Aeronautics and Space Administration7ArianeGroup10Rocket Lab2Aérospatiale9RKK Energiya4Indian Space Research Organization10Mitsubishi Heavy Industries10All operators
A-Z
| Vehicle | Operator | Flights | Success | LEO kg | $/kg | Maiden | Status |
|---|---|---|---|---|---|---|---|
| Angara 1.2 | KhSC | 7 | 100% | 3,700 | $8,378 | 2014 | Active |
| Angara A5 | KhSC | 0 | 24,500 | Active | |||
| Angara A5/Blok DM-03 | KhSC | 2 | 50% | 24,500 | $1,265 | 2021 | Active |
| Angara A5/Briz-M | KhSC | 3 | 100% | 24,500 | $1,265 | 2014 | Active |
| Angara-1.2pp | KhSC | 1 | 100% | 2014 | Retired | ||
| Antares 110 | OSC | 2 | 100% | 4,450 | 2013 | Retired | |
| Antares 120 | OSC | 2 | 100% | 4,600 | $17,391 | 2014 | Retired |
| Antares 130 | OSC | 1 | 0% | 5,100 | 2014 | Retired | |
| Antares 230 | NGSS | 5 | 100% | 7,800 | 2016 | Retired | |
| Antares 230+ | NGSS | 8 | 100% | 8,200 | 2019 | Retired | |
| Antares 330 | NGSS | 0 | Retired | ||||
| Apollo LM | NGSS | 6 | 100% | 1969 | Retired | ||
| Ariane 1 | Aérospatiale | 11 | 82% | 1,400 | 1979 | Retired | |
| Ariane 2 | Aérospatiale | 6 | 83% | 1986 | Retired | ||
| Ariane 3 | Aérospatiale | 11 | 91% | 1984 | Retired | ||
| Ariane 40 | Aérospatiale | 7 | 100% | 4,600 | 1990 | Retired | |
| Ariane 42L | Aérospatiale | 13 | 100% | 7,000 | 1993 | Retired | |
| Ariane 42P | Aérospatiale | 15 | 93% | 6,000 | 1990 | Retired | |
| Ariane 44L | Aérospatiale | 40 | 98% | 10,200 | 1989 | Retired | |
| Ariane 44LP | Aérospatiale | 26 | 96% | 8,000 | 1988 | Retired | |
| Ariane 44P | Aérospatiale | 15 | 100% | 6,500 | 1991 | Retired | |
| Ariane 5 ECA | AG | 73 | 97% | 2002 | Retired | ||
| Ariane 5 ECA+ | AG | 11 | 100% | 2019 | Retired | ||
| Ariane 5 ES | AG | 8 | 100% | 21,000 | 2008 | Retired | |
| Ariane 5 G | AG | 16 | 81% | 12,200 | 1996 | Retired | |
| Ariane 5 G+ | AG | 3 | 100% | 2004 | Retired | ||
| Ariane 5 GS | AG | 6 | 100% | 2005 | Retired | ||
| Ariane 6 | AG | 5 | 21,650 | Active | |||
| Ariane 62 | AG | 15 | 100% | 10,900 | $7,798 | 2024 | Active |
| Ariane 64 | AG | 40 | 100% | 21,900 | 2026 | Active | |
| ASLV | ISRO | 4 | 50% | 150 | 1987 | Retired | |
| Astra Rocket 3 | AS | 7 | 29% | 100 | $25,000 | 2020 | Retired |
| Astra Rocket 4 | AS | 1 | 750 | $6,667 | Active | ||
| Athena I | LMT | 4 | 75% | 820 | 1995 | Retired | |
| Athena II | LMT | 3 | 67% | 2,065 | 1998 | Retired | |
| Atlas Agena A | Convair | 3 | 33% | 1,000 | 1960 | Retired | |
| Atlas Agena B | USAF | 29 | 72% | 1961 | Retired | ||
| Atlas Agena D | Convair | 15 | 100% | 1,000 | 1963 | Retired | |
| Atlas B | Convair | 1 | 100% | 68 | 1958 | Retired | |
| Atlas Burner 2 | Convair | 2 | 50% | 800 | 1968 | Retired | |
| Atlas Centaur | Convair | 4 | 50% | 1962 | Retired | ||
| Atlas Centaur D | Convair | 7 | 100% | 1965 | Retired | ||
| Atlas D | Convair | 9 | 67% | 1,400 | 1959 | Retired | |
| Atlas E | Convair | 15 | 100% | 1960 | Retired | ||
| Atlas E Altair | Convair | 1 | 100% | 210 | 1990 | Retired | |
| Atlas E/MSD | Convair | 1 | 0% | 800 | 1980 | Retired | |
| Atlas E/OIS | Convair | 1 | 100% | 870 | 1985 | Retired | |
| Atlas E/SGS-2 | Convair | 4 | 100% | 1983 | Retired | ||
| Atlas E/SVS | Convair | 1 | 0% | 1981 | Retired | ||
| Atlas F | Convair | 9 | 89% | 1961 | Retired | ||
| Atlas F/Agena D | Convair | 1 | 100% | 1978 | Retired | ||
| Atlas F/MSD | Convair | 3 | 100% | 1976 | Retired | ||
| Atlas F/OIS | Convair | 1 | 100% | 1979 | Retired | ||
| Atlas F/PTS | Convair | 1 | 100% | 1974 | Retired | ||
| Atlas F/SVS | Convair | 7 | 100% | 1977 | Retired | ||
| Atlas G Centaur | Convair | 7 | 86% | 3,630 | 1984 | Retired | |
| Atlas H | Convair | 5 | 100% | 3,630 | 1983 | Retired | |
| Atlas I | GD | 11 | 82% | 5,900 | 1990 | Retired | |
| Atlas II | LMT | 10 | 100% | 6,580 | 1991 | Retired | |
| Atlas IIA | LMT | 23 | 100% | 6,580 | 1992 | Retired | |
| Atlas IIAS | LMT | 30 | 100% | 6,580 | 1993 | Retired | |
| Atlas IIIA | LMT | 2 | 100% | 8,640 | 2000 | Retired | |
| Atlas IIIB | LMT | 4 | 100% | 10,218 | 2002 | Retired | |
| Atlas LV-3B | NASA | 10 | 70% | 1,360 | 1960 | Retired | |
| Atlas SLV-3 | Convair | 4 | 100% | 800 | 1966 | Retired | |
| Atlas SLV-3 Agena B | Convair | 1 | 100% | 1,000 | 1966 | Retired | |
| Atlas SLV-3 Agena D | Convair | 48 | 92% | 1,000 | 1964 | Retired | |
| Atlas SLV-3A Agena D | Convair | 12 | 92% | 1,000 | 1968 | Retired | |
| Atlas SLV-3C Centaur | Convair | 17 | 88% | 800 | 1967 | Retired | |
| Atlas SLV-3D Centaur | Convair | 32 | 94% | 800 | 1973 | Retired | |
| Atlas V 401 | ULA | 41 | 100% | 9,050 | $12,707 | 2002 | Retired |
| Atlas V 411 | ULA | 6 | 100% | 8,080 | $14,233 | 2006 | Retired |
| Atlas V 421 | ULA | 9 | 100% | 14,067 | $8,744 | 2007 | Retired |
| Atlas V 431 | ULA | 3 | 100% | 15,260 | $8,519 | 2005 | Retired |
| Atlas V 501 | ULA | 8 | 100% | 8,210 | $14,616 | 2010 | Retired |
| Atlas V 511 | ULA | 1 | 100% | 10,986 | $11,833 | 2022 | Retired |
| Atlas V 521 | ULA | 2 | 100% | 13,490 | $10,007 | 2003 | Retired |
| Atlas V 531 | ULA | 5 | 100% | 15,530 | $9,015 | 2010 | Retired |
| Atlas V 541 | ULA | 9 | 100% | 17,410 | $8,329 | 2011 | Retired |
| Atlas V 551 | ULA | 23 | 100% | 18,850 | $8,117 | 2006 | Retired |
| Atlas V N22 | ULA | 9 | 100% | 13,034 | $8,439 | 2019 | Active |
| Atlas-Able | Convair | 3 | 0% | 1959 | Retired | ||
| Baguette One | HyPrSpace | 0 | Active | ||||
| Black Arrow | Royal Aircraft Establishment | 2 | 50% | 135 | 1969 | Retired | |
| Blue Scout II | Vought | 1 | 0% | 30 | 1961 | Retired | |
| Callisto | CNES | 1 | Active | ||||
| Ceres-1 | GE | 17 | 88% | 350 | 2020 | Active | |
| Ceres-1S | GE | 7 | 100% | 350 | 2023 | Active | |
| Ceres-2 | GE | 1 | 0% | 2,000 | 2026 | Active | |
| Chang'e | CASC | 2 | 100% | 2020 | Retired | ||
| Chollima-1 | KCST | 4 | 25% | 2023 | Active | ||
| Commercial Titan III | LMT | 4 | 100% | 14,742 | 1990 | Retired | |
| Conestoga 1620 | Space Services Inc. | 1 | 0% | 1,179 | 1995 | Retired | |
| Delta 0300 | MDC | 3 | 67% | 1972 | Retired | ||
| Delta 0900 | MDC | 2 | 100% | 1,300 | 1972 | Retired | |
| Delta 1410 | MDC | 1 | 100% | 1975 | Retired | ||
| Delta 1604 | MDC | 2 | 100% | 600 | 1972 | Retired | |
| Delta 1900 | MDC | 1 | 100% | 1973 | Retired | ||
| Delta 1910 | MDC | 1 | 100% | 1975 | Retired | ||
| Delta 1913 | MDC | 1 | 100% | 1973 | Retired | ||
| Delta 1914 | MDC | 2 | 100% | 1972 | Retired | ||
| Delta 2310 | MDC | 3 | 100% | 1974 | Retired | ||
| Delta 2313 | MDC | 3 | 67% | 500 | 1974 | Retired | |
| Delta 2910 | MDC | 6 | 100% | 1978 | Retired | ||
| Delta 2913 | MDC | 2 | 100% | 2,000 | 1975 | Retired | |
| Delta 2914 | MDC | 30 | 93% | 724 | 1974 | Retired | |
| Delta 3910 | MDC | 3 | 100% | 1980 | Retired | ||
| Delta 3910/PAM | MDC | 7 | 100% | 1,087 | 1980 | Retired | |
| Delta 3913 | MDC | 1 | 100% | 1981 | Retired | ||
| Delta 3914 | MDC | 12 | 83% | 951 | 1975 | Retired | |
| Delta 3920 | MDC | 3 | 100% | 1982 | Retired | ||
| Delta 3920-8 | MDC | 1 | 100% | 1989 | Retired | ||
| Delta 3920/PAM | MDC | 6 | 100% | 1,280 | 1982 | Retired | |
| Delta 3924 | MDC | 5 | 100% | 1982 | Retired | ||
| Delta 4925-8 | MDC | 2 | 100% | 3,400 | $10,065 | 1989 | Retired |
| Delta 5920-8 | MDC | 1 | 100% | 3,848 | $8,893 | 1989 | Retired |
| Delta DM-19 | USAF | 3 | 100% | 1960 | Retired | ||
| Delta II | ULA | 155 | 99% | 1990 | Retired | ||
| Delta III | BA | 3 | 33% | 8,290 | 1998 | Retired | |
| Delta IV Heavy | ULA | 16 | 94% | 28,370 | $12,337 | 2004 | Retired |
| Delta IV M | ULA | 3 | 100% | 8,600 | $19,070 | 2003 | Retired |
| Delta IV M+(4,2) | ULA | 15 | 100% | 11,920 | $29,362 | 2002 | Retired |
| Delta IV M+(5,2) | ULA | 3 | 100% | 11,700 | $6,838 | 2012 | Retired |
| Delta IV M+(5,4) | ULA | 8 | 100% | 13,730 | 2009 | Retired | |
| Diamant A | Société d'étude et de réalisation d'engins balistiques | 4 | 100% | 160 | 1965 | Retired | |
| Diamant B | Société d'étude et de réalisation d'engins balistiques | 5 | 60% | 160 | 1970 | Retired | |
| Diamant BP4 | Société d'étude et de réalisation d'engins balistiques | 3 | 100% | 160 | 1975 | Retired | |
| Dnepr | ISCK | 22 | 95% | 1999 | Retired | ||
| Electron | RL | 155 | 96% | 300 | $20,000 | 2017 | Active |
| Energiya | OKB-1 | 1 | 0% | 88,000 | 1987 | Retired | |
| Energiya/Buran | OKB-1 | 1 | 100% | 90,400 | 1988 | Retired | |
| Epsilon | JAXA | 6 | 83% | 2013 | Active | ||
| Epsilon S | JAXA | 2 | 2013 | Active | |||
| Eris-1 | GST | 2 | 0% | 305 | 2025 | Active | |
| Europa I | ELDO | 3 | 0% | 200 | 1968 | Retired | |
| Europa II | ELDO | 1 | 0% | 1,160 | 1971 | Retired | |
| Falcon 1 | SpX | 5 | 40% | 470 | $14,894 | 2006 | Retired |
| Falcon 9 | SpX | 816 | 99% | 22,800 | $2,281 | 2018 | Active |
| Falcon Heavy | SpX | 26 | 100% | 63,800 | $1,411 | 2018 | Active |
| Feng Bao 1 | CASC | 8 | 50% | 2,500 | 1972 | Retired | |
| Firefly Alpha | FA | 7 | 57% | 1,000 | $15,000 | 2021 | Active |
| Firefly Alpha Block 2 | FA | 7 | 1,030 | $14,563 | Active | ||
| Gravity-1 | OrienSpace | 4 | 100% | 6,500 | 2024 | Retired | |
| Gravity-2 | OrienSpace | 1 | 21,500 | Active | |||
| GSLV | ISRO | 6 | 33% | 5,000 | $9,400 | 2001 | Active |
| GSLV Mk II | ISRO | 18 | 85% | 2010 | Active | ||
| H-1 | MHI | 9 | 100% | 3,200 | 1986 | Retired | |
| H-II | MHI | 7 | 86% | 10,060 | 1994 | Retired | |
| H-IIA | MHI | 50 | 98% | 10,000 | $9,000 | 2001 | Retired |
| H-IIB | MHI | 9 | 100% | 16,500 | $6,818 | 2009 | Retired |
| H3 | MHI | 2 | Active | ||||
| H3-22 | MHI | 10 | 71% | 2023 | Active | ||
| H3-24 | MHI | 6 | 100% | 2025 | Active | ||
| H3-30 | MHI | 4 | 100% | 2026 | Active | ||
| HANBIT-Nano | IS | 3 | 0% | 2025 | Active | ||
| Hyperbola-1 | i-Space | 8 | 50% | 300 | 2019 | Active | |
| Hyperbola-3 | i-Space | 1 | 14,000 | Active | |||
| Juno II | ABMA | 10 | 50% | 41 | 1958 | Retired | |
| Juno-I | CHR | 6 | 50% | 11 | 1958 | Retired | |
| K65M-RB | NP | 4 | 100% | 1980 | Retired | ||
| KAIROS | Space One | 3 | 0% | 250 | $36,000 | 2024 | Active |
| Kaituozhe | CASIC | 1 | 100% | 2017 | Retired | ||
| Kaituozhe-1 | CASIC | 3 | 0% | 100 | 2001 | Retired | |
| Kinetica 1 | CAS | 16 | 94% | 2,000 | 2022 | Active | |
| Kinetica 2 | CAS | 1 | 100% | 12,000 | 2026 | Active | |
| Kosmos 11K63 | RVSN RF | 126 | 94% | 300 | 1966 | Retired | |
| Kosmos 11K65 | RVSN RF | 4 | 50% | 1,400 | 1966 | Retired | |
| Kosmos 65S3 | RVSN RF | 8 | 88% | 1,400 | 1964 | Retired | |
| Kosmos-2I 63S1 | RVSN RF | 38 | 68% | 300 | 1961 | Retired | |
| Kosmos-3M | VKS | 445 | 95% | 1967 | Retired | ||
| Kuaizhou | CASIC | 2 | 100% | 2013 | Retired | ||
| Kuaizhou 11 | EP | 7 | 86% | 1,000 | 2020 | Active | |
| Kuaizhou 1A | EP | 31 | 90% | 300 | 2017 | Active | |
| Kwangmyongsong | KCST | 0 | 2016 | Retired | |||
| Lambda 4S | ISAS | 5 | 20% | 26 | 1966 | Retired | |
| LauncherOne | VO | 6 | 67% | 500 | $24,000 | 2020 | Retired |
| Long March 1 | CASC | 2 | 100% | 1970 | Retired | ||
| Long March 10 | CASC | 1 | 70,000 | Active | |||
| Long March 10A | CASC | 1 | 18,000 | Active | |||
| Long March 10B | CASC | 1 | 100% | 16,000 | 2026 | Active | |
| Long March 11 | CASC | 18 | 100% | 500 | 2015 | Active | |
| Long March 12 | CASC | 9 | 100% | 12,000 | 2024 | Active | |
| Long March 12A | CASC | 2 | 100% | 12,000 | 2025 | Active | |
| Long March 12B | CASC | 1 | 100% | 20,000 | 2026 | Active | |
| Long March 2A | CASC | 4 | 75% | 1,800 | 1974 | Retired | |
| Long March 2C | CASC | 66 | 98% | 3,850 | 1982 | Active | |
| Long March 2C/SD | CASC | 7 | 100% | 3,850 | 1997 | Retired | |
| Long March 2C/SM | CASC | 2 | 100% | 3,850 | 2003 | Retired | |
| Long March 2C/SMA | CASC | 3 | 100% | 2008 | Retired | ||
| Long March 2C/YZ-1S | CASC | 10 | 90% | 3,850 | 2018 | Active | |
| Long March 2D | CASC | 101 | 99% | 3,500 | $8,571 | 1992 | Active |
| Long March 2D/YZ-3 | CASC | 4 | 100% | 2018 | Active | ||
| Long March 2E | CASC | 7 | 71% | 9,200 | 1990 | Retired | |
| Long March 2F | CASC | 7 | 100% | 8,400 | 1999 | Retired | |
| Long March 2F/G | CASC | 23 | 100% | 8,399 | 2011 | Active | |
| Long March 3 | CASC | 13 | 77% | 5,000 | 1984 | Retired | |
| Long March 3A | CASC | 27 | 100% | 1994 | Active | ||
| Long March 3B | CASC | 24 | 88% | 11,500 | $6,087 | 1996 | Active |
| Long March 3B/E | CASC | 78 | 97% | 12,000 | $5,833 | 2007 | Active |
| Long March 3B/YZ-1 | CASC | 15 | 100% | 11,500 | $6,087 | 1996 | Active |
| Long March 3C | CASC | 14 | 100% | 2008 | Active | ||
| Long March 3C/E | CASC | 3 | 100% | 8,000 | 2014 | Active | |
| Long March 3C/YZ-1 | CASC | 3 | 100% | 2015 | Active | ||
| Long March 4A | CASC | 2 | 100% | 4,000 | 1988 | Retired | |
| Long March 4B | CASC | 59 | 98% | 4,200 | 1999 | Active | |
| Long March 4C | CASC | 60 | 97% | 2006 | Active | ||
| Long March 5 | CASC | 11 | 100% | 25,000 | 2016 | Active | |
| Long March 5/YZ-2 | CASC | 2 | 50% | 2016 | Active | ||
| Long March 5B | CASC | 5 | 100% | 25,000 | 2020 | Active | |
| Long March 5B/YZ-2 | CASC | 3 | 100% | 2024 | Active | ||
| Long March 6 | CASC | 15 | 100% | 2015 | Active | ||
| Long March 6A | CASC | 27 | 100% | 2022 | Active | ||
| Long March 6C | CASC | 2 | 100% | 4,500 | 2024 | Active | |
| Long March 7 | CASC | 10 | 100% | 13,500 | 2016 | Active | |
| Long March 7/YZ-1A | CASC | 1 | 100% | 2016 | Active | ||
| Long March 7A | CASC | 18 | 89% | 2020 | Active | ||
| Long March 8 | CASC | 6 | 100% | 8,100 | 2020 | Active | |
| Long March 8 (Core Only) | CASC | 1 | 100% | 2022 | Active | ||
| Long March 8A | CASC | 12 | 100% | 9,800 | 2025 | Active | |
| Luna | LA | 3 | 100% | 1970 | Retired | ||
| LVM-3 (GSLV Mk III) | ISRO | 16 | 100% | 10,000 | $4,600 | 2014 | Active |
| M-V | IHI | 7 | 86% | 1,800 | 1997 | Retired | |
| Maia | MaiaSpace | 2 | 1,500 | Active | |||
| Minotaur | OA | 4 | 75% | 1994 | Retired | ||
| Minotaur I | OSC | 12 | 100% | 580 | 2000 | Active | |
| Minotaur IV | OA | 8 | 100% | 1,735 | 2010 | Active | |
| Minotaur V | OSC | 1 | 100% | 1,735 | 2013 | Active | |
| Minotaur-C 1110 | OSC | 1 | 100% | 1,320 | 2000 | Active | |
| Minotaur-C 2110 | OSC | 2 | 50% | 1,380 | 2001 | Active | |
| Minotaur-C 2210 | OSC | 1 | 100% | 1,380 | 1998 | Active | |
| Minotaur-C 3110 | OSC | 1 | 0% | 2009 | Active | ||
| Minotaur-C 3210 | OSC | 1 | 100% | 2004 | Active | ||
| Mir | ADD | 1 | 500 | Active | |||
| Mir (3 stage) | ADD | 1 | 100% | 100 | 2023 | Retired | |
| Miura 5 | PLD Space | 2 | 900 | Active | |||
| Molniya 8K78 | RVSN RF | 40 | 50% | 1,900 | 1960 | Retired | |
| Molniya 8K78M-PVB | PRSC | 8 | 100% | 1990 | Retired | ||
| Molniya-M | VKS | 272 | 95% | 1965 | Retired | ||
| Mu-3C | ISAS | 4 | 75% | 195 | 1974 | Retired | |
| Mu-3H | ISAS | 3 | 100% | 300 | 1977 | Retired | |
| Mu-3S | ISAS | 4 | 100% | 300 | 1980 | Retired | |
| Mu-3S-II | ISAS | 8 | 88% | 800 | 1985 | Retired | |
| Mu-4S | ISAS | 4 | 75% | 180 | 1970 | Retired | |
| N-2 | MHI | 8 | 100% | 2,000 | 1981 | Retired | |
| N-I | MHI | 7 | 86% | 1,200 | 1975 | Retired | |
| N1 | RFSA | 4 | 0% | 95,000 | 1969 | Retired | |
| Naro-1 | KARI | 3 | 33% | 2009 | Retired | ||
| Nebula-1 | DBA Space | 1 | 2,000 | Active | |||
| Neutron | RL | 3 | 15,000 | Retired | |||
| New Glenn | BO | 33 | 67% | 45,000 | 2025 | Active | |
| New Glenn 9x4 | BO | 0 | 70,000 | Retired | |||
| Nova | Stoke | 1 | 3,000 | Active | |||
| Nuri | KARI | 6 | 80% | 2,600 | 2021 | Active | |
| OS-M1 | OS | 1 | 0% | 2019 | Retired | ||
| Paektusan 1 | KCST | 1 | 0% | 1998 | Retired | ||
| Pallas-1 | GE | 1 | 100% | 7,000 | 2026 | Active | |
| Pegasus | OSC | 4 | 100% | 443 | $90,293 | 1990 | Retired |
| Pegasus HAPS | OSC | 2 | 100% | 250 | 1991 | Retired | |
| Pegasus Hybrid | OSC | 4 | 100% | 350 | 1995 | Retired | |
| Pegasus XL | OSC | 32 | 91% | 443 | $90,293 | 1994 | Active |
| Pegasus XL HAPS | OSC | 5 | 100% | 443 | $90,293 | 1997 | Active |
| Prime | Orbex | 1 | Retired | ||||
| Project Pilot | USN | 6 | 0% | 1 | 1958 | Retired | |
| Proton | KhSC | 178 | 86% | 1982 | Retired | ||
| Proton-K/17S40 | KhSC | 6 | 100% | 6,000 | 1997 | Retired | |
| Proton-K/Briz-M | KhSC | 4 | 75% | 19,760 | 1999 | Retired | |
| Proton-K/D-1 | KhSC | 12 | 92% | 1975 | Retired | ||
| Proton-K/D-2 | KhSC | 3 | 100% | 6,220 | 1988 | Retired | |
| Proton-K/DM | KhSC | 66 | 92% | 1982 | Retired | ||
| Proton-K/DM-2M | KhSC | 41 | 95% | 1994 | Retired | ||
| Proton-M | KhSC | 48 | 90% | 2004 | Active | ||
| Proton-M Briz-M | KhSC | 68 | 91% | 21,000 | 2001 | Active | |
| PSLV | ISRO | 33 | 93% | 3,800 | $4,211 | 2007 | Active |
| PSLV-DL | ISRO | 5 | 80% | 3,800 | 2019 | Active | |
| PSLV-QL | ISRO | 2 | 100% | 1,500 | 2019 | Active | |
| PSLV-XL | ISRO | 29 | 93% | 2008 | Active | ||
| Qaem 100 | IRGCAF | 3 | 67% | 80 | 2023 | Active | |
| Qased | IRGCAF | 3 | 100% | 50 | 2020 | Active | |
| R-36O 8K69 | OKB-586 | 21 | 90% | 1965 | Retired | ||
| R-36O 8K69M | OKB-586 | 2 | 100% | 1970 | Retired | ||
| Ravn X | AEV | 0 | Active | ||||
| RFA One | RFA | 1 | 1,600 | $1,875 | Retired | ||
| Rokot/Briz-K | KhSC | 1 | 100% | 1,850 | $22,595 | 1990 | Retired |
| Rokot/Briz-KM | VKO | 31 | 90% | 1,850 | 2000 | Active | |
| RS1 | ABL | 1 | 0% | 1,350 | $8,889 | 2023 | Retired |
| Safir | ISA | 5 | 80% | 2008 | Active | ||
| Safir 1B | ISA | 3 | 0% | 2012 | Active | ||
| Saturn I | CHR | 10 | 100% | 9,100 | 1961 | Retired | |
| Saturn IB | NASA | 10 | 90% | 21,000 | 1966 | Retired | |
| Saturn V | NASA | 13 | 92% | 140,000 | 1967 | Retired | |
| Scout A | Vought | 11 | 100% | 122 | $70,574 | 1965 | Retired |
| Scout A-1 | Vought | 1 | 100% | 1973 | Retired | ||
| Scout B | Vought | 23 | 91% | 143 | $60,559 | 1965 | Retired |
| Scout B-1 | Vought | 5 | 100% | 1971 | Retired | ||
| Scout D-1 | Vought | 16 | 100% | 183 | 1972 | Retired | |
| Scout E-1 | Vought | 1 | 100% | 200 | 1974 | Retired | |
| Scout F-1 | Vought | 2 | 50% | 193 | 1975 | Retired | |
| Scout G-1 | Vought | 17 | 100% | 210 | $41,238 | 1979 | Retired |
| Scout X-1 | NASA | 6 | 50% | 59 | $151,017 | 1960 | Retired |
| Scout X-2 | Vought | 2 | 50% | 76 | $117,237 | 1962 | Retired |
| Scout X-2B | Vought | 1 | 0% | 1963 | Retired | ||
| Scout X-2M | Vought | 3 | 33% | 1962 | Retired | ||
| Scout X-3 | Vought | 5 | 80% | 87 | $102,414 | 1962 | Retired |
| Scout X-3M | Vought | 1 | 100% | 1963 | Retired | ||
| Scout X-4 | Vought | 12 | 92% | 103 | 1963 | Retired | |
| Shavit | ISA | 2 | 100% | 1988 | Active | ||
| Shavit-2 | IAI | 11 | 82% | 1995 | Active | ||
| Shtil'-1 | KB Mashinostroyeniya | 2 | 100% | 430 | 1998 | Retired | |
| Simorgh | ISA | 7 | 29% | 2017 | Active | ||
| Skyrora XL | SKR | 1 | Retired | ||||
| SL1 | HYI | 1 | 600 | Active | |||
| SLV-3 | ISRO | 4 | 75% | 40 | 1979 | Retired | |
| Smart Dragon 1 | CHNR | 1 | 100% | 150 | 2019 | Active | |
| Smart Dragon 3 | CHNR | 12 | 100% | 2022 | Active | ||
| Soyuz | RFSA | 96 | 97% | 1966 | Active | ||
| Soyuz 11A510 | OKB-1 | 2 | 100% | 4,500 | 1965 | Retired | |
| Soyuz 11A511 | OKB-1 | 0 | 6,450 | 1966 | Retired | ||
| Soyuz 11A511L | OKB-1 | 3 | 100% | 5,500 | 1971 | Retired | |
| Soyuz 11A511M | OKB-1 | 8 | 100% | 6,600 | 1971 | Retired | |
| Soyuz 2.1a | PRSC | 59 | 98% | 7,020 | $11,396 | 2004 | Active |
| Soyuz 2.1a/Fregat | PRSC | 3 | 67% | 2006 | Active | ||
| Soyuz 2.1a/Fregat-M | PRSC | 21 | 95% | 7,020 | $11,396 | 2010 | Active |
| Soyuz 2.1a/Volga | PRSC | 1 | 100% | 2004 | Active | ||
| Soyuz 2.1b | PRSC | 26 | 100% | 8,200 | $9,756 | 2008 | Active |
| Soyuz 2.1b/Fregat | PRSC | 26 | 92% | 8,200 | $9,756 | 2006 | Active |
| Soyuz 2.1b/Fregat-M | PRSC | 38 | 100% | 8,200 | $5,915 | 2008 | Active |
| Soyuz 2.1b/Volga | PRSC | 1 | 100% | 2026 | Active | ||
| Soyuz 2.1v | PRSC | 9 | 89% | 2,850 | 2013 | Retired | |
| Soyuz STA | PRSC | 8 | 100% | 7,020 | 2011 | Retired | |
| Soyuz STB | PRSC | 19 | 95% | 8,200 | 2011 | Retired | |
| Soyuz U | RFSA | 714 | 97% | 6,900 | 1973 | Retired | |
| Soyuz-5 | RSC | 1 | 100% | 17,000 | 2026 | Active | |
| Soyuz-FG | PRSC | 10 | 100% | 7,100 | 2003 | Retired | |
| Soyuz-U | CCCP | 71 | 100% | 7,050 | 1982 | Retired | |
| Soyuz-U-PVB | PRSC | 74 | 97% | 6,900 | 1984 | Retired | |
| Space Launch System (SLS) | NASA | 7 | 100% | 95,000 | $21,053 | 2022 | Active |
| Space Shuttle | NASA | 135 | 99% | 27,500 | $16,364 | 1981 | Retired |
| SPARK | SNL | 1 | 0% | 2015 | Retired | ||
| SPARTA | CHR | 1 | 100% | 45 | 1966 | Retired | |
| Spectrum | ISAR | 12 | 50% | 1,000 | 2025 | Active | |
| Sputnik 11A59 | OKB-1 | 2 | 100% | 1,400 | 1963 | Retired | |
| Sputnik 8A91 | OKB-1 | 2 | 50% | 1958 | Retired | ||
| Sputnik 8K74PS | OKB-1 | 2 | 100% | 1957 | Retired | ||
| SS-520 | JAXA | 2 | 50% | 4 | 2017 | Retired | |
| SSLV | ISRO | 6 | 67% | 500 | 2022 | Active | |
| Starship | SpX | 18 | 64% | 100,000 | 2026 | Active | |
| Start | MITT | 1 | 0% | 645 | $16,279 | 1995 | Retired |
| Start-1 | MITT | 5 | 100% | 632 | $14,241 | 1993 | Retired |
| Start-1.2 | MITT | 1 | 100% | 1997 | Retired | ||
| Strela | KhSC | 3 | 100% | 2003 | Retired | ||
| Super Heavy Prototype | SpX | 0 | Active | ||||
| Terran 1 | RS | 1 | 0% | 1,479 | $8,114 | 2023 | Retired |
| Terran R | RS | 4 | 20,000 | Active | |||
| Themis Demonstrator | AG | 1 | Active | ||||
| Thor Able I | MDC | 3 | 33% | 120 | $74,167 | 1958 | Retired |
| Thor Able II | MDC | 2 | 50% | 1959 | Retired | ||
| Thor Able III | MDC | 1 | 100% | 1959 | Retired | ||
| Thor Able IV | MDC | 1 | 100% | 1960 | Retired | ||
| Thor Agena A | MDC | 15 | 60% | 250 | $42,800 | 1959 | Retired |
| Thor Agena D | MDC | 13 | 85% | 1962 | Retired | ||
| Thor Burner 1 | MDC | 4 | 75% | 1965 | Retired | ||
| Thor Burner 2 | MDC | 12 | 100% | 1966 | Retired | ||
| Thor Burner 2A | MDC | 8 | 100% | 1971 | Retired | ||
| Thor Delta | MDC | 9 | 89% | 226 | $32,168 | 1960 | Retired |
| Thor Delta A | MDC | 2 | 100% | 250 | $38,360 | 1962 | Retired |
| Thor Delta B | MDC | 9 | 89% | 370 | $25,919 | 1962 | Retired |
| Thor Delta C | MDC | 10 | 80% | 81 | 1963 | Retired | |
