Titan family
Titan 34B
Titan IIIB was the collective name for a number of derivatives of the Titan II ICBM and Titan III launch vehicle, modified by the addition of an Agena upper stage. It consisted of four separate rockets. The Titan 23B was a basic Titan II with an Agena upper stage, and the Titan 24B was the same concept, but using the slightly enlarged Titan IIIM rocket as the base. The Titan 33B was a Titan 23B with the Agena (which had a smaller diameter than the Titan) enclosed in an enlarged fairing, in order to allow larger payloads to be launched. The final member of the Titan IIIB family was the Titan 34B which was a Titan 24B with the larger fairing used on the Titan 33B.
Titan 34B is built by Lockheed Martin of the United States. It first flew on 10 March 1975 and last flew on 12 February 1987.
Flight record
Payload
| Low Earth orbit | 3,500kg |
|---|---|
| Launch cost | $25.8M |
| Cost per kg to LEO | $7,374 |
Vehicle
| Stages | 3 |
|---|---|
| Length | 48m |
| Diameter | 3.05m |
| Launch mass | 188t |
| Liftoff thrust | 1,997kN |
| Maiden flight | 1975-03-10 |
| Reusable | No |
Pads used
Orbits delivered
Launch history
| Date | Mission | Pad | Orbit | Outcome |
|---|---|---|---|---|
| 1987-02-12 | Titan 34B | Quasar 7 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1985-02-08 | Titan 34B | Quasar 6 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1984-08-28 | Titan 34B | Quasar 5 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1983-07-31 | Titan 34B | Jumpseat 7 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1981-04-24 | Titan 34B | Jumpseat 6 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1980-12-13 | Titan 34B | Quasar 4 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1978-08-05 | Titan 34B | Quasar 3 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1978-02-25 | Titan 34B | Jumpseat 5 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1976-08-06 | Titan 34B | Quasar 2 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1976-06-02 | Titan 34B | Quasar 1 | Space Launch Complex 4W | Elliptical Orbit | Success |
| 1975-03-10 | Titan 34B | Jumpseat 4 | Space Launch Complex 4W | Elliptical Orbit | Success |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.
Further reading: Wikipedia