Launch vehicle manufacturer
Lockheed Martin
Vehicles32
Active0
Flights flown295
Success rate91.5%270/295
First flight1957-12-06
Largest to LEO21,680kg · Titan 401A Centaur
Lockheed Martin has built 32 orbital launch vehicles in the United States, flying 295 missions between them. Funding, contracts, leadership and news coverage for Lockheed Martin are tracked on Space Index.
Vehicles
| Vehicle | Flights | Success | LEO kg | Maiden | Status |
|---|---|---|---|---|---|
| Titan IIIC | 36 | 94% | 13,100 | 1965 | Retired |
| Atlas IIAS | 30 | 100% | 6,580 | 1993 | Retired |
| Atlas IIA | 23 | 100% | 6,580 | 1992 | Retired |
| Titan 24B | 23 | 91% | 3,000 | 1971 | Retired |
| Titan IIIB | 22 | 95% | 3,000 | 1966 | Retired |
| Titan IIID | 22 | 100% | 12,300 | 1971 | Retired |
| Titan II SLV | 13 | 92% | 3,600 | 1988 | Retired |
| Titan 34B | 11 | 100% | 3,500 | 1975 | Retired |
| Vanguard | 11 | 27% | 9 | 1957 | Retired |
| Atlas II | 10 | 100% | 6,580 | 1991 | Retired |
| Titan 23B | 9 | 100% | 3,000 | 1969 | Retired |
| Titan 401A Centaur | 9 | 89% | 21,680 | 1994 | Retired |
| Titan 34D | 7 | 71% | 14,515 | 1983 | Retired |
| Titan 34D Transtage | 7 | 100% | 1984 | Retired | |
| Titan III | 7 | 86% | 15,400 | 1974 | Retired |
| Titan IVB | 7 | 86% | 1997 | Retired | |
| Titan 402B IUS | 5 | 80% | 21,680 | 1997 | Retired |
| Titan 403A | 5 | 80% | 17,700 | 1991 | Retired |
| Athena I | 4 | 75% | 820 | 1995 | Retired |
| Atlas IIIB | 4 | 100% | 10,218 | 2002 | Retired |
| Commercial Titan III | 4 | 100% | 14,742 | 1990 | Retired |
| Titan IIIA | 4 | 75% | 3,100 | 1964 | Retired |
| Athena II | 3 | 67% | 2,065 | 1998 | Retired |
| Titan 33B | 3 | 67% | 3,000 | 1971 | Retired |
| Titan 402A IUS | 3 | 100% | 21,680 | 1989 | Retired |
| Titan 404A | 3 | 100% | 17,700 | 1992 | Retired |
| Titan 404B | 3 | 100% | 21,680 | 1999 | Retired |
| Atlas IIIA | 2 | 100% | 8,640 | 2000 | Retired |
| Titan 405A | 2 | 100% | 17,700 | 1990 | Retired |
| Titan 34D IUS | 1 | 100% | 1982 | Retired | |
| Titan 403B | 1 | 100% | 21,680 | 2000 | Retired |
| Titan 405B | 1 | 100% | 14,500 | 2005 | Retired |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.