Where rockets are built
Countries
17 countries have built an orbital launch vehicle. Grouping is by the manufacturer's country, not the launch site: a rocket built in France and flown from French Guiana counts as French here.
By flights flown
| # | Country | Vehicles | Active | Operators | Flights |
|---|---|---|---|---|---|
| 1 | Russia | 70 | 17 | 16 | 3,170 |
| 2 | United States | 213 | 30 | 28 | 2,890 |
| 3 | China | 71 | 53 | 12 | 821 |
| 4 | France | 28 | 8 | 8 | 342 |
| 5 | Ukraine | 8 | 0 | 1 | 294 |
| 6 | Japan | 22 | 7 | 6 | 161 |
| 7 | India | 11 | 9 | 2 | 124 |
| 8 | Italy | 3 | 1 | 1 | 53 |
| 9 | Iran | 5 | 5 | 2 | 21 |
| 10 | Germany | 3 | 2 | 3 | 14 |
| 11 | South Korea | 5 | 3 | 3 | 14 |
| 12 | Israel | 2 | 2 | 2 | 13 |
| 13 | North Korea | 5 | 3 | 1 | 9 |
| 14 | United Kingdom | 3 | 0 | 3 | 4 |
| 15 | Australia | 1 | 1 | 1 | 2 |
| 16 | Brazil | 1 | 0 | 1 | 2 |
| 17 | Spain | 1 | 1 | 1 | 2 |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.