Manufacturer country
Russian launch vehicles
70 orbital launch vehicles from 16 manufacturers in Russia.
Vehicles70
Active17
Manufacturers16
Flights flown3,165
Success rate93.7%2,965/3,165
First flight1957-10-04
Launch manufacturers in Russia include Khrunichev State Research and Production Space Center, Progress Rocket Space Center, Russian Aerospace Defence Forces and ISC Kosmotras. Those links go to each company's profile on Space Index, which tracks funding, contracts and news. The vehicle pages here stay on the hardware.
Manufacturers
Russian Federal Space Agency (ROSCOSMOS)5Russian Space Forces2Khrunichev State Research and Production Space Center17Soviet Space Program3Progress Rocket Space Center14Strategic Rocket Forces5RKK Energiya4Sea Launch1Russian Aerospace Defence Forces1Energia10ISC Kosmotras1Moscow Institute of Thermal Technology3Production Corporation Polyot1NPO Lavochkin1KB Mashinostroyeniya1Makeyev Rocket Design Bureau1
Vehicles
| Vehicle | Operator | Flights | Success | LEO kg | Maiden | Status |
|---|---|---|---|---|---|---|
| Soyuz U | RFSA | 714 | 97% | 6,900 | 1973 | Retired |
| Kosmos-3M | VKS | 445 | 95% | 1967 | Retired | |
| Voskhod | CCCP | 299 | 96% | 1963 | Retired | |
| Molniya-M | VKS | 272 | 95% | 1965 | Retired | |
| Proton | KhSC | 178 | 86% | 1982 | Retired | |
| Kosmos 11K63 | RVSN RF | 126 | 94% | 300 | 1966 | Retired |
| Soyuz | RFSA | 96 | 97% | 1966 | Active | |
| Vostok 8A92M | RSC | 93 | 99% | 3,800 | 1964 | Retired |
| Soyuz-U-PVB | PRSC | 74 | 97% | 6,900 | 1984 | Retired |
| Soyuz-U | CCCP | 71 | 100% | 7,050 | 1982 | Retired |
| Proton-M Briz-M | KhSC | 68 | 91% | 21,000 | 2001 | Active |
| Proton-K/DM | KhSC | 66 | 92% | 1982 | Retired | |
| Soyuz 2.1a | PRSC | 59 | 98% | 7,020 | 2004 | Active |
| Proton-M | KhSC | 48 | 90% | 2004 | Active | |
| Vostok 8A92 | RSC | 44 | 91% | 4,730 | 1962 | Retired |
| Zenit | SL | 42 | 93% | 1999 | Retired | |
| Proton-K/DM-2M | KhSC | 41 | 95% | 1994 | Retired | |
| Molniya 8K78 | RVSN RF | 40 | 50% | 1,900 | 1960 | Retired |
| Kosmos-2I 63S1 | RVSN RF | 38 | 68% | 300 | 1961 | Retired |
| Soyuz 2.1b/Fregat-M | PRSC | 38 | 100% | 8,200 | 2008 | Active |
| Rokot/Briz-KM | VKO | 31 | 90% | 1,850 | 2000 | Active |
| Soyuz 2.1b | PRSC | 26 | 100% | 8,200 | 2008 | Active |
| Soyuz 2.1b/Fregat | PRSC | 26 | 92% | 8,200 | 2006 | Active |
| Dnepr | ISCK | 22 | 95% | 1999 | Retired | |
| Soyuz 2.1a/Fregat-M | PRSC | 21 | 95% | 7,020 | 2010 | Active |
| Soyuz STB | PRSC | 19 | 95% | 8,200 | 2011 | Retired |
| Vostok | CCCP | 13 | 85% | 4,725 | 1960 | Retired |
| Proton-K/D-1 | KhSC | 12 | 92% | 1975 | Retired | |
| Soyuz-FG | PRSC | 10 | 100% | 7,100 | 2003 | Retired |
| Soyuz 2.1v | PRSC | 9 | 89% | 2,850 | 2013 | Retired |
| Vostok-L 8K72 | OKB-1 | 9 | 33% | 4,000 | 1958 | Retired |
| Kosmos 65S3 | RVSN RF | 8 | 88% | 1,400 | 1964 | Retired |
| Molniya 8K78M-PVB | PRSC | 8 | 100% | 1990 | Retired | |
| Soyuz 11A511M | OKB-1 | 8 | 100% | 6,600 | 1971 | Retired |
| Soyuz STA | PRSC | 8 | 100% | 7,020 | 2011 | Retired |
| Angara 1.2 | KhSC | 7 | 100% | 3,700 | 2014 | Active |
| Proton-K/17S40 | KhSC | 6 | 100% | 6,000 | 1997 | Retired |
| Start-1 | MITT | 5 | 100% | 632 | 1993 | Retired |
| K65M-RB | NP | 4 | 100% | 1980 | Retired | |
| Kosmos 11K65 | RVSN RF | 4 | 50% | 1,400 | 1966 | Retired |
| N1 | RFSA | 4 | 0% | 95,000 | 1969 | Retired |
| Proton-K/Briz-M | KhSC | 4 | 75% | 19,760 | 1999 | Retired |
| UR-500 | KhSC | 4 | 75% | 8,400 | 1965 | Retired |
| Vostok 8K72 | RSC | 4 | 75% | 4,550 | 1960 | Retired |
| Zenit 3F | RFSA | 4 | 100% | 2011 | Retired | |
| Angara A5/Briz-M | KhSC | 3 | 100% | 24,500 | 2014 | Active |
| Luna | LA | 3 | 100% | 1970 | Retired | |
| Proton-K/D-2 | KhSC | 3 | 100% | 6,220 | 1988 | Retired |
| Soyuz 11A511L | OKB-1 | 3 | 100% | 5,500 | 1971 | Retired |
| Soyuz 2.1a/Fregat | PRSC | 3 | 67% | 2006 | Active | |
| Strela | KhSC | 3 | 100% | 2003 | Retired | |
| Angara A5/Blok DM-03 | KhSC | 2 | 50% | 24,500 | 2021 | Active |
| Shtil'-1 | KB Mashinostroyeniya | 2 | 100% | 430 | 1998 | Retired |
| Soyuz 11A510 | OKB-1 | 2 | 100% | 4,500 | 1965 | Retired |
| Sputnik 11A59 | OKB-1 | 2 | 100% | 1,400 | 1963 | Retired |
| Sputnik 8A91 | OKB-1 | 2 | 50% | 1958 | Retired | |
| Sputnik 8K74PS | OKB-1 | 2 | 100% | 1957 | Retired | |
| Zenit 2M | RFSA | 2 | 50% | 2007 | Retired | |
| Angara-1.2pp | KhSC | 1 | 100% | 2014 | Retired | |
| Energiya | OKB-1 | 1 | 0% | 88,000 | 1987 | Retired |
| Energiya/Buran | OKB-1 | 1 | 100% | 90,400 | 1988 | Retired |
| Rokot/Briz-K | KhSC | 1 | 100% | 1,850 | 1990 | Retired |
| Soyuz 2.1a/Volga | PRSC | 1 | 100% | 2004 | Active | |
| Soyuz 2.1b/Volga | PRSC | 1 | 100% | 2026 | Active | |
| Soyuz-5 | RSC | 1 | 100% | 17,000 | 2026 | Active |
| Start | MITT | 1 | 0% | 645 | 1995 | Retired |
| Start-1.2 | MITT | 1 | 100% | 1997 | Retired | |
| Volna | Makeyev Rocket Design Bureau | 1 | 0% | 120 | 1975 | Retired |
| Angara A5 | KhSC | 0 | 24,500 | Active | ||
| Soyuz 11A511 | OKB-1 | 0 | 6,450 | 1966 | Retired |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.