R-7 family
Molniya-M
Flights flown272
Success rate95.2%259/272
Maiden flight1965-10-04
Peak year198516 flights
Molniya-M is built by Russian Space Forces of Russia. It first flew on 4 October 1965 and last flew on 30 September 2010.
Flight record
95.2% success rate259 of 272 flown · 13 failed
1965peak 1985 · 16 flights2010
First flight1965-10-04
Latest flight2010-09-30
Failures13
Consecutive successes4
Fastest turnaround4h 18m
Vehicle
| Maiden flight | 1965-10-04 |
|---|
Pads used
Orbits delivered
Elliptical Orbit250Lunar Orbit9Venus Orbit8Low Earth Orbit3Geosynchronous Orbit1Lunar Impactor1
Launch history
| Date | Mission | Pad | Orbit | Outcome |
|---|---|---|---|---|
| 2010-09-30 | Molniya-M/2BL | US-K 86 | 16/2 | Elliptical Orbit | Success |
| 2008-12-02 | Molniya-M | US-K 85 | 16/2 | Elliptical Orbit | Success |
| 2007-10-23 | Molniya-M | US-K 84 | 16/2 | Elliptical Orbit | Success |
| 2006-07-21 | Molniya-M | US-K 83 | 16/2 | Elliptical Orbit | Success |
| 2005-06-21 | Molniya-M | Molniya-3K | 16/2 | Low Earth Orbit | Failure |
| 2004-02-18 | Molniya-M | Molniya-1T 93 | 16/2 | Elliptical Orbit | Success |
| 2003-06-19 | Molniya-M | Molniya-3 65L | 16/2 | Elliptical Orbit | Success |
| 2003-04-02 | Molniya-M | Molniya-1T 92 | 16/2 | Elliptical Orbit | Success |
| 2002-12-24 | Molniya-M | US-K 82 | 16/2 | Elliptical Orbit | Success |
| 2002-04-01 | Molniya-M | US-K 81 | 16/2 | Elliptical Orbit | Success |
| 2001-10-25 | Molniya-M | Molniya-3 64L | 43/3 (43L) | Elliptical Orbit | Success |
| 2001-07-20 | Molniya-M | Molniya-3 | 43/4 (43R) | Geosynchronous Orbit | Success |
| 1999-12-27 | Molniya-M | US-K 80 | 16/2 | Elliptical Orbit | Success |
| 1999-07-08 | Molniya-M | Molniya-3 63L | 43/3 (43L) | Elliptical Orbit | Success |
| 1998-09-28 | Molniya-M | Molniya-1T 91 | 43/3 (43L) | Elliptical Orbit | Success |
| 1998-07-01 | Molniya-M | Molniya-3 61L | 43/3 (43L) | Elliptical Orbit | Success |
| 1998-05-07 | Molniya-M | US-K 79 | 16/2 | Elliptical Orbit | Success |
| 1997-09-24 | Molniya-M | Molniya-1T 90 | 43/3 (43L) | Elliptical Orbit | Success |
| 1997-05-14 | Molniya-M | US-K 78 | 43/4 (43R) | Elliptical Orbit | Success |
| 1997-04-09 | Molniya-M | US-K 77 | 16/2 | Elliptical Orbit | Success |
| 1996-10-24 | Molniya-M | Molniya-3 62L | 43/4 (43R) | Elliptical Orbit | Success |
| 1996-08-29 | Molniya-M | Interbol 2, Magin 5 & MuSat 1 | 43/3 (43L) | Low Earth Orbit | Success |
| 1996-08-14 | Molniya-M | Molniya-1T 89 | 43/3 (43L) | Elliptical Orbit | Success |
| 1995-12-28 | Molniya-M | IRS-1C & Skipper | 31/6 | Low Earth Orbit | Success |
| 1995-08-09 | Molniya-M | Molniya-3 59L | 43/3 (43L) | Elliptical Orbit | Success |
| 1995-08-02 | Molniya-M | Interbol-1 | 43/3 (43L) | Elliptical Orbit | Success |
| 1995-05-24 | Molniya-M | US-K 76 | 16/2 | Elliptical Orbit | Success |
| 1994-12-14 | Molniya-M | Molniya-1T 88 | 43/4 (43R) | Elliptical Orbit | Success |
| 1994-08-23 | Molniya-M | Molniya-3 60L | 43/4 (43R) | Elliptical Orbit | Success |
| 1994-08-05 | Molniya-M | US-K 75 | 16/2 | Elliptical Orbit | Success |
| 1993-12-22 | Molniya-M | Molniya-1T 87 | 43/3 (43L) | Elliptical Orbit | Success |
| 1993-08-10 | Molniya-M | US-K 74 | 16/2 | Elliptical Orbit | Success |
| 1993-08-04 | Molniya-M | Molniya-3 58L | 43/3 (43L) | Elliptical Orbit | Success |
| 1993-05-26 | Molniya-M | Molniya-1T 86 | 43/4 (43R) | Elliptical Orbit | Success |
| 1993-04-21 | Molniya-M | Molniya-3 57L | 43/4 (43R) | Elliptical Orbit | Success |
| 1993-04-06 | Molniya-M | US-K 73 | 43/4 (43R) | Elliptical Orbit | Success |
| 1993-01-26 | Molniya-M | US-K 72 | 16/2 | Elliptical Orbit | Success |
| 1993-01-13 | Molniya-M | Molniya-1T 85 | 43/4 (43R) | Elliptical Orbit | Success |
| 1992-08-06 | Molniya-M | Molniya-1T 84 | 43/3 (43L) | Elliptical Orbit | Success |
| 1992-03-04 | Molniya-M | Molniya-1T 83 | 43/4 (43R) | Elliptical Orbit | Success |
| 1992-01-24 | Molniya-M | US-K 68 | 43/3 (43L) | Elliptical Orbit | Success |
| 1991-09-17 | Molniya-M | Molniya-3 48L | 43/4 (43R) | Elliptical Orbit | Success |
| 1991-08-01 | Molniya-M | Molniya-1T 82 | 43/4 (43R) | Elliptical Orbit | Success |
| 1991-06-18 | Molniya-M | Molniya-1T 81 | 43/4 (43R) | Elliptical Orbit | Success |
| 1991-03-22 | Molniya-M | Molniya-3 55L | 43/3 (43L) | Elliptical Orbit | Success |
| 1991-02-15 | Molniya-M | Molniya-1T 80 | 43/3 (43L) | Elliptical Orbit | Success |
| 1990-11-23 | Molniya-M | Molniya-1T 79 | 43/3 (43L) | Elliptical Orbit | Success |
| 1990-09-20 | Molniya-M | Molniya-3 54L | 43/4 (43R) | Elliptical Orbit | Success |
| 1990-08-10 | Molniya-M | Molniya-1T 78 | 43/4 (43R) | Elliptical Orbit | Success |
| 1990-06-21 | Molniya-M | US-K 64 | 43/3 (43L) | Elliptical Orbit | Failure |
| 1990-06-13 | Molniya-M | Molniya-3 47L | 43/3 (43L) | Elliptical Orbit | Success |
| 1990-04-28 | Molniya-M | US-K 63 | 16/2 | Elliptical Orbit | Success |
| 1990-04-26 | Molniya-M | Molniya-1T 77 | 43/4 (43R) | Elliptical Orbit | Success |
| 1990-03-27 | Molniya-M | US-K 62 | 43/3 (43L) | Elliptical Orbit | Success |
| 1990-01-23 | Molniya-M | Molniya-3 53L | 43/4 (43R) | Elliptical Orbit | Success |
| 1989-11-28 | Molniya-M | Molniya-3 46L | 43/3 (43L) | Elliptical Orbit | Success |
| 1989-11-23 | Molniya-M | US-K 61 | 16/2 | Elliptical Orbit | Success |
| 1989-09-27 | Molniya-M | Molniya-1T 76 | 43/4 (43R) | Elliptical Orbit | Success |
| 1989-06-08 | Molniya-M | Molniya-3 45L | 43/3 (43L) | Elliptical Orbit | Success |
| 1989-02-15 | Molniya-M | Molniya-1T 75 | 1/5 | Elliptical Orbit | Success |
| 1989-02-14 | Molniya-M | US-K 60 (Kosmos 2001) | 43/3 (43L) | Elliptical Orbit | Success |
| 1988-12-28 | Molniya-M | Molniya-1T 74 | 43/3 (43L) | Elliptical Orbit | Success |
| 1988-12-22 | Molniya-M | Molniya-3 52L | 43/3 (43L) | Elliptical Orbit | Success |
| 1988-10-25 | Molniya-M | US-K 59 | 41/1 | Elliptical Orbit | Success |
| 1988-10-03 | Molniya-M | US-K 58 | 41/1 | Elliptical Orbit | Success |
| 1988-09-29 | Molniya-M | Molniya-3 51L | 41/1 | Elliptical Orbit | Success |
| 1988-08-30 | Molniya-M | US-K 57 | 16/2 | Elliptical Orbit | Success |
| 1988-08-12 | Molniya-M | Molniya-1T 73 | 41/1 | Elliptical Orbit | Success |
| 1988-05-26 | Molniya-M | Molniya-3 49L | 43/4 (43R) | Elliptical Orbit | Success |
| 1988-03-17 | Molniya-M | Molniya-1T 72 | 43/4 (43R) | Elliptical Orbit | Success |
| 1988-03-11 | Molniya-M | Molniya-1T 71 | 1/5 | Elliptical Orbit | Success |
| 1988-02-26 | Molniya-M | US-K 56 | 41/1 | Elliptical Orbit | Success |
| 1987-12-21 | Molniya-M | US-K 55 | 41/1 | Elliptical Orbit | Success |
| 1987-06-12 | Molniya-M | US-K 54 | 43/4 (43R) | Elliptical Orbit | Success |
| 1987-06-04 | Molniya-M | US-K 53 | 16/2 | Elliptical Orbit | Success |
| 1987-01-22 | Molniya-M | Molniya-3 42L | 41/1 | Elliptical Orbit | Success |
| 1986-12-26 | Molniya-M | Molniya-1T 70 | 43/3 (43L) | Elliptical Orbit | Success |
| 1986-12-12 | Molniya-M | US-K 52 | 43/4 (43R) | Elliptical Orbit | Success |
| 1986-11-20 | Molniya-M | US-K 51 | 16/2 | Elliptical Orbit | Success |
| 1986-11-15 | Molniya-M | Molniya-1T 69 | 41/1 | Elliptical Orbit | Success |
| 1986-10-20 | Molniya-M | Molniya-3 41L | 43/4 (43R) | Elliptical Orbit | Success |
| 1986-10-15 | Molniya-M | US-K 50 (Kosmos 1785) | 41/1 | Elliptical Orbit | Success |
| 1986-10-03 | Molniya-M | US-K 49 | 41/1 | Elliptical Orbit | Failure |
| 1986-09-05 | Molniya-M | Molniya-1T 68 | 43/4 (43R) | Elliptical Orbit | Success |
| 1986-08-28 | Molniya-M | US-K 48 | 16/2 | Elliptical Orbit | Success |
| 1986-07-30 | Molniya-M | Molniya-1T 67 | 43/4 (43R) | Elliptical Orbit | Success |
| 1986-07-05 | Molniya-M | US-K 47 | 43/4 (43R) | Elliptical Orbit | Success |
| 1986-06-19 | Molniya-M | Molniya-3 44L | 41/1 | Elliptical Orbit | Success |
| 1986-04-18 | Molniya-M | Molniya-3 43L | 41/1 | Elliptical Orbit | Success |
| 1986-02-01 | Molniya-M | US-K 46 | 16/2 | Elliptical Orbit | Success |
| 1985-12-24 | Molniya-M | Molniya-3 40L | 43/4 (43R) | Elliptical Orbit | Success |
| 1985-11-09 | Molniya-M | US-K 45 | 41/1 | Elliptical Orbit | Success |
| 1985-10-28 | Molniya-M | Molniya-1T 66 | 43/4 (43R) | Elliptical Orbit | Success |
| 1985-10-23 | Molniya-M | Molniya-1T 65 | 1/5 | Elliptical Orbit | Success |
| 1985-10-22 | Molniya-M | US-K 44 | 43/4 (43R) | Elliptical Orbit | Success |
| 1985-10-03 | Molniya-M | Molniya-3 38L | 43/4 (43R) | Elliptical Orbit | Success |
| 1985-09-30 | Molniya-M | US-K 43 | 16/2 | Elliptical Orbit | Success |
| 1985-09-24 | Molniya-M | US-K 42 | 43/4 (43R) | Elliptical Orbit | Success |
| 1985-08-22 | Molniya-M | Molniya-1T 64 | 41/1 | Elliptical Orbit | Success |
| 1985-08-12 | Molniya-M | US-K 41 | 16/2 | Elliptical Orbit | Success |
| 1985-07-17 | Molniya-M | Molniya-3 37L | 43/4 (43R) | Elliptical Orbit | Success |
| 1985-06-18 | Molniya-M | US-K 40 | 16/2 | Elliptical Orbit | Success |
| 1985-06-11 | Molniya-M | US-K 39 | 41/1 | Elliptical Orbit | Success |
| 1985-05-29 | Molniya-M | Molniya-3 39L | 43/4 (43R) | Elliptical Orbit | Success |
| 1985-04-26 | Molniya-M | Prognoz-10-IK | 31/6 | Elliptical Orbit | Success |
| 1985-01-16 | Molniya-M | Molniya-3 36L | 43/4 (43R) | Elliptical Orbit | Success |
| 1984-12-14 | Molniya-M | Molniya-1T 63 | 41/1 | Elliptical Orbit | Success |
| 1984-10-04 | Molniya-M | US-K 38 | 16/2 | Elliptical Orbit | Success |
| 1984-09-07 | Molniya-M | US-K 37 | 16/2 | Elliptical Orbit | Success |
| 1984-08-24 | Molniya-M | Molniya-1K 62 | 43/4 (43R) | Elliptical Orbit | Success |
| 1984-08-10 | Molniya-M | Molniya-1T 61 | 41/1 | Elliptical Orbit | Success |
| 1984-08-02 | Molniya-M | US-K 36 | 16/2 | Elliptical Orbit | Success |
| 1984-07-03 | Molniya-M | US-K 35 | 43/4 (43R) | Elliptical Orbit | Success |
| 1984-06-06 | Molniya-M | US-K 34 | 16/2 | Elliptical Orbit | Success |
| 1984-04-04 | Molniya-M | US-K 33 | 16/2 | Elliptical Orbit | Success |
| 1984-03-16 | Molniya-M | Molniya-1T 60 | 41/1 | Elliptical Orbit | Success |
| 1984-03-06 | Molniya-M | US-K 32 | 16/2 | Elliptical Orbit | Success |
| 1983-12-28 | Molniya-M | US-K 31 | 16/2 | Elliptical Orbit | Success |
| 1983-12-21 | Molniya-M | Molniya-3 35L | 41/1 | Elliptical Orbit | Success |
| 1983-11-23 | Molniya-M | Molniya-1K 59 | 41/1 | Elliptical Orbit | Success |
| 1983-08-30 | Molniya-M | Molniya-3 32L | 41/1 | Elliptical Orbit | Success |
| 1983-07-19 | Molniya-M | Molniya-1K 58 | 1/5 | Elliptical Orbit | Success |
| 1983-07-08 | Molniya-M | US-K 30 | 43/3 (43L) | Elliptical Orbit | Success |
| 1983-07-01 | Molniya-M | Prognoz-9 | 31/6 | Elliptical Orbit | Success |
| 1983-04-25 | Molniya-M | US-K 29 | 16/2 | Elliptical Orbit | Success |
| 1983-04-02 | Molniya-M | Molniya-1T 57 | 1/5 | Elliptical Orbit | Success |
| 1983-03-16 | Molniya-M | Molniya-1K 56 | 41/1 | Elliptical Orbit | Success |
| 1983-03-11 | Molniya-M | Molniya-3 34L | 41/1 | Elliptical Orbit | Success |
| 1982-12-08 | Molniya-M | Molniya-1K 60L | 1/5 | Elliptical Orbit | Failure |
| 1982-09-22 | Molniya-M | US-K 28 | 16/2 | Elliptical Orbit | Success |
| 1982-08-27 | Molniya-M | Molniya-3 33L | 41/1 | Elliptical Orbit | Success |
| 1982-07-21 | Molniya-M | Molniya-1K 55 | 1/5 | Elliptical Orbit | Success |
| 1982-06-25 | Molniya-M | US-K 27 | 43/3 (43L) | Elliptical Orbit | Success |
| 1982-05-28 | Molniya-M | Molniya-1K 54 | 43/3 (43L) | Elliptical Orbit | Success |
| 1982-05-20 | Molniya-M | US-K 26 | 41/1 | Elliptical Orbit | Success |
| 1982-04-07 | Molniya-M | US-K 25 | 16/2 | Elliptical Orbit | Success |
| 1982-03-24 | Molniya-M | Molniya-3 29L | 41/1 | Elliptical Orbit | Success |
| 1982-03-03 | Molniya-M | US-K 24 | 16/2 | Elliptical Orbit | Success |
| 1982-02-26 | Molniya-M | Molniya-1K 53 | 41/1 | Elliptical Orbit | Success |
| 1981-12-23 | Molniya-M | Molniya-1K 52 | 1/5 | Elliptical Orbit | Success |
| 1981-11-17 | Molniya-M | Molniya-1K 51 | 41/1 | Elliptical Orbit | Success |
| 1981-10-31 | Molniya-M | US-K 23 | 16/2 | Elliptical Orbit | Success |
| 1981-10-17 | Molniya-M | Molniya-3 31L | 41/1 | Elliptical Orbit | Success |
| 1981-09-11 | Molniya-M | Molniya-3 28L | 43/3 (43L) | Elliptical Orbit | Success |
| 1981-08-04 | Molniya-M | US-K 22 | 16/2 | Elliptical Orbit | Success |
| 1981-06-24 | Molniya-M | Molniya-1K 50 | 43/3 (43L) | Elliptical Orbit | Success |
| 1981-06-19 | Molniya-M | US-K 21 | 43/3 (43L) | Elliptical Orbit | Success |
| 1981-06-09 | Molniya-M | Molniya-3 30L | 41/1 | Elliptical Orbit | Success |
| 1981-03-31 | Molniya-M | US-K 20 | 41/1 | Elliptical Orbit | Success |
| 1981-03-24 | Molniya-M | Molniya-3 24L | 41/1 | Elliptical Orbit | Success |
| 1981-02-19 | Molniya-M | US-K 19 | 16/2 | Elliptical Orbit | Success |
| 1981-01-30 | Molniya-M | Molniya-1K 49 | 43/3 (43L) | Elliptical Orbit | Success |
| 1981-01-09 | Molniya-M | Molniya-3 25L | 41/1 | Elliptical Orbit | Success |
| 1980-12-25 | Molniya-M | Prognoz-8 | 31/6 | Elliptical Orbit | Success |
| 1980-11-27 | Molniya-M | US-K 18 | 41/1 | Elliptical Orbit | Success |
| 1980-11-16 | Molniya-M | Molniya-1K 48 | 41/1 | Elliptical Orbit | Success |
| 1980-10-24 | Molniya-M | US-K 17 | 41/1 | Elliptical Orbit | Success |
| 1980-07-18 | Molniya-M | Molniya-3 27L | 43/3 (43L) | Elliptical Orbit | Success |
| 1980-07-02 | Molniya-M | US-K 16 | 41/1 | Elliptical Orbit | Success |
| 1980-06-21 | Molniya-M | Molniya-1K 47 | 41/1 | Elliptical Orbit | Success |
| 1980-06-14 | Molniya-M | US-K 15 | 43/3 (43L) | Elliptical Orbit | Success |
| 1980-04-18 | Molniya-M | Molniya-3 26L | 41/1 | Elliptical Orbit | Failure |
| 1980-04-12 | Molniya-M | US-K 14 | 41/1 | Elliptical Orbit | Success |
| 1980-02-12 | Molniya-M | US-K 13 | 43/4 (43R) | Elliptical Orbit | Failure |
| 1980-01-11 | Molniya-M | Molniya-1K 46 | 41/1 | Elliptical Orbit | Success |
| 1979-10-20 | Molniya-M | Molniya-1K 45 | 41/1 | Elliptical Orbit | Success |
| 1979-08-28 | Molniya-M | US-K 12 | 43/4 (43R) | Elliptical Orbit | Success |
| 1979-07-31 | Molniya-M | Molniya-1K 44 | 43/3 (43L) | Elliptical Orbit | Success |
| 1979-06-27 | Molniya-M | US-K 11 | 41/1 | Elliptical Orbit | Success |
| 1979-06-05 | Molniya-M | Molniya-3 21L | 43/4 (43R) | Elliptical Orbit | Success |
| 1979-04-12 | Molniya-M | Molniya-1K 43 | 41/1 | Elliptical Orbit | Success |
| 1979-01-18 | Molniya-M | Molniya-3 23L | 43/4 (43R) | Elliptical Orbit | Success |
| 1978-10-30 | Molniya-M | Prognoz-7 | 1/5 | Elliptical Orbit | Success |
| 1978-10-13 | Molniya-M | Molniya-3 22L | 43/3 (43L) | Elliptical Orbit | Success |
| 1978-09-06 | Molniya-M | US-K 10 | 43/4 (43R) | Elliptical Orbit | Success |
| 1978-08-22 | Molniya-M | Molniya-1K 42 | 43/4 (43R) | Elliptical Orbit | Success |
| 1978-07-14 | Molniya-M | Molniya-1K 41 | 43/4 (43R) | Elliptical Orbit | Success |
| 1978-06-28 | Molniya-M | US-K 9 | 43/3 (43L) | Elliptical Orbit | Success |
| 1978-06-02 | Molniya-M | Molniya-1K 40 | 43/3 (43L) | Elliptical Orbit | Success |
| 1978-03-02 | Molniya-M | Molniya-1K 39 | 43/3 (43L) | Elliptical Orbit | Success |
| 1978-01-24 | Molniya-M | Molniya-3 20L | 43/3 (43L) | Elliptical Orbit | Success |
| 1977-10-28 | Molniya-M | Molniya-3 18L | 43/3 (43L) | Elliptical Orbit | Success |
| 1977-09-22 | Molniya-M | Prognoz-6 | 31/6 | Elliptical Orbit | Success |
| 1977-08-30 | Molniya-M | Molniya-1K 38 | 43/3 (43L) | Elliptical Orbit | Success |
| 1977-07-20 | Molniya-M | US-K 8 | 43/4 (43R) | Elliptical Orbit | Success |
| 1977-06-24 | Molniya-M | Molniya-1K 37 | 1/5 | Elliptical Orbit | Success |
| 1977-06-16 | Molniya-M | US-K 7 | 43/4 (43R) | Elliptical Orbit | Success |
| 1977-04-28 | Molniya-M | Molniya-3 19L | 43/4 (43R) | Elliptical Orbit | Success |
| 1977-04-11 | Molniya-M | US-K 6 | 43/3 (43L) | Elliptical Orbit | Success |
| 1977-03-24 | Molniya-M | Molniya-1K 36 | 43/4 (43R) | Elliptical Orbit | Success |
| 1977-02-11 | Molniya-M | Molniya-2 17 | 43/4 (43R) | Elliptical Orbit | Success |
| 1976-12-28 | Molniya-M | Molniya-3 17L | 43/4 (43R) | Elliptical Orbit | Success |
| 1976-12-02 | Molniya-M | Molniya-2 16 | 43/4 (43R) | Elliptical Orbit | Success |
| 1976-11-25 | Molniya-M | Prognoz-5 | 31/6 | Elliptical Orbit | Success |
| 1976-10-22 | Molniya-M | US-K 5 | 43/4 (43R) | Elliptical Orbit | Success |
| 1976-09-01 | Molniya-M | Molniya-2 | 43/3 (43L) | Elliptical Orbit | Failure |
| 1976-07-23 | Molniya-M | Molniya-1K 35 | 1/5 | Elliptical Orbit | Success |
| 1976-07-01 | Molniya-M | Molniya-2 | 43/4 (43R) | Elliptical Orbit | Failure |
| 1976-05-12 | Molniya-M | Molniya-3 16L | 41/1 | Elliptical Orbit | Success |
| 1976-03-19 | Molniya-M | Molniya-1K 34 | 1/5 | Elliptical Orbit | Success |
| 1976-03-11 | Molniya-M | Molniya-1K 33 | 41/1 | Elliptical Orbit | Success |
| 1976-01-22 | Molniya-M | Molniya-1K 32 | 1/5 | Elliptical Orbit | Success |
| 1975-12-27 | Molniya-M | Molniya-3 15L | 43/3 (43L) | Elliptical Orbit | Success |
| 1975-12-22 | Molniya-M | Prognoz-4 | 31/6 | Elliptical Orbit | Success |
| 1975-12-17 | Molniya-M | Molniya-2 15 | 43/3 (43L) | Elliptical Orbit | Success |
| 1975-11-14 | Molniya-M | Molniya-3 13L | 43/3 (43L) | Elliptical Orbit | Success |
| 1975-09-09 | Molniya-M | Molniya-2 14 | 41/1 | Elliptical Orbit | Success |
| 1975-09-02 | Molniya-M | Molniya-1 31 | 41/1 | Elliptical Orbit | Success |
| 1975-07-08 | Molniya-M | Molniya-2 13 | 41/1 | Elliptical Orbit | Success |
| 1975-06-05 | Molniya-M | Molniya-1K 30 | 41/1 | Elliptical Orbit | Success |
| 1975-04-29 | Molniya-M | Molniya-1 29 | 41/1 | Elliptical Orbit | Success |
| 1975-04-14 | Molniya-M | Molniya-3 12L | 41/1 | Elliptical Orbit | Success |
| 1975-02-06 | Molniya-M | Molniya-2 12 | 41/1 | Elliptical Orbit | Success |
| 1975-01-30 | Molniya-M | US-K 4 | 41/1 | Elliptical Orbit | Success |
| 1974-12-21 | Molniya-M | Molniya-2 11 | 41/1 | Elliptical Orbit | Success |
| 1974-11-21 | Molniya-M | Molniya-3 11L | 41/1 | Elliptical Orbit | Success |
| 1974-10-24 | Molniya-M | Molniya-1 28 | 41/1 | Elliptical Orbit | Success |
| 1974-07-23 | Molniya-M | Molniya-2 10 | 43/4 (43R) | Elliptical Orbit | Success |
| 1974-06-29 | Molniya-M | US-K 3 | 41/1 | Elliptical Orbit | Success |
| 1974-04-26 | Molniya-M | Molniya-2 9 | 41/1 | Elliptical Orbit | Success |
| 1974-04-20 | Molniya-M | Molniya-1 27 | 43/4 (43R) | Elliptical Orbit | Success |
| 1973-12-25 | Molniya-M | Molniya-2 8 | 41/1 | Elliptical Orbit | Success |
| 1973-11-30 | Molniya-M | Molniya-1K 26 | 41/1 | Elliptical Orbit | Success |
| 1973-11-14 | Molniya-M | Molniya-1 25 | 1/5 | Elliptical Orbit | Success |
| 1973-11-02 | Molniya-M | US-K 2 | 41/1 | Elliptical Orbit | Success |
| 1973-10-19 | Molniya-M | Molniya-2 7 | 41/1 | Elliptical Orbit | Success |
| 1973-08-30 | Molniya-M | Molniya-1 24 | 41/1 | Elliptical Orbit | Success |
| 1973-07-11 | Molniya-M | Molniya-2 6 | 41/1 | Elliptical Orbit | Success |
| 1973-04-05 | Molniya-M | Molniya-2 5 | 41/1 | Elliptical Orbit | Success |
| 1973-02-15 | Molniya-M | Prognoz-3 | 31/6 | Elliptical Orbit | Success |
| 1973-02-03 | Molniya-M | Molniya-1 23 | 1/5 | Elliptical Orbit | Success |
| 1972-12-12 | Molniya-M | Molniya-2 4 | 41/1 | Elliptical Orbit | Success |
| 1972-12-02 | Molniya-M | Molniya-1 22 | 1/5 | Elliptical Orbit | Success |
| 1972-10-14 | Molniya-M | Molniya-1 21 | 41/1 | Elliptical Orbit | Success |
| 1972-09-30 | Molniya-M | Molniya-2 3 | 41/1 | Elliptical Orbit | Success |
| 1972-09-19 | Molniya-M | US-K 1 | 41/1 | Elliptical Orbit | Success |
| 1972-06-29 | Molniya-M | Prognoz-2 | 31/6 | Elliptical Orbit | Success |
| 1972-05-19 | Molniya-M | Molniya-2 2 | 43/4 (43R) | Elliptical Orbit | Success |
| 1972-04-14 | Molniya-M | Prognoz | 31/6 | Elliptical Orbit | Success |
| 1972-04-04 | Molniya-M | Molniya-1 20 | 43/4 (43R) | Elliptical Orbit | Success |
| 1972-03-31 | Molniya-M | Venera-9a | 31/6 | Venus Orbit | Failure |
| 1972-03-27 | Molniya-M | Venera-8 | 31/6 | Venus Orbit | Success |
| 1971-12-19 | Molniya-M | Molniya-1 19 | 43/4 (43R) | Elliptical Orbit | Success |
| 1971-11-24 | Molniya-M | Molniya-2 1 | 43/4 (43R) | Elliptical Orbit | Success |
| 1971-07-28 | Molniya-M | Molniya-1 18 | 43/4 (43R) | Elliptical Orbit | Success |
| 1970-12-25 | Molniya-M | Molniya-1 17 | 1/5 | Elliptical Orbit | Success |
| 1970-11-27 | Molniya-M | Molniya-1 16 | 43/4 (43R) | Elliptical Orbit | Success |
| 1970-09-29 | Molniya-M | Molniya-1 15 | 43/4 (43R) | Elliptical Orbit | Success |
| 1970-08-22 | Molniya-M | Venera-8a | 31/6 | Venus Orbit | Failure |
| 1970-08-17 | Molniya-M | Venera-7 | 31/6 | Venus Orbit | Success |
| 1970-06-26 | Molniya-M | Molniya-1 14 | 43/4 (43R) | Elliptical Orbit | Success |
| 1970-02-19 | Molniya-M | Molniya-1 13 | 43/4 (43R) | Elliptical Orbit | Success |
| 1969-07-22 | Molniya-M | Molniya-1 12 | 1/5 | Elliptical Orbit | Success |
| 1969-04-11 | Molniya-M | Molniya-1 11 | 1/5 | Elliptical Orbit | Success |
| 1969-01-10 | Molniya-M | Venera-6 | 1/5 | Venus Orbit | Success |
| 1969-01-05 | Molniya-M | Venera-5 | 1/5 | Venus Orbit | Success |
| 1968-12-16 | Molniya-M | Molniya-1Yu 15L | 1/5 | Elliptical Orbit | Success |
| 1968-10-05 | Molniya-M | Molniya-1 10 | 1/5 | Elliptical Orbit | Success |
| 1968-07-05 | Molniya-M | Molniya-1 9 | 1/5 | Elliptical Orbit | Success |
| 1968-04-21 | Molniya-M | Molniya-1 8 | 1/5 | Elliptical Orbit | Success |
| 1968-04-07 | Molniya-M | Luna-14 | 1/5 | Lunar Orbit | Success |
| 1968-02-07 | Molniya-M | Ye-6LS 112 | 1/5 | Lunar Orbit | Failure |
| 1967-06-17 | Molniya-M | Venera-5a | 1/5 | Venus Orbit | Failure |
| 1967-06-12 | Molniya-M | Venera-4 | 1/5 | Venus Orbit | Success |
| 1967-05-16 | Molniya-M | Ye-6LS 111 | 1/5 | Lunar Orbit | Success |
| 1966-12-21 | Molniya-M | Luna-13 | 1/5 | Lunar Impactor | Success |
| 1966-10-22 | Molniya-M | Luna-12 | 31/6 | Lunar Orbit | Success |
| 1966-08-24 | Molniya-M | Luna-11 | 31/6 | Lunar Orbit | Success |
| 1966-03-31 | Molniya-M | Luna-10 | 31/6 | Lunar Orbit | Success |
| 1966-03-01 | Molniya-M | Luna-10a | 31/6 | Lunar Orbit | Failure |
| 1966-01-31 | Molniya-M | Luna-9 | 31/6 | Lunar Orbit | Success |
| 1965-10-04 | Molniya-M | Luna-7 | 1/5 | Lunar Orbit | Success |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.
Further reading: Wikipedia