Proton / UR-500 family

Proton

Flights flown178
Success rate86%153/178
Maiden flight1982-10-12
Peak year199411 flights

Proton is built by Khrunichev State Research and Production Space Center of Russia. It first flew on 10 March 1967 and last flew on 30 March 2012.

Flight record

178 records
86% success rate153 of 178 flown · 25 failed
1967peak 1994 · 11 flights2012
First flight1967-03-10
Latest flight2012-03-30
Failures25
Consecutive successes16
Fastest turnaround6d 23h

Vehicle

K/DM-2 spec
Maiden flight1982-10-12

Variant lineage

3 configurations

Each configuration of Proton is tracked separately upstream. The specifications above describe Proton K/DM-2 only: the canonical configuration, chosen as the active one, or the most-flown where none is active. They are not a blend across the family. The flight record below covers every Proton flight.

ConfigurationLL2 launchesLEO kgMaidenStatus
Proton K/DM-21101982-10-12Retired
Proton / UR-500 K/D391967-03-10Retired
Proton-K291968-11-16Retired

Pads used

4 pads

Orbits delivered

9 orbits
Geostationary Orbit73Medium Earth Orbit34Low Earth Orbit31Lunar Orbit11Mars Orbit7Lunar Impactor3Mars flyby2Venus Orbit2Elliptical Orbit1

Launch history

178 launches
DateMissionPadOrbitOutcome
2012-03-30Proton-K/DM-2 | US-KMO (Kosmos-2479)81/24 (81P)Success
2009-02-28Proton | Raduga-1 881/24 (81P)Geostationary OrbitSuccess
2008-06-26Proton | US-KMO 781/24 (81P)Geostationary OrbitSuccess
2007-10-26Proton | Uragan-M 9 to 1181/24 (81P)Medium Earth OrbitSuccess
2006-12-25Proton | Uragan-M 6 to 881/24 (81P)Medium Earth OrbitSuccess
2005-12-25Proton | Uragan 87, Uragan-M 4 & 581/24 (81P)Medium Earth OrbitSuccess
2005-06-24Proton | Ekspress AM-3200/39 (200L)Geostationary OrbitSuccess
2004-12-26Proton | Uragan 85, 86 & Uragan-M 3200/39 (200L)Medium Earth OrbitSuccess
2004-03-27Proton | Raduga-1 781/23 (81L)Geostationary OrbitSuccess
2003-04-24Proton | US-KMO 681/24 (81P)Geostationary OrbitSuccess
2001-12-01Proton | Uragan 78, 79 & Uragan-M 181/24 (81P)Medium Earth OrbitSuccess
2001-10-06Proton | Raduga-1 681/24 (81P)Geostationary OrbitSuccess
2001-08-24Proton | US-KMO 581/24 (81P)Geostationary OrbitSuccess
2000-10-13Proton | Uragan 75 to 7781/24 (81P)Medium Earth OrbitSuccess
2000-08-28Proton | Raduga-1 581/24 (81P)Geostationary OrbitSuccess
2000-07-12Proton | Zvezda81/23 (81L)Low Earth OrbitSuccess
2000-07-04Proton | Potok 10200/39 (200L)Geostationary OrbitSuccess
1999-10-27Proton | Ekspress-A No. 1200/39 (200L)Geostationary OrbitFailure
1999-02-28Proton | Raduga-1 481/23 (81L)Geostationary OrbitSuccess
1998-12-30Proton | Uragan 72 to 74200/39 (200L)Medium Earth OrbitSuccess
1998-11-20Proton | Zarya81/23 (81L)Low Earth OrbitSuccess
1998-04-29Proton | US-KMO 4200/39 (200L)Geostationary OrbitSuccess
1997-08-14Proton | US-KS 7200/39 (200L)Geostationary OrbitSuccess
1996-09-06Proton | INMARSAT III F-281/23 (81L)Geostationary OrbitSuccess
1996-05-25Proton | Gorizont 32200/39 (200L)Geostationary OrbitSuccess
1996-04-23Proton | Priroda81/23 (81L)Low Earth OrbitSuccess
1996-02-19Proton | Raduga 33200/39 (200L)Geostationary OrbitSuccess
1996-01-25Proton | Gorizont 31200/39 (200L)Geostationary OrbitSuccess
1995-12-14Proton | Uragan 69 to 71200/39 (200L)Medium Earth OrbitSuccess
1995-11-17Proton | Gals 2200/39 (200L)Geostationary OrbitSuccess
1995-10-11Proton | Luch 281/23 (81L)Geostationary OrbitSuccess
1995-08-30Proton | Potok 9200/39 (200L)Geostationary OrbitSuccess
1995-07-24Proton | Uragan 66 to 68200/39 (200L)Medium Earth OrbitSuccess
1995-05-20Proton | Spektr81/23 (81L)Low Earth OrbitSuccess
1995-03-07Proton | Uragan 63 to 65200/39 (200L)Medium Earth OrbitSuccess
1994-12-28Proton | Raduga 3281/23 (81L)Geostationary OrbitSuccess
1994-12-16Proton | Altair 13L (Luch 1)81/23 (81L)Geostationary OrbitSuccess
1994-11-20Proton | Uragan 60 to 62200/39 (200L)Medium Earth OrbitSuccess
1994-10-31Proton | Elektro81/23 (81L)Geostationary OrbitSuccess
1994-09-21Proton | Potok 8200/39 (200L)Geostationary OrbitSuccess
1994-08-11Proton | Uragan 57 to 5981/23 (81L)Medium Earth OrbitSuccess
1994-07-06Proton | US-KMO 381/23 (81L)Geostationary OrbitSuccess
1994-05-20Proton | Rimsat G281/23 (81L)Geostationary OrbitSuccess
1994-04-11Proton | Uragan 54 to 5681/23 (81L)Medium Earth OrbitSuccess
1994-02-18Proton | Raduga 3181/23 (81L)Geostationary OrbitSuccess
1994-02-05Proton | Raduga-1 381/23 (81L)Geostationary OrbitSuccess
1993-11-18Proton | Rimsat G181/23 (81L)Geostationary OrbitSuccess
1993-10-28Proton | Gorizont 2881/23 (81L)Geostationary OrbitSuccess
1993-09-30Proton | Raduga 3081/23 (81L)Geostationary OrbitSuccess
1993-05-27Proton | Gorizont 39L81/23 (81L)Geostationary OrbitFailure
1993-03-25Proton | Raduga 2981/23 (81L)Geostationary OrbitSuccess
1993-02-17Proton | Uragan 51 to 5381/23 (81L)Medium Earth OrbitSuccess
1992-12-17Proton | US-KMO 2200/39 (200L)Geostationary OrbitSuccess
1992-11-27Proton | Gorizont 2781/23 (81L)Geostationary OrbitSuccess
1992-10-30Proton | Ekran-M 381/23 (81L)Geostationary OrbitSuccess
1992-09-10Proton | US-KS 681/23 (81L)Geostationary OrbitSuccess
1992-07-30Proton | Uragan 48 to 5081/23 (81L)Medium Earth OrbitSuccess
1992-07-14Proton | Gorizont 2681/23 (81L)Geostationary OrbitSuccess
1992-04-02Proton | Gorizont 2581/23 (81L)Geostationary OrbitSuccess
1992-01-29Proton | Uragan 45 to 4781/23 (81L)Medium Earth OrbitSuccess
1991-12-19Proton | Raduga 2881/23 (81L)Geostationary OrbitSuccess
1991-11-22Proton | Potok 781/23 (81L)Geostationary OrbitSuccess
1991-10-23Proton | Gorizont 24200/39 (200L)Geostationary OrbitSuccess
1991-09-13Proton | US-KS 581/23 (81L)Geostationary OrbitSuccess
1991-07-01Proton | Gorizont 23200/39 (200L)Geostationary OrbitSuccess
1991-04-04Proton | Uragan 42 to 44200/39 (200L)Medium Earth OrbitSuccess
1991-03-31Proton | Almaz-1200/40Low Earth OrbitSuccess
1991-02-28Proton | Raduga 2781/23 (81L)Geostationary OrbitSuccess
1991-02-14Proton | US-KMO 1200/39 (200L)Geostationary OrbitSuccess
1990-12-27Proton | Raduga-1 2200/39 (200L)Geostationary OrbitSuccess
1990-12-20Proton | Raduga 2681/23 (81L)Geostationary OrbitSuccess
1990-12-08Proton | Uragan 39 to 41200/40Medium Earth OrbitSuccess
1990-11-23Proton | Gorizont 22200/39 (200L)Geostationary OrbitSuccess
1990-11-03Proton | Gorizont 2181/23 (81L)Geostationary OrbitSuccess
1990-08-09Proton | Ekran-M 14L200/39 (200L)Geostationary OrbitFailure
1990-07-18Proton | Potok 6200/39 (200L)Geostationary OrbitSuccess
1990-05-31Proton | Kristall200/39 (200L)Low Earth OrbitSuccess
1990-05-19Proton | Uragan 36 to 38200/40Medium Earth OrbitSuccess
1990-02-15Proton | Raduga 2581/23 (81L)Geostationary OrbitSuccess
1989-12-27Proton | Luch #3200/39 (200L)Geostationary OrbitSuccess
1989-12-15Proton | Raduga 2481/23 (81L)Geostationary OrbitSuccess
1989-11-26Proton | Kvant-2200/39 (200L)Low Earth OrbitSuccess
1989-09-28Proton | Gorizont 19200/40Geostationary OrbitSuccess
1989-07-05Proton | Gorizont 18200/40Geostationary OrbitSuccess
1989-06-21Proton | Raduga-1 1200/39 (200L)Geostationary OrbitSuccess
1989-05-31Proton | Uragan 34 & 35200/40Medium Earth OrbitSuccess
1989-04-14Proton | Raduga 23200/39 (200L)Geostationary OrbitSuccess
1989-01-26Proton | Gorizont 17200/40Geostationary OrbitSuccess
1989-01-10Proton | Uragan 32 & 33200/39 (200L)Medium Earth OrbitSuccess
1988-12-10Proton | Ekran-M 2200/40Geostationary OrbitSuccess
1988-10-20Proton | Raduga 22200/39 (200L)Geostationary OrbitSuccess
1988-09-16Proton | Uragan 29 to 31200/39 (200L)Medium Earth OrbitSuccess
1988-08-18Proton | Gorizont 16200/40Geostationary OrbitSuccess
1988-08-01Proton | Potok 5200/39 (200L)Geostationary OrbitSuccess
1988-05-21Proton | Uragan 26 to 28200/39 (200L)Medium Earth OrbitSuccess
1988-04-26Proton | Geofizika200/39 (200L)Geostationary OrbitSuccess
1988-02-17Proton | Uragan 23 to 25200/39 (200L)Medium Earth OrbitFailure
1988-01-18Proton | Gorizont 25L200/40Geostationary OrbitFailure
1987-12-27Proton | Ekran-M 1200/39 (200L)Geostationary OrbitSuccess
1987-12-10Proton | Raduga 21200/40Geostationary OrbitSuccess
1987-11-26Proton | Luch #2200/39 (200L)Geostationary OrbitSuccess
1987-10-28Proton | US-KS 4200/40Geostationary OrbitSuccess
1987-10-01Proton | Potok 4200/39 (200L)Geostationary OrbitSuccess
1987-09-16Proton | Uragan 20 to 22200/40Medium Earth OrbitSuccess
1987-07-25Proton | Almaz-T 2200/40Low Earth OrbitSuccess
1987-04-24Proton | Uragan 17 to 19200/40Medium Earth OrbitFailure
1987-03-31Proton | Kvant200/39 (200L)Low Earth OrbitSuccess
1987-01-30Proton | Ekran-M 11L200/40Geostationary OrbitFailure
1986-11-29Proton | Almaz-T 1200/40Low Earth OrbitFailure
1986-09-16Proton | Uragan 14 to 16200/40Medium Earth OrbitSuccess
1986-02-19Proton | Mir200/39 (200L)Low Earth OrbitSuccess
1985-12-24Proton | Uragan 12 & 13200/39 (200L)Medium Earth OrbitSuccess
1985-10-25Proton | Luch #1200/40Geostationary OrbitSuccess
1985-09-27Proton | TKS-M200/39 (200L)Low Earth OrbitSuccess
1985-05-30Proton | Tselina-2 2200/40Low Earth OrbitSuccess
1985-05-17Proton | Uragan 10 & 11200/39 (200L)Medium Earth OrbitSuccess
1984-09-28Proton | Tselina-2 1200/39 (200L)Low Earth OrbitSuccess
1984-09-04Proton | Uragan 8 & 9200/40Medium Earth OrbitSuccess
1984-05-19Proton | Uragan 6 & 7200/40Medium Earth OrbitSuccess
1983-12-29Proton | Uragan 4 & 5200/40Medium Earth OrbitSuccess
1983-08-10Proton | Uragan 2 &3200/39 (200L)Medium Earth OrbitSuccess
1983-03-02Proton | TKS 3200/39 (200L)Low Earth OrbitSuccess
1982-10-12Proton | Uragan 1200/39 (200L)Medium Earth OrbitSuccess
1982-04-19Proton | Salyut-7200/40Low Earth OrbitSuccess
1981-04-25Proton | TKS 2200/39 (200L)Low Earth OrbitSuccess
1979-05-22Proton | TKS-VA 9 & 1081/24 (81P)Low Earth OrbitSuccess
1978-03-30Proton | TKS-VA 5 & 681/24 (81P)Low Earth OrbitSuccess
1977-09-29Proton | Salyut-681/24 (81P)Low Earth OrbitSuccess
1977-08-04Proton | TKS-VA 3 & 481/24 (81P)Low Earth OrbitFailure
1977-07-17Proton | TKS 181/24 (81P)Low Earth OrbitSuccess
1976-12-15Proton | TKS-VA 1 & 281/24 (81P)Low Earth OrbitSuccess
1976-06-22Proton | Salyut-581/23 (81L)Low Earth OrbitSuccess
1975-06-14Proton | Venera-1081/24 (81P)Venus OrbitSuccess
1975-06-08Proton | Venera-981/24 (81P)Venus OrbitSuccess
1974-12-26Proton | Salyut-481/24 (81P)Low Earth OrbitSuccess
1974-10-28Proton | Luna-2381/24 (81P)Lunar ImpactorSuccess
1974-06-24Proton | Salyut-381/23 (81L)Low Earth OrbitSuccess
1974-05-29Proton | Luna-2281/24 (81P)Lunar OrbitSuccess
1973-08-09Proton | Mars-781/24 (81P)Mars flybySuccess
1973-08-05Proton | Mars-681/23 (81L)Mars flybySuccess
1973-07-25Proton | Mars-581/24 (81P)Mars OrbitSuccess
1973-07-21Proton | Mars-481/23 (81L)Mars OrbitSuccess
1973-05-11Proton | Salyut-3a81/23 (81L)Low Earth OrbitSuccess
1973-04-03Proton | Salyut-281/23 (81L)Low Earth OrbitSuccess
1973-01-08Proton | Luna-2181/23 (81L)Lunar ImpactorSuccess
1972-07-29Proton | Salyut-2a81/23 (81L)Low Earth OrbitFailure
1972-02-14Proton | Luna-2081/24 (81P)Lunar OrbitSuccess
1971-09-28Proton | Luna-1981/24 (81P)Lunar OrbitSuccess
1971-09-02Proton | Luna-1881/24 (81P)Lunar OrbitSuccess
1971-05-28Proton | Mars-381/23 (81L)Mars OrbitSuccess
1971-05-19Proton | Mars-281/24 (81P)Mars OrbitSuccess
1971-05-10Proton | Mars-2d81/23 (81L)Mars OrbitFailure
1971-04-19Proton | Salyut 181/24 (81P)Low Earth OrbitSuccess
1970-12-02Proton | L1E 2K81/23 (81L)Elliptical OrbitSuccess
1970-11-10Proton | Luna-1781/23 (81L)Lunar ImpactorSuccess
1970-10-20Proton / UR-500 K/D | Zond 881/23 (81L)Success
1970-09-12Proton | Luna-1681/23 (81L)Lunar OrbitSuccess
1970-02-06Proton | Luna-16c81/23 (81L)Lunar OrbitFailure
1969-11-28Proton / UR-500 K/D | Soyuz 7K-L1E No.181/23 (81L)Failure
1969-10-22Proton | Luna-16b81/24 (81P)Lunar OrbitFailure
1969-09-23Proton | Luna-16a81/24 (81P)Lunar OrbitFailure
1969-08-07Proton / UR-500 K/D | Zond 781/23 (81L)Success
1969-07-13Proton | Luna-1581/24 (81P)Lunar OrbitSuccess
1969-06-14Proton | Luna-15b81/24 (81P)Lunar OrbitFailure
1969-04-02Proton | Mars-2c81/24 (81P)Mars OrbitFailure
1969-03-27Proton | Mars-2b81/23 (81L)Mars OrbitFailure
1969-02-19Proton | Luna-15a81/24 (81P)Lunar OrbitFailure
1969-01-20Proton / UR-500 K/D | Soyuz 7K-L1 No.13L81/23 (81L)Failure
1968-11-16Proton | Proton-481/24 (81P)Low Earth OrbitSuccess
1968-11-10Proton / UR-500 K/D | Zond 681/23 (81L)Success
1968-09-14Proton / UR-500 K/D | Zond 581/23 (81L)Success
1968-07-21Proton / UR-500 K/D | Soyuz 7K-L1 No.8L81/23 (81L)Failure
1968-04-22Proton / UR-500 K/D | Soyuz 7K-L1 No.7L81/24 (81P)Failure
1968-03-02Proton / UR-500 K/D | Zond 481/23 (81L)Success
1967-11-22Proton / UR-500 K/D | Soyuz 7K-L1 No.5L81/24 (81P)Failure
1967-09-27Proton / UR-500 K/D | Soyuz 7K-L1 No.4L81/23 (81L)Failure
1967-04-08Proton / UR-500 K/D | Kosmos 15481/23 (81L)Failure
1967-03-10Proton / UR-500 K/D | Kosmos 14681/23 (81L)Success

Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.

Further reading: Wikipedia