Soyuz family
Soyuz U
Flights flown714
Success rate97.2%694/714
Payload to LEO6,900kg
Maiden flight1973-05-18
Peak year197947 flights
Soyuz U is built by Russian Federal Space Agency (ROSCOSMOS) of Russia. It first flew on 18 May 1973 and last flew on 22 February 2017.
Flight record
97.2% success rate694 of 714 flown · 20 failed
1973peak 1979 · 47 flights2017
First flight1973-05-18
Latest flight2017-02-22
Failures20
Consecutive successes1
Fastest turnaround1h 10m
Payload
| Low Earth orbit | 6,900kg |
|---|
Vehicle
| Stages | 3 |
|---|---|
| Length | 51.1m |
| Diameter | 2.95m |
| Launch mass | 313t |
| Maiden flight | 1973-05-18 |
| Reusable | No |
Pads used
Orbits delivered
Low Earth Orbit566Sun-Synchronous Orbit34
Compare
Launch history
| Date | Mission | Pad | Orbit | Outcome |
|---|---|---|---|---|
| 2017-02-22 | Soyuz-U | Progress MS-05 (66P) | 1/5 | Low Earth Orbit | Success |
| 2016-12-01 | Soyuz-U | Progress MS-04 (65P) | 1/5 | Low Earth Orbit | Failure |
| 2016-07-16 | Soyuz-U | Progress MS-03 (64P) | 31/6 | Low Earth Orbit | Success |
| 2015-10-01 | Soyuz-U | Progress M-29M (61P) | 1/5 | Success | |
| 2015-07-03 | Soyuz U | Progress M-28M (60P) | 1/5 | Low Earth Orbit | Success |
| 2015-02-17 | Soyuz-U | Progress M-26M | 1/5 | Success | |
| 2014-07-23 | Soyuz-U | Progress M-24M (56P) | 1/5 | Success | |
| 2014-04-16 | Soyuz-U | EgyptSat 2 / ايجيبت سات | 31/6 | Low Earth Orbit | Success |
| 2014-04-09 | Soyuz-U | Progress M-23M (55P) | 1/5 | Low Earth Orbit | Success |
| 2014-02-05 | Soyuz-U | Progress M-22M (54P) | 1/5 | Success | |
| 2013-11-25 | Soyuz-U | Progress M-21M (53P) | 31/6 | Low Earth Orbit | Success |
| 2013-07-27 | Soyuz-U | Progress M-20M (52P) | 31/6 | Low Earth Orbit | Success |
| 2013-04-24 | Soyuz-U | Progress M-19M (51P) | 1/5 | Low Earth Orbit | Success |
| 2013-02-11 | Soyuz-U | Progress M-18M (50P) | 1/5 | Success | |
| 2012-10-31 | Soyuz-U | Progress M-17M (49P) | 1/5 | Success | |
| 2012-08-01 | Soyuz-U | Progress M-16M (48P) | 1/5 | Success | |
| 2012-05-17 | Soyuz-U | Kobalt-M No.8 (Kosmos-2480) | 16/2 | Success | |
| 2012-04-20 | Soyuz-U | Progress M-15M (47P) | 31/6 | Success | |
| 2012-01-25 | Soyuz-U | Progress M-14M (46P) | 1/5 | Success | |
| 2011-10-30 | Soyuz-U | Progress M-13M (45P) | 1/5 | Success | |
| 2011-08-24 | Soyuz-U | Progress M-12M (44P) | 1/5 | Failure | |
| 2011-06-27 | Soyuz-U | Kobalt-M No.7 (Kosmos 2472) | 16/2 | Success | |
| 2011-06-21 | Soyuz-U | Progress M-11M (43P) | 1/5 | Success | |
| 2011-04-27 | Soyuz-U | Progress M-10M (42P) | 1/5 | Success | |
| 2011-01-28 | Soyuz-U | Progress M-09M (41P) | 1/5 | Success | |
| 2010-10-27 | Soyuz-U | Progress M-08M (40P) | 1/5 | Success | |
| 2010-09-10 | Soyuz-U | Progress M-07M (39P) | 31/6 | Success | |
| 2010-06-30 | Soyuz-U | Progress M-06M (38P) | 1/5 | Success | |
| 2010-04-28 | Soyuz-U | Progress M-05M (37P) | 1/5 | Success | |
| 2010-04-16 | Soyuz-U | Kobalt-M (Kosmos 2462) | 16/2 | Success | |
| 2010-02-03 | Soyuz-U | Progress M-04M (36P) | 1/5 | Success | |
| 2009-11-10 | Soyuz U | Progress M-MIM2 | 1/5 | Success | |
| 2009-10-15 | Soyuz U | Progress M-03M | 1/5 | Success | |
| 2009-07-24 | Soyuz U | Progress M-67 | 1/5 | Success | |
| 2009-05-07 | Soyuz U | Progress M-02M | 1/5 | Low Earth Orbit | Success |
| 2009-02-10 | Soyuz U | Progress M-66 | 31/6 | Success | |
| 2008-11-26 | Soyuz U | Progress M-01M | 1/5 | Low Earth Orbit | Success |
| 2008-09-10 | Soyuz U | Progress M-65 | 1/5 | Success | |
| 2008-05-14 | Soyuz U | Progress M-64 | 1/5 | Success | |
| 2008-02-05 | Soyuz U | Progress M-63 | 1/5 | Success | |
| 2007-12-23 | Soyuz U | Progress M-62 | 1/5 | Success | |
| 2007-08-02 | Soyuz U | Progress M-61 | 1/5 | Success | |
| 2007-05-12 | Soyuz U | Progress M-60 | 1/5 | Success | |
| 2007-01-18 | Soyuz U | Progress M-59 | 1/5 | Success | |
| 2006-10-23 | Soyuz U | Progress M-58 | 1/5 | Success | |
| 2006-06-24 | Soyuz U | Progress M-57 | 1/5 | Success | |
| 2006-04-24 | Soyuz U | Progress M-56 | 1/5 | Success | |
| 2005-12-21 | Soyuz U | Progress M-55 | 1/5 | Success | |
| 2005-09-08 | Soyuz U | Progress M-54 | 1/5 | Success | |
| 2005-06-16 | Soyuz U | Progress M-53 | 1/5 | Success | |
| 2005-02-28 | Soyuz U | Progress M-52 | 1/5 | Success | |
| 2004-12-23 | Soyuz U | Progress M-51 | 1/5 | Success | |
| 2004-08-11 | Soyuz U | Progress M-50 | 1/5 | Success | |
| 2004-05-25 | Soyuz U | Progress M-49 | 1/5 | Success | |
| 2004-01-29 | Soyuz U | Progress M1-11 | 1/5 | Success | |
| 2003-08-29 | Soyuz U | Progress M-48 | 1/5 | Success | |
| 2003-06-08 | Soyuz U | Progress M1-10 | 1/5 | Success | |
| 2003-02-02 | Soyuz U | Progress M-47 | 1/5 | Success | |
| 2002-06-26 | Soyuz U | Progress M-46 | 1/5 | Success | |
| 2002-04-25 | Soyuz-U | Soyuz TM-34 | 1/5 | Low Earth Orbit | Success |
| 2002-03-21 | Soyuz U | Progress M1-8 | 1/5 | Success | |
| 2001-10-21 | Soyuz U | Soyuz TM-33 | 1/5 | Low Earth Orbit | Success |
| 2001-09-14 | Soyuz U | Progress M-SO1 | 1/5 | Success | |
| 2001-08-21 | Soyuz U | Progress M-45 | 1/5 | Success | |
| 2001-04-28 | Soyuz-U | Soyuz TM-32 | 1/5 | Low Earth Orbit | Success |
| 2001-02-26 | Soyuz U | Progress M-44 | 1/5 | Success | |
| 2001-01-24 | Soyuz U | Progress M1-5 | 1/5 | Success | |
| 2000-11-16 | Soyuz U | Progress M1-4 | 1/5 | Success | |
| 2000-10-31 | Soyuz-U | Soyuz TM-31 | 1/5 | Low Earth Orbit | Success |
| 2000-10-16 | Soyuz U | Progress M-43 | 1/5 | Success | |
| 2000-08-06 | Soyuz U | Progress M1-3 | 1/5 | Success | |
| 2000-04-25 | Soyuz U | Progress M1-2 | 1/5 | Success | |
| 2000-04-04 | Soyuz-U | Soyuz TM-30 | 1/5 | Low Earth Orbit | Success |
| 2000-02-01 | Soyuz U | Progress M1-1 | 1/5 | Success | |
| 1999-07-16 | Soyuz U | Progress M-42 | 1/5 | Success | |
| 1999-04-02 | Soyuz U | Progress M-41 | 1/5 | Success | |
| 1999-02-20 | Soyuz-U | Soyuz TM-29 | 1/5 | Low Earth Orbit | Success |
| 1998-10-25 | Soyuz U | Progress M-40 | 1/5 | Success | |
| 1998-08-13 | Soyuz-U | Soyuz TM-28 | 1/5 | Low Earth Orbit | Success |
| 1998-05-14 | Soyuz U | Progress M-39 | 1/5 | Success | |
| 1998-03-14 | Soyuz U | Progress M-38 | 1/5 | Success | |
| 1998-01-29 | Soyuz U | Soyuz TM-27 | 1/5 | Low Earth Orbit | Success |
| 1997-12-20 | Soyuz U | Progress M-37 | 1/5 | Success | |
| 1997-11-18 | Soyuz U | Resurs F-1M | 43/3 (43L) | Low Earth Orbit | Success |
| 1997-10-09 | Soyuz U | Foton 11 & Mirka | 43/3 (43L) | Low Earth Orbit | Success |
| 1997-10-05 | Soyuz U | Progress M-36 | 1/5 | Success | |
| 1997-08-05 | Soyuz-U | Soyuz TM-26 | 1/5 | Low Earth Orbit | Success |
| 1997-07-05 | Soyuz U | Progress M-35 | 1/5 | Success | |
| 1997-05-15 | Soyuz U | Orlets-1 6 | 31/6 | Low Earth Orbit | Success |
| 1997-04-06 | Soyuz U | Progress M-34 | 1/5 | Success | |
| 1997-02-10 | Soyuz-U | Soyuz TM-25 | 1/5 | Low Earth Orbit | Success |
| 1996-12-24 | Soyuz U | Bion 11 | 43/4 (43R) | Low Earth Orbit | Success |
| 1996-11-19 | Soyuz U | Progress M-33 | 1/5 | Success | |
| 1996-08-17 | Soyuz-U | Soyuz TM-24 | 1/5 | Low Earth Orbit | Success |
| 1996-07-31 | Soyuz U | Progress M-32 | 1/5 | Success | |
| 1996-05-14 | Soyuz U | Yantar-1KFT 18 | 31/6 | Low Earth Orbit | Failure |
| 1996-05-05 | Soyuz U | Progress M-31 | 1/5 | Success | |
| 1996-02-21 | Soyuz-U | Soyuz TM-23 | 1/5 | Low Earth Orbit | Success |
| 1995-12-18 | Soyuz U | Progress M-30 | 1/5 | Success | |
| 1995-10-08 | Soyuz U | Progress M-29 | 1/5 | Success | |
| 1995-09-29 | Soyuz U | Yantar-4KS1M 7 | 31/6 | Low Earth Orbit | Success |
| 1995-09-26 | Soyuz U | Resurs-F2 10 | 43/4 (43R) | Low Earth Orbit | Success |
| 1995-07-20 | Soyuz U | Progress M-28 | 1/5 | Success | |
| 1995-04-09 | Soyuz U | Progress M-27 | 1/5 | Success | |
| 1995-02-16 | Soyuz U | Foton 10 | 43/4 (43R) | Low Earth Orbit | Success |
| 1995-02-15 | Soyuz U | Progress M-26 | 1/5 | Success | |
| 1994-12-29 | Soyuz U | Yantar-4KS1M 6 | 31/6 | Low Earth Orbit | Success |
| 1994-11-11 | Soyuz U | Progress M-25 | 1/5 | Success | |
| 1994-08-25 | Soyuz U | Progress M-24 | 1/5 | Success | |
| 1994-07-29 | Soyuz U | Yantar-1KFT 17 | 31/6 | Low Earth Orbit | Success |
| 1994-05-22 | Soyuz U | Progress M-23 | 1/5 | Success | |
| 1994-04-28 | Soyuz U | Yantar-4KS1M 5 | 31/6 | Low Earth Orbit | Success |
| 1994-03-22 | Soyuz U | Progress M-22 | 1/5 | Success | |
| 1994-01-28 | Soyuz U | Progress M-21 | 1/5 | Success | |
| 1993-11-05 | Soyuz U | Yantar-4KS1M 4 | 1/5 | Low Earth Orbit | Success |
| 1993-10-11 | Soyuz U | Progress M-20 | 1/5 | Success | |
| 1993-08-10 | Soyuz U | Progress M-19 | 1/5 | Success | |
| 1993-05-21 | Soyuz U | Resurs-F2 9 | 16/2 | Low Earth Orbit | Success |
| 1993-04-27 | Soyuz U | Yantar-1KFT 16 | 31/6 | Low Earth Orbit | Success |
| 1993-04-02 | Soyuz U | Yantar-4K2 69 | 16/2 | Low Earth Orbit | Success |
| 1993-01-19 | Soyuz U | Yantar-4K2 68 | 43/3 (43L) | Low Earth Orbit | Success |
| 1992-12-22 | Soyuz U | Orlets-1 4 | 31/6 | Low Earth Orbit | Success |
| 1992-12-09 | Soyuz U | Yantar-4KS1M 3 | 1/5 | Low Earth Orbit | Success |
| 1992-11-20 | Soyuz U | Yantar-4K2 67 | 43/4 (43R) | Low Earth Orbit | Success |
| 1992-10-08 | Soyuz U | Foton 8 | 43/4 (43R) | Low Earth Orbit | Success |
| 1992-09-22 | Soyuz U | Yantar-4K2 66 | 16/2 | Low Earth Orbit | Success |
| 1992-08-19 | Soyuz U | Resurs-F 16 | 16/2 | Low Earth Orbit | Success |
| 1992-07-24 | Soyuz U | Yantar-4K2 65 | 43/3 (43L) | Low Earth Orbit | Success |
| 1992-05-28 | Soyuz U | Yantar-4K2 64 | 16/2 | Low Earth Orbit | Success |
| 1992-04-29 | Soyuz U | Yantar-1KFT 15 | 1/5 | Low Earth Orbit | Success |
| 1992-04-29 | Soyuz U | Resurs-F2 8 | 43/4 (43R) | Low Earth Orbit | Success |
| 1992-04-08 | Soyuz U | Yantar-4KS1M 2 | 31/6 | Low Earth Orbit | Success |
| 1992-01-21 | Soyuz U | Yantar-4K2 62 | 43/4 (43R) | Low Earth Orbit | Success |
| 1991-12-17 | Soyuz U | Yantar-1KFT 14 | 31/6 | Low Earth Orbit | Success |
| 1991-11-20 | Soyuz U | Yantar-4K2 61 | 43/3 (43L) | Low Earth Orbit | Success |
| 1991-09-19 | Soyuz U | Yantar-4K2 60 | 43/3 (43L) | Low Earth Orbit | Success |
| 1991-07-23 | Soyuz U | Resurs-F 12 | 43/3 (43L) | Low Earth Orbit | Success |
| 1991-07-10 | Soyuz U | Yantar-4KS1M 1 | 31/6 | Low Earth Orbit | Success |
| 1991-05-24 | Soyuz U | Yantar-4K2 59 | 43/3 (43L) | Low Earth Orbit | Success |
| 1991-03-26 | Soyuz U | Yantar-4K2 58 | 16/2 | Low Earth Orbit | Success |
| 1991-02-15 | Soyuz U | Yantar-1KFT 13 | 1/5 | Low Earth Orbit | Success |
| 1991-02-07 | Soyuz U | Yantar-4K2 57 | 16/2 | Low Earth Orbit | Success |
| 1990-12-21 | Soyuz U | Yantar-4KS1 15 | 1/5 | Low Earth Orbit | Success |
| 1990-12-04 | Soyuz U | Yantar-4K2 56 | 43/4 (43R) | Low Earth Orbit | Success |
| 1990-11-16 | Soyuz U | Zenit-8 95 | 43/4 (43R) | Low Earth Orbit | Success |
| 1990-10-16 | Soyuz U | Yantar-4K2 55 | 16/2 | Low Earth Orbit | Success |
| 1990-08-31 | Soyuz U | Zenit-8 94 | 43/4 (43R) | Low Earth Orbit | Success |
| 1990-07-20 | Soyuz U | Zenit-8 93 | 43/3 (43L) | Low Earth Orbit | Success |
| 1990-07-03 | Soyuz U | Yantar-4K2 53 | 16/2 | Low Earth Orbit | Failure |
| 1990-06-19 | Soyuz U | Zenit-8 92 | 16/2 | Low Earth Orbit | Success |
| 1990-05-29 | Soyuz U | Resurs-F 6 | 43/4 (43R) | Low Earth Orbit | Success |
| 1990-05-15 | Soyuz U | Yantar-1KFT 12 | 1/5 | Low Earth Orbit | Success |
| 1990-05-07 | Soyuz U | Yantar-4K2 52 | 16/2 | Low Earth Orbit | Success |
| 1990-04-17 | Soyuz U | Zenit-8 91 | 43/4 (43R) | Low Earth Orbit | Success |
| 1990-04-13 | Soyuz U | Yantar-4KS1 14 | 1/5 | Low Earth Orbit | Success |
| 1990-04-11 | Soyuz U | Foton 6 | 43/3 (43L) | Low Earth Orbit | Success |
| 1990-04-03 | Soyuz U | Yantar-4K2 51 | 43/4 (43R) | Low Earth Orbit | Failure |
| 1990-03-22 | Soyuz U | Zenit-8 90 | 43/4 (43R) | Low Earth Orbit | Success |
| 1990-01-25 | Soyuz U | Yantar-4K2 50 | 16/2 | Low Earth Orbit | Success |
| 1990-01-17 | Soyuz U | Zenit-8 89 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-11-30 | Soyuz U | Yantar-4K2 49 | 16/2 | Low Earth Orbit | Success |
| 1989-11-17 | Soyuz U | Yantar-4KS1 13 | 1/5 | Low Earth Orbit | Success |
| 1989-10-17 | Soyuz U | Zenit-8 88 | 43/4 (43R) | Low Earth Orbit | Success |
| 1989-10-03 | Soyuz U | Yantar-4K2 48 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-09-22 | Soyuz U | Zenit-8 87 | 1/5 | Low Earth Orbit | Success |
| 1989-09-15 | Soyuz U | Bion 9 | 41/1 | Low Earth Orbit | Success |
| 1989-08-22 | Soyuz U | Zenit-8 86 | 41/1 | Low Earth Orbit | Success |
| 1989-08-15 | Soyuz U | Resurs-F2 4 | 43/4 (43R) | Low Earth Orbit | Success |
| 1989-08-02 | Soyuz U | Zenit-8 85 | 16/2 | Low Earth Orbit | Success |
| 1989-07-20 | Soyuz U | Zenit-8 84 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-07-18 | Soyuz U | Orlets-1 1 | 1/5 | Low Earth Orbit | Success |
| 1989-07-18 | Soyuz U | Resurs-F 3 | 16/2 | Low Earth Orbit | Success |
| 1989-07-12 | Soyuz U | Yantar-4K2 47 | 41/1 | Low Earth Orbit | Success |
| 1989-06-27 | Soyuz U | Resurs-F 2 | 16/2 | Low Earth Orbit | Success |
| 1989-06-16 | Soyuz U | Zenit-8 82 | 1/5 | Low Earth Orbit | Success |
| 1989-06-01 | Soyuz U | Zenit-8 81 | 43/4 (43R) | Low Earth Orbit | Success |
| 1989-05-24 | Soyuz U | Yantar-1KFT 11 | 1/5 | Low Earth Orbit | Success |
| 1989-05-17 | Soyuz U | Yantar-4K2 46 | 1/5 | Low Earth Orbit | Success |
| 1989-04-26 | Soyuz U | Foton 5 | 41/1 | Low Earth Orbit | Success |
| 1989-04-20 | Soyuz U | Yantar-4K2 45 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-03-23 | Soyuz U | Yantar-4KS1 12 | 1/5 | Low Earth Orbit | Success |
| 1989-03-02 | Soyuz U | Yantar-4K2 44 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-02-17 | Soyuz U | Zenit-8 77 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-02-10 | Soyuz U | Zenit-8 76 | 41/1 | Low Earth Orbit | Success |
| 1989-01-28 | Soyuz U | Yantar-4K2 43 | 1/5 | Low Earth Orbit | Success |
| 1989-01-18 | Soyuz U | Zenit-8 75 | 1/5 | Low Earth Orbit | Success |
| 1989-01-12 | Soyuz U | Resurs-F2 3 | 16/2 | Low Earth Orbit | Success |
| 1988-12-29 | Soyuz U | Yantar-1KFT 10 | 1/5 | Low Earth Orbit | Success |
| 1988-12-16 | Soyuz U | Yantar-4K2 42 | 16/2 | Low Earth Orbit | Success |
| 1988-11-30 | Soyuz U | Zenit-8 73 | 1/5 | Low Earth Orbit | Success |
| 1988-11-24 | Soyuz U | Zenit-8 72 | 41/1 | Low Earth Orbit | Success |
| 1988-11-11 | Soyuz U | Yantar-4KS1 11 | 1/5 | Low Earth Orbit | Failure |
| 1988-10-27 | Soyuz U | Zenit-8 71 | 16/2 | Low Earth Orbit | Success |
| 1988-10-13 | Soyuz U | Zenit-8 70 | 16/2 | Low Earth Orbit | Success |
| 1988-09-15 | Soyuz U | Yantar-4K2 41 | 41/1 | Low Earth Orbit | Success |
| 1988-09-09 | Soyuz U | Resurs-F1 17F43 31L 4 | 41/1 | Low Earth Orbit | Success |
| 1988-09-06 | Soyuz U | Zenit-8 68 | 16/2 | Low Earth Orbit | Success |
| 1988-08-23 | Soyuz U | Resurs-F2 2 | 41/1 | Low Earth Orbit | Success |
| 1988-08-23 | Soyuz U | Zenit-8 67 | 1/5 | Low Earth Orbit | Success |
| 1988-08-16 | Soyuz U | Yantar-4K2 40 | 1/5 | Low Earth Orbit | Success |
| 1988-08-08 | Soyuz U | Zenit-8 66 | 1/5 | Low Earth Orbit | Success |
| 1988-07-27 | Soyuz U | Resurs-F1 17F43 30L 3 | 43/4 (43R) | Low Earth Orbit | Failure |
| 1988-07-09 | Soyuz U | Yantar-4KS1 10 | 1/5 | Low Earth Orbit | Failure |
| 1988-07-07 | Soyuz U | Resurs-F1 17F43 29L 2 | 16/2 | Low Earth Orbit | Success |
| 1988-06-23 | Soyuz U | Zenit-8 65 | 41/1 | Low Earth Orbit | Success |
| 1988-06-22 | Soyuz U | Yantar-4K2 39 | 1/5 | Low Earth Orbit | Success |
| 1988-06-11 | Soyuz U | Zenit-8 64 | 1/5 | Low Earth Orbit | Success |
| 1988-05-31 | Soyuz U | Resurs-F1 17F43 28L 1 | 41/1 | Low Earth Orbit | Success |
| 1988-05-19 | Soyuz U | Zenit-8 63 | 31/6 | Low Earth Orbit | Success |
| 1988-05-18 | Soyuz U | Yantar-1KFT 9 | 1/5 | Low Earth Orbit | Success |
| 1988-05-12 | Soyuz U | Yantar-4K2 38 | 43/4 (43R) | Low Earth Orbit | Success |
| 1988-04-27 | Soyuz U | Zenit-8 62 | 31/6 | Low Earth Orbit | Success |
| 1988-04-14 | Soyuz U | Foton 4 | 41/1 | Low Earth Orbit | Success |
| 1988-04-11 | Soyuz U | Zenit-8 61 | 16/2 | Low Earth Orbit | Success |
| 1988-03-30 | Soyuz U | Yantar-4KS1 9 | 1/5 | Low Earth Orbit | Success |
| 1988-03-24 | Soyuz U | Yantar-4K2 37 | 16/2 | Low Earth Orbit | Success |
| 1988-03-10 | Soyuz U | Zenit-8 60 | 43/4 (43R) | Low Earth Orbit | Success |
| 1988-02-19 | Soyuz U | Zenit-8 59 | 1/5 | Low Earth Orbit | Success |
| 1988-02-18 | Soyuz U | Resurs-F1 17F40 108L 7 | 16/2 | Sun-Synchronous Orbit | Success |
| 1988-02-03 | Soyuz U | Yantar-4K2 36 | 31/6 | Low Earth Orbit | Success |
| 1988-01-26 | Soyuz U | Zenit-8 58 | 41/1 | Low Earth Orbit | Success |
| 1987-12-29 | Soyuz U | Zenit-8 57 | 43/4 (43R) | Low Earth Orbit | Success |
| 1987-12-26 | Soyuz U | Resurs-F2 1 | 16/2 | Low Earth Orbit | Success |
| 1987-12-25 | Soyuz U | Zenit-8 56 | 31/6 | Low Earth Orbit | Success |
| 1987-12-14 | Soyuz U | Yantar-4K2 35 | 31/6 | Low Earth Orbit | Success |
| 1987-12-07 | Soyuz U | Zenit-8 55 | 31/6 | Low Earth Orbit | Success |
| 1987-11-14 | Soyuz U | Yantar-1KFT 8 | 1/5 | Low Earth Orbit | Success |
| 1987-11-11 | Soyuz U | Zenit-8 54 | 131 | Low Earth Orbit | Success |
| 1987-10-22 | Soyuz U | Yantar-4K2 34 | 16/2 | Low Earth Orbit | Success |
| 1987-10-09 | Soyuz U | Zenit-8 53 | 1/5 | Low Earth Orbit | Success |
| 1987-09-29 | Soyuz U | Bion 8 | 41/1 | Low Earth Orbit | Success |
| 1987-09-17 | Soyuz U | Yantar-4K2 33 | 41/1 | Low Earth Orbit | Success |
| 1987-09-15 | Soyuz U | Resurs-F1 17F40 107L 6 | 43/4 (43R) | Sun-Synchronous Orbit | Success |
| 1987-09-11 | Soyuz U | Yantar-4KS1 8 | 1/5 | Low Earth Orbit | Success |
| 1987-09-03 | Soyuz U | Zenit-8 52 | 43/4 (43R) | Low Earth Orbit | Success |
| 1987-08-19 | Soyuz U | Zenit-8 51 | 43/4 (43R) | Low Earth Orbit | Success |
| 1987-07-09 | Soyuz U | Yantar-4K2 32 | 16/2 | Low Earth Orbit | Success |
| 1987-07-08 | Soyuz U | Yantar-1KFT 7 | 1/5 | Low Earth Orbit | Success |
| 1987-07-04 | Soyuz U | Zenit-8 50 | 41/1 | Low Earth Orbit | Success |
| 1987-06-18 | Soyuz U | Resurs-F1 17F40 105L 5 | 43/3 (43L) | Sun-Synchronous Orbit | Failure |
| 1987-05-28 | Soyuz U | Zenit-8 49 | 43/4 (43R) | Low Earth Orbit | Success |
| 1987-05-26 | Soyuz U | Yantar-4K2 31 | 16/2 | Low Earth Orbit | Success |
| 1987-05-21 | Soyuz U | Resurs-F1 17F40 104L 4 | 43/4 (43R) | Sun-Synchronous Orbit | Success |
| 1987-05-13 | Soyuz U | Zenit-8 48 | 31/6 | Low Earth Orbit | Success |
| 1987-05-05 | Soyuz U | Zenit-8 47 | 31/6 | Low Earth Orbit | Success |
| 1987-04-24 | Soyuz U | Foton 3 | 41/1 | Low Earth Orbit | Success |
| 1987-04-22 | Soyuz U | Zenit-8 46 | 43/3 (43L) | Low Earth Orbit | Success |
| 1987-04-16 | Soyuz U | Yantar-4KS1 7 | 1/5 | Low Earth Orbit | Success |
| 1987-04-09 | Soyuz U | Yantar-4K2 30 | 1/5 | Low Earth Orbit | Success |
| 1987-03-11 | Soyuz U | Zenit-8 45 | 16/2 | Low Earth Orbit | Success |
| 1987-02-26 | Soyuz U | Yantar-4K2 29 | 41/1 | Low Earth Orbit | Success |
| 1987-02-19 | Soyuz U | Zenit-8 44 | 16/2 | Low Earth Orbit | Success |
| 1987-02-07 | Soyuz U | Zenit-8 43 | 43/4 (43R) | Low Earth Orbit | Success |
| 1987-01-15 | Soyuz U | Zenit-8 42 | 43/3 (43L) | Low Earth Orbit | Success |
| 1987-01-09 | Soyuz U | Yantar-4K2 28 | 31/6 | Low Earth Orbit | Success |
| 1986-12-26 | Soyuz U | Yantar-4KS1 6 | 1/5 | Low Earth Orbit | Success |
| 1986-12-16 | Soyuz U | Yantar-4K2 27 | 41/1 | Low Earth Orbit | Success |
| 1986-12-04 | Soyuz U | Zenit-8 41 | 1/5 | Low Earth Orbit | Success |
| 1986-11-13 | Soyuz U | Yantar-4K2 26 | 31/6 | Low Earth Orbit | Success |
| 1986-11-04 | Soyuz U | Zenit-8 40 | 16/2 | Low Earth Orbit | Success |
| 1986-10-31 | Soyuz U | Resurs-F1 17F40 61L 3 | 16/2 | Sun-Synchronous Orbit | Success |
| 1986-10-22 | Soyuz U | Zenit-8 39 | 1/5 | Low Earth Orbit | Success |
| 1986-10-06 | Soyuz U | Yantar-1KFT 6 | 1/5 | Low Earth Orbit | Success |
| 1986-09-17 | Soyuz U | Zenit-8 38 | 31/6 | Low Earth Orbit | Success |
| 1986-09-03 | Soyuz U | Zenit-8 37 (Kosmos 1775) | 31/6 | Low Earth Orbit | Success |
| 1986-08-27 | Soyuz U | Yantar-4K2 25 | 31/6 | Low Earth Orbit | Success |
| 1986-08-21 | Soyuz U | Zenit-8 36 | 43/4 (43R) | Low Earth Orbit | Success |
| 1986-08-06 | Soyuz U | Yantar-4KS1 5 | 1/5 | Low Earth Orbit | Success |
| 1986-08-02 | Soyuz U | Resurs-F1 17F40 60L 2 | 16/2 | Sun-Synchronous Orbit | Success |
| 1986-07-24 | Soyuz U | Zenit-8 35 | 16/2 | Low Earth Orbit | Success |
| 1986-07-17 | Soyuz U | Yantar-4K2 24 | 31/6 | Low Earth Orbit | Success |
| 1986-07-10 | Soyuz U | Resurs-F1 17F40 59L 1 | 16/2 | Sun-Synchronous Orbit | Success |
| 1986-06-19 | Soyuz U | Zenit-8 34 | 1/5 | Low Earth Orbit | Success |
| 1986-06-11 | Soyuz U | Zenit-8 33 | 43/4 (43R) | Low Earth Orbit | Success |
| 1986-06-06 | Soyuz U | Yantar-4K2 23 | 31/6 | Low Earth Orbit | Success |
| 1986-05-29 | Soyuz U | Zenit-8 32 | 31/6 | Low Earth Orbit | Success |
| 1986-05-28 | Soyuz U | Resurs-F1 17F41 58L | 43/4 (43R) | Sun-Synchronous Orbit | Success |
| 1986-05-21 | Soyuz U | Foton 2 | 41/1 | Low Earth Orbit | Success |
| 1986-05-14 | Soyuz U | Zenit-8 31 | 16/2 | Low Earth Orbit | Success |
| 1986-04-15 | Soyuz U | Zenit-8 30 | 16/2 | Low Earth Orbit | Success |
| 1986-04-09 | Soyuz U | Yantar-4K2 22 | 31/6 | Low Earth Orbit | Success |
| 1986-03-26 | Soyuz U | Zenit-8 29 | 31/6 | Low Earth Orbit | Failure |
| 1986-02-26 | Soyuz U | Yantar-4K2 21 | 43/4 (43R) | Low Earth Orbit | Success |
| 1986-02-07 | Soyuz U | Yantar-4KS1 4 | 1/5 | Low Earth Orbit | Success |
| 1986-02-04 | Soyuz U | Zenit-8 28 | 41/1 | Low Earth Orbit | Success |
| 1986-01-28 | Soyuz U | Zenit-8 27 | 1/5 | Low Earth Orbit | Success |
| 1986-01-15 | Soyuz U | Yantar-4K2 20 | 41/1 | Low Earth Orbit | Success |
| 1986-01-08 | Soyuz U | Zenit-8 26 | 43/4 (43R) | Low Earth Orbit | Success |
| 1985-12-27 | Soyuz U | Efir 2 | 41/1 | Low Earth Orbit | Success |
| 1985-12-13 | Soyuz U | Resurs-F1 17F41 56L | 43/4 (43R) | Sun-Synchronous Orbit | Success |
