Kosmos family

Kosmos-3M

Flights flown445
Success rate95.1%423/445
Maiden flight1967-05-15
Peak year197729 flights

Kosmos-3M is built by Russian Space Forces of Russia. It first flew on 15 May 1967 and last flew on 27 April 2010.

Flight record

445 records
95.1% success rate423 of 445 flown · 22 failed
1967peak 1977 · 29 flights2010
First flight1967-05-15
Latest flight2010-04-27
Failures22
Consecutive successes22
Fastest turnaround6h 39m

Vehicle

-3M spec
Maiden flight1967-05-15

Pads used

6 pads

Orbits delivered

5 orbits
Low Earth Orbit439Elliptical Orbit2Polar Orbit2Geostationary Orbit1Sun-Synchronous Orbit1

Launch history

445 launches
DateMissionPadOrbitOutcome
2010-04-27Kosmos-3M | Parus 99132/1 (132L)Low Earth OrbitSuccess
2009-07-21Kosmos-3M | Parus 98132/1 (132L)Low Earth OrbitSuccess
2008-07-22Kosmos-3M | SAR-Lupe 5132/1 (132L)Low Earth OrbitSuccess
2008-06-19Kosmos-3M | Orbcomm FM 37 to 41 & CDS 3107Low Earth OrbitSuccess
2008-03-27Kosmos-3M | SAR-Lupe 4132/1 (132L)Low Earth OrbitSuccess
2007-11-01Kosmos-3M | SAR-Lupe 3132/1 (132L)Low Earth OrbitSuccess
2007-09-11Kosmos-3M | Parus 97132/1 (132L)Low Earth OrbitSuccess
2007-07-02Kosmos-3M | SAR-Lupe 2132/1 (132L)Low Earth OrbitSuccess
2006-12-19Kosmos-3M | SAR-Lupe 1132/1 (132L)Low Earth OrbitSuccess
2005-12-21Kosmos-3M | Strela-3M 1132/1 (132L)Geostationary OrbitSuccess
2005-10-27Kosmos-3M | Beijing-1132/1 (132L)Low Earth OrbitSuccess
2005-01-20Kosmos-3M | Parus 96132/1 (132L)Low Earth OrbitSuccess
2004-09-23Kosmos-3M | Strela-3 135 to 136132/1 (132L)Low Earth OrbitSuccess
2004-07-22Kosmos-3M | Parus 95132/1 (132L)Low Earth OrbitSuccess
2003-09-27Kosmos-3M | Mozhaets-4132/1 (132L)Low Earth OrbitSuccess
2003-08-19Kosmos-3M | Strela-3 133 & 134132/1 (132L)Low Earth OrbitSuccess
2003-06-04Kosmos-3M | Parus 94132/1 (132L)Low Earth OrbitSuccess
2002-11-28Kosmos-3M | AlSat-1132/1 (132L)Polar OrbitSuccess
2002-09-26Kosmos-3M | Nadezhda-M132/1 (132L)Polar OrbitSuccess
2002-07-08Kosmos-3M | Strela-3 131 & 132132/1 (132L)Low Earth OrbitSuccess
2002-05-28Kosmos-3M | Parus 93132/1 (132L)Low Earth OrbitSuccess
2001-06-08Kosmos-3M | Parus 92132/1 (132L)Low Earth OrbitSuccess
2000-11-20Kosmos-3M | QuickBird 1132/1 (132L)Low Earth OrbitFailure
2000-07-15Kosmos-3M | CHAMP & MITA132/1 (132L)Sun-Synchronous OrbitSuccess
2000-06-28Kosmos-3M | Nadezhda 9132/1 (132L)Low Earth OrbitSuccess
1999-08-26Kosmos-3M | Parus 91132/1 (132L)Low Earth OrbitSuccess
1999-04-28Kosmos-3M | ABRIXAS & MegSat 0107Low Earth OrbitSuccess
1998-12-24Kosmos-3M | Parus 90132/1 (132L)Low Earth OrbitSuccess
1998-12-10Kosmos-3M | Nadezhda 8132/1 (132L)Low Earth OrbitSuccess
1997-09-23Kosmos-3M | Parus 89132/1 (132L)Low Earth OrbitSuccess
1997-04-17Kosmos-3M | Parus 88132/1 (132L)Low Earth OrbitSuccess
1996-12-20Kosmos-3M | Parus 87132/1 (132L)Low Earth OrbitSuccess
1996-09-05Kosmos-3M | Parus 86132/1 (132L)Low Earth OrbitSuccess
1996-04-24Kosmos-3M | Taifun-1B 14132/1 (132L)Low Earth OrbitSuccess
1996-01-16Kosmos-3M | Parus 85132/1 (132L)Low Earth OrbitSuccess
1995-10-06Kosmos-3M | Parus 84132/1 (132L)Low Earth OrbitFailure
1995-07-05Kosmos-3M | Tsikada 21132/1 (132L)Low Earth OrbitSuccess
1995-03-22Kosmos-3M | Parus 83132/1 (132L)Low Earth OrbitSuccess
1995-03-02Kosmos-3M | Taifun-2 27132/1 (132L)Low Earth OrbitSuccess
1995-01-24Kosmos-3M | Tsikada 20132/1 (132L)Low Earth OrbitSuccess
1994-12-20Kosmos-3M | Strela-2M 52132/1 (132L)Low Earth OrbitSuccess
1994-09-27Kosmos-3M | Taifun-1 24132/1 (132L)Low Earth OrbitSuccess
1994-08-02Kosmos-3M | Obzor Test132/1 (132L)Low Earth OrbitSuccess
1994-07-14Kosmos-3M | Nadezhda 7133/3 (133L)Low Earth OrbitSuccess
1994-04-26Kosmos-3M | Parus 82133/3 (133L)Low Earth OrbitSuccess
1993-11-02Kosmos-3M | Parus 81132/1 (132L)Low Earth OrbitSuccess
1993-10-26Kosmos-3M | Taifun-1B 13132/1 (132L)Low Earth OrbitSuccess
1993-06-16Kosmos-3M | Strela-2M 51132/1 (132L)Low Earth OrbitSuccess
1993-04-01Kosmos-3M | Parus 80133/3 (133L)Low Earth OrbitSuccess
1993-02-09Kosmos-3M | Parus 79133/3 (133L)Low Earth OrbitSuccess
1993-01-12Kosmos-3M | Tsikada 19133/3 (133L)Low Earth OrbitSuccess
1992-10-29Kosmos-3M | Parus 78133/3 (133L)Low Earth OrbitSuccess
1992-08-12Kosmos-3M | Strela-2M 50132/1 (132L)Low Earth OrbitSuccess
1992-07-01Kosmos-3M | Parus 77133/3 (133L)Low Earth OrbitSuccess
1992-06-03Kosmos-3M | Strela-1M 361-368133/3 (133L)Low Earth OrbitSuccess
1992-04-15Kosmos-3M | Parus 76132/1 (132L)Low Earth OrbitSuccess
1992-03-09Kosmos-3M | Tsikada 18132/1 (132L)Low Earth OrbitSuccess
1992-02-17Kosmos-3M | Parus 75133/3 (133L)Low Earth OrbitSuccess
1991-11-27Kosmos-3M | Parus 74133/3 (133L)Low Earth OrbitSuccess
1991-10-10Kosmos-3M | Taifun-1B 12132/1 (132L)Low Earth OrbitSuccess
1991-08-22Kosmos-3M | Parus 73132/1 (132L)Low Earth OrbitSuccess
1991-06-25Kosmos-3M | Taifun-2 26132/1 (132L)Low Earth OrbitFailure
1991-06-11Kosmos-3M | Strela-2M 49133/3 (133L)Low Earth OrbitSuccess
1991-04-16Kosmos-3M | Parus 72132/1 (132L)Low Earth OrbitSuccess
1991-03-19Kosmos-3M | Taifun-1B 11132/1 (132L)Low Earth OrbitSuccess
1991-03-12Kosmos-3M | Nadezhda 6133/3 (133L)Low Earth OrbitSuccess
1991-02-26Kosmos-3M | Parus 71133/3 (133L)Low Earth OrbitSuccess
1991-02-12Kosmos-3M | Strela-1M 353-360133/3 (133L)Low Earth OrbitSuccess
1991-02-05Kosmos-3M | Tsikada 17133/3 (133L)Low Earth OrbitSuccess
1991-01-29Kosmos-3M | Informator-1133/3 (133L)Low Earth OrbitSuccess
1990-12-10Kosmos-3M | Strela-2M 48133/3 (133L)Low Earth OrbitSuccess
1990-09-14Kosmos-3M | Parus 70133/3 (133L)Low Earth OrbitSuccess
1990-08-28Kosmos-3M | Taifun-1 23133/3 (133L)Low Earth OrbitSuccess
1990-04-25Kosmos-3M | Taifun-2 25132/2Low Earth OrbitSuccess
1990-04-20Kosmos-3M | Parus 69133/3 (133L)Low Earth OrbitSuccess
1990-04-06Kosmos-3M | Strela-1M 345-352133/3 (133L)Low Earth OrbitSuccess
1990-03-20Kosmos-3M | Parus 68133/3 (133L)Low Earth OrbitSuccess
1990-02-27Kosmos-3M | Nadezhda 5132/2Low Earth OrbitSuccess
1990-02-06Kosmos-3M | Duga-K 2132/2Elliptical OrbitSuccess
1990-01-18Kosmos-3M | Strela-2M 47133/3 (133L)Low Earth OrbitSuccess
1989-07-25Kosmos-3M | Parus 67133/3 (133L)Low Earth OrbitSuccess
1989-07-04Kosmos-3M | Nadezhda 4133/3 (133L)Low Earth OrbitSuccess
1989-06-14Kosmos-3M | Taifun-1 22133/3 (133L)Low Earth OrbitSuccess
1989-06-07Kosmos-3M | Parus 66132/2Low Earth OrbitSuccess
1989-04-04Kosmos-3M | Parus 65132/2Low Earth OrbitSuccess
1989-03-24Kosmos-3M | Strela-1M 337-344132/2Low Earth OrbitSuccess
1989-02-22Kosmos-3M | Parus 64132/2Low Earth OrbitSuccess
1989-02-14Kosmos-3M | Duga-K 1132/2Elliptical OrbitSuccess
1989-01-26Kosmos-3M | Strela-2M 46132/2Low Earth OrbitSuccess
1988-07-28Kosmos-3M | Taifun-2 24132/1 (132L)Low Earth OrbitSuccess
1988-07-18Kosmos-3M | Parus 63133/3 (133L)Low Earth OrbitSuccess
1988-07-14Kosmos-3M | Taifun-1 21132/1 (132L)Low Earth OrbitSuccess
1988-06-21Kosmos-3M | Strela-2M 45133/3 (133L)Low Earth OrbitSuccess
1988-04-05Kosmos-3M | Strela-2M 44133/3 (133L)Low Earth OrbitSuccess
1988-03-22Kosmos-3M | Parus 62132/1 (132L)Low Earth OrbitSuccess
1988-03-11Kosmos-3M | Strela-1M 329-336132/1 (132L)Low Earth OrbitSuccess
1987-12-23Kosmos-3M | Parus 61133/3 (133L)Low Earth OrbitSuccess
1987-12-15Kosmos-3M | Taifun-1 20133/3 (133L)Low Earth OrbitSuccess
1987-12-01Kosmos-3M | Strela-2M 43133/3 (133L)Low Earth OrbitSuccess
1987-10-14Kosmos-3M | Parus 60133/3 (133L)Low Earth OrbitSuccess
1987-07-14Kosmos-3M | Taifun-1B 10132/2Low Earth OrbitSuccess
1987-07-06Kosmos-3M | Parus 59132/2Low Earth OrbitSuccess
1987-06-23Kosmos-3M | Tsikada 16132/1 (132L)Low Earth OrbitSuccess
1987-06-16Kosmos-3M | Strela-1M 321-328132/1 (132L)Low Earth OrbitSuccess
1987-06-09Kosmos-3M | Strela-2M 42132/1 (132L)Low Earth OrbitSuccess
1987-02-18Kosmos-3M | Parus 58132/2Low Earth OrbitSuccess
1987-01-29Kosmos-3M | Tsikada 15132/2Low Earth OrbitSuccess
1987-01-22Kosmos-3M | Taifun-2 23107/1Low Earth OrbitSuccess
1987-01-21Kosmos-3M | Strela-2M 41132/2Low Earth OrbitSuccess
1986-12-17Kosmos-3M | Parus 57132/1 (132L)Low Earth OrbitSuccess
1986-11-24Kosmos-3M | Parus 56132/2Low Earth OrbitSuccess
1986-11-21Kosmos-3M | Strela-1M 313-320132/2Low Earth OrbitSuccess
1986-11-13Kosmos-3M | Tsikada 14132/2Low Earth OrbitSuccess
1986-10-27Kosmos-3M | Taifun-1 19133/3 (133L)Low Earth OrbitSuccess
1986-09-10Kosmos-3M | Strela-2M 40133/3 (133L)Low Earth OrbitSuccess
1986-09-03Kosmos-3M | Taifun-2 22132/1 (132L)Low Earth OrbitSuccess
1986-07-16Kosmos-3M | Strela-2M 39133/3 (133L)Low Earth OrbitSuccess
1986-06-18Kosmos-3M | Parus 55132/1 (132L)Low Earth OrbitSuccess
1986-06-06Kosmos-3M | Strela-1M 305-312132/1 (132L)Low Earth OrbitSuccess
1986-05-23Kosmos-3M | Parus 54132/1 (132L)Low Earth OrbitSuccess
1986-04-17Kosmos-3M | Strela-2M 38132/1 (132L)Low Earth OrbitSuccess
1986-01-23Kosmos-3M | Tsikada 13132/1 (132L)Low Earth OrbitSuccess
1986-01-16Kosmos-3M | Parus 53132/1 (132L)Low Earth OrbitSuccess
1986-01-09Kosmos-3M | Strela-1M 297-304132/2Low Earth OrbitSuccess
1985-12-19Kosmos-3M | Parus 52132/1 (132L)Low Earth OrbitSuccess
1985-11-28Kosmos-3M | Parus 51133/3 (133L)Low Earth OrbitSuccess
1985-10-23Kosmos-3M | Parus 50133/3 (133L)Low Earth OrbitFailure
1985-10-02Kosmos-3M | Taifun-2 21107/1Low Earth OrbitSuccess
1985-09-04Kosmos-3M | Strela-2M 37132/1 (132L)Low Earth OrbitSuccess
1985-06-19Kosmos-3M | Taifun-2 20132/2Low Earth OrbitSuccess
1985-05-30Kosmos-3M | Tsikada 12132/1 (132L)Low Earth OrbitSuccess
1985-03-21Kosmos-3M | Strela-1M 289-296132/2Low Earth OrbitSuccess
1985-03-14Kosmos-3M | Parus 49132/2Low Earth OrbitSuccess
1985-02-27Kosmos-3M | Taifun-1 18132/1 (132L)Low Earth OrbitSuccess
1985-02-01Kosmos-3M | Parus 48132/2Low Earth OrbitSuccess
1985-01-17Kosmos-3M | Strela-2M 36132/1 (132L)Low Earth OrbitSuccess
1984-12-20Kosmos-3M | Taifun-1B 8132/2Low Earth OrbitSuccess
1984-11-15Kosmos-3M | Parus 47132/1 (132L)Low Earth OrbitSuccess
1984-10-11Kosmos-3M | Parus 46132/2Low Earth OrbitSuccess
1984-09-27Kosmos-3M | Taifun-2 19132/2Low Earth OrbitSuccess
1984-09-13Kosmos-3M | Parus 45132/1 (132L)Low Earth OrbitSuccess
1984-06-28Kosmos-3M | Taifun-1B 7107/1Low Earth OrbitSuccess
1984-06-27Kosmos-3M | Parus 44132/2Low Earth OrbitSuccess
1984-06-21Kosmos-3M | Nadezhda 3132/2Low Earth OrbitSuccess
1984-06-08Kosmos-3M | Strela-2M 35132/1 (132L)Low Earth OrbitSuccess
1984-05-28Kosmos-3M | Strela-1M 281-288132/2Low Earth OrbitSuccess
1984-05-17Kosmos-3M | Tsikada 11132/1 (132L)Low Earth OrbitSuccess
1984-05-11Kosmos-3M | Parus 43132/2Low Earth OrbitSuccess
1984-02-21Kosmos-3M | Strela-2M 34132/1 (132L)Low Earth OrbitSuccess
1984-02-02Kosmos-3M | Parus 42132/1 (132L)Low Earth OrbitSuccess
1984-01-26Kosmos-3M | Taifun-1 17132/2Low Earth OrbitSuccess
1984-01-11Kosmos-3M | Parus 41132/2Low Earth OrbitSuccess
1984-01-05Kosmos-3M | Strela-1M 273-280132/2Low Earth OrbitSuccess
1983-12-08Kosmos-3M | Parus 40132/2Low Earth OrbitSuccess
1983-11-11Kosmos-3M | Taifun-1 16132/2Low Earth OrbitSuccess
1983-10-26Kosmos-3M | Tsikada 10132/1 (132L)Low Earth OrbitSuccess
1983-10-12Kosmos-3M | Strela-2M 33132/1 (132L)Low Earth OrbitSuccess
1983-10-05Kosmos-3M | Taifun-1B 6132/1 (132L)Low Earth OrbitSuccess
1983-09-30Kosmos-3M | Taifun-2 18132/1 (132L)Low Earth OrbitSuccess
1983-08-31Kosmos-3M | Taifun-2 17107/1Low Earth OrbitSuccess
1983-08-03Kosmos-3M | Strela-2M 32132/2Low Earth OrbitSuccess
1983-07-06Kosmos-3M | Strela-1M 265-272132/2Low Earth OrbitSuccess
1983-05-26Kosmos-3M | Taifun-2 16107/1Low Earth OrbitSuccess
1983-05-24Kosmos-3M | Parus 39132/1 (132L)Low Earth OrbitSuccess
1983-05-19Kosmos-3M | Taifun-1B 5132/1 (132L)Low Earth OrbitSuccess
1983-05-06Kosmos-3M | Parus 38132/2Low Earth OrbitSuccess
1983-04-19Kosmos-3M | Taifun-2 15132/2Low Earth OrbitSuccess
1983-04-12Kosmos-3M | Strela-2M 31132/2Low Earth OrbitSuccess
1983-04-06Kosmos-3M | Taifun-1 15132/2Low Earth OrbitSuccess
1983-03-30Kosmos-3M | Parus 37132/1 (132L)Low Earth OrbitSuccess
1983-03-24Kosmos-3M | Nadezhda 2132/2Low Earth OrbitSuccess
1983-01-25Kosmos-3M | Taifun-2 14132/2Low Earth OrbitFailure
1983-01-19Kosmos-3M | Strela-1M 257-264132/1 (132L)Low Earth OrbitSuccess
1983-01-12Kosmos-3M | Parus 36132/2Low Earth OrbitSuccess
1982-12-29Kosmos-3M | Taifun-1B 4132/1 (132L)Low Earth OrbitSuccess
1982-11-24Kosmos-3M | Strela-1M 249-256132/1 (132L)Low Earth OrbitFailure
1982-11-11Kosmos-3M | Strela-2M 30132/1 (132L)Low Earth OrbitSuccess
1982-10-21Kosmos-3M | Taifun-1B 3107/1Low Earth OrbitSuccess
1982-10-19Kosmos-3M | Parus 35132/1 (132L)Low Earth OrbitSuccess
1982-08-30Kosmos-3M | Strela-2M 29132/2Low Earth OrbitFailure
1982-07-29Kosmos-3M | Taifun-2 13107/1Low Earth OrbitSuccess
1982-07-21Kosmos-3M | Strela-1M 241-248132/2Low Earth OrbitSuccess
1982-07-07Kosmos-3M | Parus 34132/1 (132L)Low Earth OrbitSuccess
1982-06-29Kosmos-3M | Nadezhda 1132/1 (132L)Low Earth OrbitSuccess
1982-06-18Kosmos-3M | Parus 33132/2Low Earth OrbitFailure
1982-06-06Kosmos-3M | DS-P1-M 16132/2Low Earth OrbitSuccess
1982-06-01Kosmos-3M | Strela-2M 28132/1 (132L)Low Earth OrbitSuccess
1982-05-06Kosmos-3M | Strela-1M 233-240132/2Low Earth OrbitSuccess
1982-04-28Kosmos-3M | Strela-2M 27132/1 (132L)Low Earth OrbitSuccess
1982-04-21Kosmos-3M | Taifun-2 12107/1Low Earth OrbitSuccess
1982-04-08Kosmos-3M | Parus 32132/2Low Earth OrbitSuccess
1982-03-31Kosmos-3M | Tselina-O 41132/2Low Earth OrbitSuccess
1982-03-24Kosmos-3M | Parus 31132/1 (132L)Low Earth OrbitSuccess
1982-03-04Kosmos-3M | Taifun-2 11107/1Low Earth OrbitFailure
1982-02-17Kosmos-3M | Tsikada 9132/2Low Earth OrbitSuccess
1982-01-29Kosmos-3M | Taifun-2 10132/1 (132L)Low Earth OrbitSuccess
1982-01-14Kosmos-3M | Parus 30132/2Low Earth OrbitSuccess
1982-01-07Kosmos-3M | Strela-2M 26132/2Low Earth OrbitSuccess
1981-12-17Kosmos-3M | Radio Sputnik 3 to 8132/2Low Earth OrbitSuccess
1981-11-28Kosmos-3M | Strela-1M 225-232132/2Low Earth OrbitSuccess
1981-11-20Kosmos-3M | Bhaskara 2107/2Low Earth OrbitSuccess
1981-09-28Kosmos-3M | Taifun-2 9132/2Low Earth OrbitSuccess
1981-09-23Kosmos-3M | Taifun-1 14132/2Low Earth OrbitSuccess
1981-09-18Kosmos-3M | Parus 29132/1 (132L)Low Earth OrbitSuccess
1981-09-04Kosmos-3M | Tsikada 8132/1 (132L)Low Earth OrbitSuccess
1981-08-28Kosmos-3M | Strela-2M 25132/1 (132L)Low Earth OrbitSuccess
1981-08-12Kosmos-3M | Parus 28132/2Low Earth OrbitSuccess
1981-08-06Kosmos-3M | Strela-1M 217-224132/2Low Earth OrbitSuccess
1981-06-04Kosmos-3M | Parus 27132/2Low Earth OrbitSuccess
1981-05-07Kosmos-3M | Strela-2M 24132/1 (132L)Low Earth OrbitSuccess
1981-04-09Kosmos-3M | Taifun-1 13132/1 (132L)Low Earth OrbitSuccess
1981-03-06Kosmos-3M | Strela-1M 209-216132/2Low Earth OrbitSuccess
1981-02-12Kosmos-3M | Parus 26132/1 (132L)Low Earth OrbitSuccess
1981-02-06Kosmos-3M | AUOS-Z-R-P-IK 2132/1 (132L)Low Earth OrbitSuccess
1981-01-21Kosmos-3M | DS-P1-M 15132/1 (132L)Low Earth OrbitSuccess
1981-01-16Kosmos-3M | Taifun-1 12132/1 (132L)Low Earth OrbitSuccess
1980-12-23Kosmos-3M | Strela-1M 201-208132/1 (132L)Low Earth OrbitSuccess
1980-12-10Kosmos-3M | Tsikada 7132/1 (132L)Low Earth OrbitSuccess
1980-12-05Kosmos-3M | Parus 25132/1 (132L)Low Earth OrbitSuccess
1980-10-14Kosmos-3M | Tselina-O 40132/1 (132L)Low Earth OrbitSuccess
1980-07-31Kosmos-3M | Taifun-2 8107/1Low Earth OrbitSuccess
1980-07-09Kosmos-3M | Strela-1M 193-200132/2Low Earth OrbitSuccess
1980-07-01Kosmos-3M | Strela-2M 23132/2Low Earth OrbitSuccess
1980-06-06Kosmos-3M | Taifun-2 7132/1 (132L)Low Earth OrbitSuccess
1980-05-20Kosmos-3M | Parus 24132/2Low Earth OrbitSuccess
1980-05-14Kosmos-3M | Taifun-1B 2132/1 (132L)Low Earth OrbitSuccess
1980-04-03Kosmos-3M | DS-P1-M 14132/2Low Earth OrbitSuccess
1980-03-27Kosmos-3M | Taifun-1 11132/1 (132L)Low Earth OrbitSuccess
1980-03-17Kosmos-3M | Tsikada 6132/1 (132L)Low Earth OrbitSuccess
1980-02-11Kosmos-3M | Strela-1M 185-192132/2Low Earth OrbitSuccess
1980-01-25Kosmos-3M | Parus 23132/2Low Earth OrbitSuccess
1980-01-14Kosmos-3M | Parus 22132/2Low Earth OrbitSuccess
1979-12-05Kosmos-3M | Taifun-1B 1132/2Low Earth OrbitSuccess
1979-11-01Kosmos-3M | AUOS-Z-R-P-IK 1132/2Low Earth OrbitSuccess
1979-10-16Kosmos-3M | Parus 21132/2Low Earth OrbitSuccess
1979-10-11Kosmos-3M | Strela-2M 22132/2Low Earth OrbitSuccess
1979-09-25Kosmos-3M | Strela-1M 177-184132/2Low Earth OrbitSuccess
1979-08-28Kosmos-3M | Strela-2M 21132/1 (132L)Low Earth OrbitSuccess
1979-07-11Kosmos-3M | Tselina-O 39132/1 (132L)Low Earth OrbitSuccess
1979-07-06Kosmos-3M | Taifun-2 6107/1Low Earth OrbitSuccess
1979-06-28Kosmos-3M | Strela-2M 20132/1 (132L)Low Earth OrbitSuccess
1979-06-07Kosmos-3M | Bhaskara 1107/1Low Earth OrbitSuccess
1979-05-31Kosmos-3M | Parus 20132/1 (132L)Low Earth OrbitSuccess
1979-04-11Kosmos-3M | Tsikada 5132/1 (132L)Low Earth OrbitSuccess
1979-04-07Kosmos-3M | Parus 19132/1 (132L)Low Earth OrbitSuccess
1979-03-21Kosmos-3M | Parus 18132/2Low Earth OrbitSuccess
1979-03-15Kosmos-3M | Strela-1M 169-176132/2Low Earth OrbitSuccess
1979-02-27Kosmos-3M | AUOS-Z-I-IK 1132/2Low Earth OrbitSuccess
1979-02-08Kosmos-3M | Taifun-1 10132/2Low Earth OrbitSuccess
1979-01-16Kosmos-3M | Parus 17132/1 (132L)Low Earth OrbitSuccess
1978-12-26Kosmos-3M | Sfera 18132/2Low Earth OrbitSuccess
1978-12-22Kosmos-3M | Taifun-2 5107/1Low Earth OrbitSuccess
1978-12-20Kosmos-3M | Parus 16132/1 (132L)Low Earth OrbitFailure
1978-12-15Kosmos-3M | Tselina-O 38132/2Low Earth OrbitSuccess
1978-12-05Kosmos-3M | Strela-1M 161-168132/2Low Earth OrbitSuccess
1978-11-16Kosmos-3M | Strela-2M 19132/2Low Earth OrbitSuccess
1978-10-24Kosmos-3M | AUOS-Z-M-IK 1132/1 (132L)Low Earth OrbitSuccess
1978-10-04Kosmos-3M | Strela-1M 153-160132/1 (132L)Low Earth OrbitSuccess
1978-07-27Kosmos-3M | Zaliv 26132/2Low Earth OrbitSuccess
1978-06-21Kosmos-3M | Strela-2M 18132/1 (132L)Low Earth OrbitSuccess
1978-06-07Kosmos-3M | Strela-1M 145-152132/1 (132L)Low Earth OrbitSuccess
1978-05-23Kosmos-3M | Parus 15132/1 (132L)Low Earth OrbitSuccess
1978-05-17Kosmos-3M | Tselina-O 37132/1 (132L)Low Earth OrbitSuccess
1978-05-12Kosmos-3M | Taifun-1 9132/1 (132L)Low Earth OrbitSuccess
1978-03-31Kosmos-3M | Tsikada 4132/1 (132L)Low Earth OrbitSuccess
1978-03-28Kosmos-3M | Parus 14132/1 (132L)Low Earth OrbitSuccess
1978-03-15Kosmos-3M | Zaliv 25132/2Low Earth OrbitSuccess
1978-02-28Kosmos-3M | Parus 13132/2Low Earth OrbitSuccess
1978-02-17Kosmos-3M | Strela-2M 17132/2Low Earth OrbitSuccess
1978-01-17Kosmos-3M | Parus 12132/1 (132L)Low Earth OrbitSuccess
1978-01-10Kosmos-3M | Strela-1M 137-144132/2Low Earth OrbitSuccess
1977-12-23Kosmos-3M | Parus 11132/1 (132L)Low Earth OrbitSuccess
1977-12-16Kosmos-3M | Strela-2M 16132/1 (132L)Low Earth OrbitSuccess
1977-12-13Kosmos-3M | DS-P1-M 13132/1 (132L)Low Earth OrbitSuccess
1977-12-08Kosmos-3M | Taifun-2 4132/2Low Earth OrbitSuccess
1977-11-29Kosmos-3M | Tsikada 3132/1 (132L)Low Earth OrbitFailure
1977-11-24Kosmos-3M | Sfera 17132/1 (132L)Low Earth OrbitSuccess
1977-10-28Kosmos-3M | Zaliv 24132/1 (132L)Low Earth OrbitSuccess
1977-10-25Kosmos-3M | Tselina-O 36132/1 (132L)Low Earth OrbitSuccess
1977-10-21Kosmos-3M | DS-P1-M 12132/1 (132L)Low Earth OrbitSuccess
1977-09-24Kosmos-3M | AUOS-Z-R-E-IK 1132/1 (132L)Low Earth OrbitSuccess
1977-09-13Kosmos-3M | Parus 10132/1 (132L)Low Earth OrbitSuccess
1977-08-24Kosmos-3M | Strela-1M 129-136132/1 (132L)Low Earth OrbitSuccess
1977-07-22Kosmos-3M | Taifun-1 8132/1 (132L)Low Earth OrbitSuccess
1977-07-19Kosmos-3M | Taifun-1 7132/2Low Earth OrbitSuccess
1977-07-13Kosmos-3M | Parus 9132/1 (132L)Low Earth OrbitSuccess
1977-07-08Kosmos-3M | Tsikada 2132/1 (132L)Low Earth OrbitSuccess
1977-07-04Kosmos-3M | Tselina-O 35132/2Low Earth OrbitSuccess
1977-07-01Kosmos-3M | Strela-2M 15132/1 (132L)Low Earth OrbitSuccess
1977-06-17Kosmos-3M | Signe 3107/1Low Earth OrbitSuccess
1977-05-30Kosmos-3M | Taifun-2 3132/1 (132L)Low Earth OrbitSuccess
1977-05-25Kosmos-3M | Sfera 16132/2Low Earth OrbitSuccess
1977-05-19Kosmos-3M | DS-P1-M 11132/2Low Earth OrbitSuccess
1977-04-27Kosmos-3M | ER763-4107/1Low Earth OrbitSuccess
1977-03-29Kosmos-3M | Oval132/2Low Earth OrbitSuccess
1977-03-24Kosmos-3M | Tselina-O 34132/2Low Earth OrbitSuccess
1977-02-21Kosmos-3M | Parus 8132/1 (132L)Low Earth OrbitSuccess
1977-02-15Kosmos-3M | DS-U2-IK GVM132/2Low Earth OrbitSuccess
1977-02-02Kosmos-3M | Taifun-1 6132/2Low Earth OrbitSuccess
1977-01-20Kosmos-3M | Zaliv 23132/1 (132L)Low Earth OrbitSuccess
1976-12-28Kosmos-3M | Parus 7132/1 (132L)Low Earth OrbitSuccess
1976-12-17Kosmos-3M | Taifun-2 2132/2Low Earth OrbitSuccess
1976-12-15Kosmos-3M | Tsikada 1132/1 (132L)Low Earth OrbitSuccess
1976-12-09Kosmos-3M | DS-P1-M 10132/2Low Earth OrbitSuccess
1976-12-07Kosmos-3M | Strela-1M 121-128132/1 (132L)Low Earth OrbitSuccess
1976-12-02Kosmos-3M | Tselina-O 33132/2Low Earth OrbitSuccess
1976-10-29Kosmos-3M | Parus 6132/2Low Earth OrbitSuccess
1976-09-29Kosmos-3M | Strela-2M 14132/2Low Earth OrbitSuccess
1976-07-29Kosmos-3M | Zaliv 22132/1 (132L)Low Earth OrbitSuccess
1976-07-27Kosmos-3M | DS-U3-IK 6107/2Low Earth OrbitSuccess
1976-07-27Kosmos-3M | Tselina-O 32132/2Low Earth OrbitSuccess
1976-07-21Kosmos-3M | Sfera 15132/1 (132L)Low Earth OrbitSuccess
1976-07-15Kosmos-3M | Strela-2M 13132/1 (132L)Low Earth OrbitSuccess
1976-07-08Kosmos-3M | DS-P1-M 9 (Kosmos-839)132/1 (132L)Low Earth OrbitSuccess
1976-06-29Kosmos-3M | Strela-2M 12132/2Low Earth OrbitSuccess
1976-06-19Kosmos-3M | AUOS-Z-T-IK 1132/1 (132L)Low Earth OrbitSuccess
1976-06-15Kosmos-3M | Strela-1M 113-120132/2Low Earth OrbitSuccess
1976-06-02Kosmos-3M | Zaliv 21132/2Low Earth OrbitSuccess
1976-05-28Kosmos-3M | Taifun-1 5132/1 (132L)Low Earth OrbitSuccess
1976-04-28Kosmos-3M | Taifun-2 1132/1 (132L)Low Earth OrbitSuccess
