Soyuz family
Soyuz 11A511M
The Soyuz was a Soviet expendable carrier rocket designed in the 1960s by OKB-1 and manufactured by State Aviation Plant No. 1 in Kuybyshev, Soviet Union. It was commissioned to launch Soyuz spacecraft as part of the Soviet human spaceflight program, first with 8 uncrewed test flights, followed by the first 19 crewed launches.
Flights flown8
Success rate100%8/8
Payload to LEO6,600kg
Maiden flight1971-12-27
Peak year19722 flights
Soyuz 11A511M is built by Energia of Russia. It first flew on 27 December 1971 and last flew on 31 March 1976.
Flight record
100% success rate8 of 8 flown
1971peak 1972 · 2 flights1976
First flight1971-12-27
Latest flight1976-03-31
Failures0
Consecutive successes8
Fastest turnaround127d 21h
Payload
| Low Earth orbit | 6,600kg |
|---|
Vehicle
| Stages | 2 |
|---|---|
| Length | 50m |
| Diameter | 2.95m |
| Launch mass | 300t |
| Liftoff thrust | 4,054kN |
| Maiden flight | 1971-12-27 |
| Reusable | No |
Pads used
Orbits delivered
Low Earth Orbit8
Launch history
| Date | Mission | Pad | Orbit | Outcome |
|---|---|---|---|---|
| 1976-03-31 | Soyuz 11A511M | Zenit-4MT 10 | 41/1 | Low Earth Orbit | Success |
| 1974-11-04 | Soyuz 11A511M | Zenit-4MT 7 | 41/1 | Low Earth Orbit | Success |
| 1974-06-29 | Soyuz 11A511M | Zenit-4MT 6 | 43/4 (43R) | Low Earth Orbit | Success |
| 1973-12-17 | Soyuz 11A511M | Zenit-4MT 5 | 41/1 | Low Earth Orbit | Success |
| 1973-06-27 | Soyuz 11A511M | Zenit-4MT 4 | 41/1 | Low Earth Orbit | Success |
| 1972-12-27 | Soyuz 11A511M | Zenit-4MT 3 | 41/1 | Low Earth Orbit | Success |
| 1972-07-13 | Soyuz 11A511M | Zenit-4MT 2 | 43/4 (43R) | Low Earth Orbit | Success |
| 1971-12-27 | Soyuz 11A511M | Zenit-4MT 1 | 41/1 | Low Earth Orbit | Success |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.
Further reading: Wikipedia