Soyuz family
Soyuz 2.1b/Fregat
Soyuz-2, GRAU index 14A14, is the collective designation for the 21st-century version of the Russian Soyuz rocket. In its basic form, it is a three-stage carrier rocket for placing payloads into low Earth orbit. The first-stage boosters and two core stages feature uprated engines with improved injection systems, compared to the previous versions of the Soyuz. Digital flight control and telemetry systems allow the rocket to be launched from a fixed launch platform, whereas the launch platforms for earlier Soyuz rockets had to be rotated as the rocket could not perform a roll to change its heading in flight. The Soyuz 2.1b represents the latest development stage of the proven rocket. It uses the new RD-0124 engines in the first three stages, coupled with an improved injection system that significantly boosts the performance of the Soyuz. Furthermore, she wears a new, digital startup control system. This will allow the Soyuz 2.1b to carry around 1.2 tonnes more payload into low earth orbit compared to its predecessor.
Soyuz 2.1b/Fregat is built by Progress Rocket Space Center of Russia. It first flew on 27 December 2006.
Flight record
Payload
| Low Earth orbit | 8,200kg |
|---|---|
| Sun-synchronous orbit | 4,900kg |
| Geostationary transfer orbit | 3,250kg |
| Launch cost | $80M |
| Cost per kg to LEO | $9,756 |
Vehicle
| Stages | 4 |
|---|---|
| Length | 46.3m |
| Diameter | 2.95m |
| Launch mass | 312t |
| Liftoff thrust | 4,150kN |
| Maiden flight | 2006-12-27 |
| Reusable | No |
Pads used
Orbits delivered
Compare
Launch history
| Date | Mission | Pad | Orbit | Outcome |
|---|---|---|---|---|
| 2026-08-24 | Soyuz 2.1b/Fregat | Glonass-K1 No. 23 (Kosmos 2619) | 43/3 (43L) | Medium Earth Orbit | Success |
| 2025-09-13 | Soyuz 2.1b/Fregat | Glonass-K1 No. 18 (Kosmos 2595) & Kosmos 2596 | 43/3 (43L) | Medium Earth Orbit | Success |
| 2022-11-02 | Soyuz 2.1b/Fregat | EKS 6 (Tundra 6) (Kosmos 2563) | 43/4 (43R) | Elliptical Orbit | Success |
| 2022-10-10 | Soyuz 2.1b/Fregat | Glonass-K1 No. 17 (Kosmos 2559) | 43/3 (43L) | Medium Earth Orbit | Success |
| 2022-07-07 | Soyuz 2.1b/Fregat | Glonass-K1 No. 16 (Kosmos 2557) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2021-11-25 | Soyuz 2.1b/Fregat | EKS 5 (Tundra 5) (Kosmos 2552) | 43/4 (43R) | Elliptical Orbit | Success |
| 2020-10-25 | Soyuz 2.1b/Fregat | Glonass-K1 No. 15 (Kosmos 2547) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2020-05-22 | Soyuz 2.1b/Fregat | EKS 4 (Tundra 4) (Kosmos 2546) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2019-09-26 | Soyuz 2.1b/Fregat | EKS 3 (Tundra 3) (Kosmos 2541) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2019-07-05 | Soyuz 2.1b/Fregat | Meteor-M No.2-2 & rideshare payloads | Cosmodrome Site 1S | Sun-Synchronous Orbit | Success |
| 2017-11-28 | Soyuz 2.1b/Fregat | Meteor-M No.2-1 & rideshare payloads | Cosmodrome Site 1S | Sun-Synchronous Orbit | Failure |
| 2017-05-25 | Soyuz-2.1b/Fregat | EKS-2 (Tundra 2) (Kosmos 2518) | 43/4 (43R) | Elliptical Orbit | Success |
| 2016-05-29 | Soyuz-2.1b/Fregat | Glonass-M No. 53 (Kosmos 2516) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2016-02-07 | Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2514) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2015-11-17 | Soyuz-2.1b/Fregat | EKS (Tundra) (Kosmos 2510) | 43/4 (43R) | Elliptical Orbit | Success |
| 2014-11-30 | Soyuz-2.1b/Fregat | Glonass-K1 (Kosmos 2501) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2014-07-08 | Soyuz-2.1b/Fregat | Meteor-M No.2, MKA-PN2, DX-1, UKube-1, TechDemoSat-1, SkySat-2, AISSat-2 | 31/6 | Success | |
| 2014-06-14 | Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2500) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2014-03-23 | Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2494) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2013-04-26 | Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2485) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2011-12-23 | Soyuz-2.1b/Fregat | Meridian 5 | 43/4 (43R) | Failure | |
| 2011-11-28 | Soyuz 2.1b/Fregat | Glonass-M (Kosmos 2478) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2011-10-02 | Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2474) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2011-02-26 | Soyuz-2.1b/Fregat | Glonass-K1 (Kosmos 2471) | 43/4 (43R) | Medium Earth Orbit | Success |
| 2009-09-17 | Soyuz 2.1b/Fregat | Meteor-M 1 | 31/6 | Low Earth Orbit | Success |
| 2006-12-27 | Soyuz 2.1b/Fregat | COROT | 31/6 | Polar Orbit | Success |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.
Further reading: Wikipedia