Soyuz family

Soyuz 2.1b/Fregat

Soyuz-2, GRAU index 14A14, is the collective designation for the 21st-century version of the Russian Soyuz rocket. In its basic form, it is a three-stage carrier rocket for placing payloads into low Earth orbit. The first-stage boosters and two core stages feature uprated engines with improved injection systems, compared to the previous versions of the Soyuz. Digital flight control and telemetry systems allow the rocket to be launched from a fixed launch platform, whereas the launch platforms for earlier Soyuz rockets had to be rotated as the rocket could not perform a roll to change its heading in flight. The Soyuz 2.1b represents the latest development stage of the proven rocket. It uses the new RD-0124 engines in the first three stages, coupled with an improved injection system that significantly boosts the performance of the Soyuz. Furthermore, she wears a new, digital startup control system. This will allow the Soyuz 2.1b to carry around 1.2 tonnes more payload into low earth orbit compared to its predecessor.

Flights flown26
Success rate92.3%24/26
Payload to LEO8,200kg
Cost per kg to LEO$9,756$80M per launch
Maiden flight2006-12-27
Peak year20114 flights

Soyuz 2.1b/Fregat is built by Progress Rocket Space Center of Russia. It first flew on 27 December 2006.

Flight record

26 records
92.3% success rate24 of 26 flown · 2 failed
2006peak 2011 · 4 flights2026
First flight2006-12-27
Latest flight2026-08-24
Failures2
Consecutive successes10
Fastest turnaround23d 3h

Payload

Per mission profile
Low Earth orbit8,200kg
Sun-synchronous orbit4,900kg
Geostationary transfer orbit3,250kg
Launch cost$80M
Cost per kg to LEO$9,756

Vehicle

Fregat spec
Stages4
Length46.3m
Diameter2.95m
Launch mass312t
Liftoff thrust4,150kN
Maiden flight2006-12-27
ReusableNo

Pads used

4 pads

Orbits delivered

5 orbits
Medium Earth Orbit16Elliptical Orbit4Sun-Synchronous Orbit2Low Earth Orbit1Polar Orbit1

Compare

Same payload class

Launch history

26 launches
DateMissionPadOrbitOutcome
2026-08-24Soyuz 2.1b/Fregat | Glonass-K1 No. 23 (Kosmos 2619)43/3 (43L)Medium Earth OrbitSuccess
2025-09-13Soyuz 2.1b/Fregat | Glonass-K1 No. 18 (Kosmos 2595) & Kosmos 259643/3 (43L)Medium Earth OrbitSuccess
2022-11-02Soyuz 2.1b/Fregat | EKS 6 (Tundra 6) (Kosmos 2563)43/4 (43R)Elliptical OrbitSuccess
2022-10-10Soyuz 2.1b/Fregat | Glonass-K1 No. 17 (Kosmos 2559)43/3 (43L)Medium Earth OrbitSuccess
2022-07-07Soyuz 2.1b/Fregat | Glonass-K1 No. 16 (Kosmos 2557)43/4 (43R)Medium Earth OrbitSuccess
2021-11-25Soyuz 2.1b/Fregat | EKS 5 (Tundra 5) (Kosmos 2552)43/4 (43R)Elliptical OrbitSuccess
2020-10-25Soyuz 2.1b/Fregat | Glonass-K1 No. 15 (Kosmos 2547)43/4 (43R)Medium Earth OrbitSuccess
2020-05-22Soyuz 2.1b/Fregat | EKS 4 (Tundra 4) (Kosmos 2546)43/4 (43R)Medium Earth OrbitSuccess
2019-09-26Soyuz 2.1b/Fregat | EKS 3 (Tundra 3) (Kosmos 2541)43/4 (43R)Medium Earth OrbitSuccess
2019-07-05Soyuz 2.1b/Fregat | Meteor-M No.2-2 & rideshare payloadsCosmodrome Site 1SSun-Synchronous OrbitSuccess
2017-11-28Soyuz 2.1b/Fregat | Meteor-M No.2-1 & rideshare payloadsCosmodrome Site 1SSun-Synchronous OrbitFailure
2017-05-25Soyuz-2.1b/Fregat | EKS-2 (Tundra 2) (Kosmos 2518)43/4 (43R)Elliptical OrbitSuccess
2016-05-29Soyuz-2.1b/Fregat | Glonass-M No. 53 (Kosmos 2516)43/4 (43R)Medium Earth OrbitSuccess
2016-02-07Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2514)43/4 (43R)Medium Earth OrbitSuccess
2015-11-17Soyuz-2.1b/Fregat | EKS (Tundra) (Kosmos 2510)43/4 (43R)Elliptical OrbitSuccess
2014-11-30Soyuz-2.1b/Fregat | Glonass-K1 (Kosmos 2501)43/4 (43R)Medium Earth OrbitSuccess
2014-07-08Soyuz-2.1b/Fregat | Meteor-M No.2, MKA-PN2, DX-1, UKube-1, TechDemoSat-1, SkySat-2, AISSat-231/6Success
2014-06-14Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2500)43/4 (43R)Medium Earth OrbitSuccess
2014-03-23Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2494)43/4 (43R)Medium Earth OrbitSuccess
2013-04-26Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2485)43/4 (43R)Medium Earth OrbitSuccess
2011-12-23Soyuz-2.1b/Fregat | Meridian 543/4 (43R)Failure
2011-11-28Soyuz 2.1b/Fregat | Glonass-M (Kosmos 2478)43/4 (43R)Medium Earth OrbitSuccess
2011-10-02Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2474)43/4 (43R)Medium Earth OrbitSuccess
2011-02-26Soyuz-2.1b/Fregat | Glonass-K1 (Kosmos 2471)43/4 (43R)Medium Earth OrbitSuccess
2009-09-17Soyuz 2.1b/Fregat | Meteor-M 131/6Low Earth OrbitSuccess
2006-12-27Soyuz 2.1b/Fregat | COROT31/6Polar OrbitSuccess

Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.

Further reading: Wikipedia