Kosmos family

Kosmos 11K63

The Kosmos rockets were a series of Soviet and subsequently Russian rockets, derived from the R-12 and R-14 missiles.

Flights flown126
Success rate93.7%118/126
Payload to LEO300kg
Maiden flight1966-05-24
Peak year197020 flights

Kosmos 11K63 is built by Strategic Rocket Forces of Russia. It first flew on 19 October 1965 and last flew on 18 June 1977.

Flight record

126 records
93.7% success rate118 of 126 flown · 8 failed
1965peak 1970 · 20 flights1977
First flight1965-10-19
Latest flight1977-06-18
Failures8
Consecutive successes14
Fastest turnaround3h 21m

Payload

Per mission profile
Low Earth orbit300kg

Vehicle

11K63 spec
Stages2
Length31m
Diameter1.6m
Launch mass48t
Maiden flight1966-05-24
ReusableNo

Pads used

3 pads

Orbits delivered

1 orbit
Low Earth Orbit126

Compare

Same payload class

Launch history

126 launches
DateMissionPadOrbitOutcome
1977-06-18Kosmos 11K63 | DS-P1-I 20133/3 (133L)Low Earth OrbitSuccess
1977-04-05Kosmos 11K63 | DS-P1-I 19133/3 (133L)Low Earth OrbitSuccess
1976-08-26Kosmos 11K63 | DS-P1-Yu 79133/3 (133L)Low Earth OrbitSuccess
1976-08-18Kosmos 11K63 | DS-P1-I 18133/3 (133L)Low Earth OrbitSuccess
1976-05-18Kosmos 11K63 | DS-P1-Yu 78133/3 (133L)Low Earth OrbitSuccess
1976-02-05Kosmos 11K63 | DS-P1-I 17133/3 (133L)Low Earth OrbitSuccess
1975-07-17Kosmos 11K63 | DS-P1-I 16133/3 (133L)Low Earth OrbitSuccess
1975-06-24Kosmos 11K63 | DS-P1-Yu 77133/3 (133L)Low Earth OrbitSuccess
1975-04-08Kosmos 11K63 | DS-P1-Yu 76133/3 (133L)Low Earth OrbitSuccess
1975-01-28Kosmos 11K63 | DS-P1-Yu 75133/3 (133L)Low Earth OrbitSuccess
1975-01-21Kosmos 11K63 | DS-P1-Yu 74133/3 (133L)Low Earth OrbitSuccess
1974-11-20Kosmos 11K63 | DS-P1-Yu 73133/3 (133L)Low Earth OrbitSuccess
1974-09-26Kosmos 11K63 | DS-P1-Yu 72133/3 (133L)Low Earth OrbitSuccess
1974-07-25Kosmos 11K63 | DS-P1-Yu 71133/3 (133L)Low Earth OrbitSuccess
1974-07-11Kosmos 11K63 | DS-P1-Yu 70133/3 (133L)Low Earth OrbitFailure
1974-06-26Kosmos 11K63 | DS-P1-I 15133/3 (133L)Low Earth OrbitSuccess
1974-03-05Kosmos 11K63 | DS-P1-Yu 69133/3 (133L)Low Earth OrbitSuccess
1974-02-27Kosmos 11K63 | DS-P1-Yu 68133/3 (133L)Low Earth OrbitSuccess
1973-12-13Kosmos 11K63 | DS-P1-I 14133/3 (133L)Low Earth OrbitSuccess
1973-11-28Kosmos 11K63 | DS-P1-Yu 67133/3 (133L)Low Earth OrbitSuccess
1973-11-20Kosmos 11K63 | DS-P1-Yu 66133/3 (133L)Low Earth OrbitSuccess
1973-10-16Kosmos 11K63 | DS-P1-Yu 65133/3 (133L)Low Earth OrbitSuccess
1973-08-22Kosmos 11K63 | DS-P1-Yu 64133/3 (133L)Low Earth OrbitSuccess
1973-06-05Kosmos 11K63 | DS-P1-Yu 63133/3 (133L)Low Earth OrbitSuccess
1973-05-17Kosmos 11K63 | DS-P1-Yu 62133/3 (133L)Low Earth OrbitSuccess
1973-04-19Kosmos 11K63 | DS-U2-IK 3 & Kopernik-50086/4Low Earth OrbitSuccess
1973-04-12Kosmos 11K63 | DS-P1-Yu 61133/3 (133L)Low Earth OrbitSuccess
1973-01-24Kosmos 11K63 | DS-P1-Yu 60133/3 (133L)Low Earth OrbitSuccess
1972-11-30Kosmos 11K63 | DS-U1-IK 2133/3 (133L)Low Earth OrbitSuccess
1972-10-25Kosmos 11K63 | DS-P1-Yu 59133/3 (133L)Low Earth OrbitSuccess
1972-10-11Kosmos 11K63 | DS-P1-Yu 58133/3 (133L)Low Earth OrbitSuccess
1972-10-05Kosmos 11K63 | DS-P1-Yu 57133/3 (133L)Low Earth OrbitSuccess
1972-07-12Kosmos 11K63 | DS-P1-Yu 5686/4Low Earth OrbitSuccess
1972-07-05Kosmos 11K63 | DS-P1-Yu 55133/3 (133L)Low Earth OrbitSuccess
1972-06-30Kosmos 11K63 | DS-P1-I 13133/3 (133L)Low Earth OrbitSuccess
1972-06-30Kosmos 11K63 | DS-U3-IK 386/4Low Earth OrbitSuccess
1972-04-25Kosmos 11K63 | DS-P1-Yu 54133/3 (133L)Low Earth OrbitFailure
1972-04-21Kosmos 11K63 | DS-P1-Yu 53133/3 (133L)Low Earth OrbitSuccess
1972-04-11Kosmos 11K63 | DS-P1-Yu 52133/3 (133L)Low Earth OrbitSuccess
1972-03-25Kosmos 11K63 | DS-P1-Yu 51133/3 (133L)Low Earth OrbitSuccess
1972-01-25Kosmos 11K63 | DS-P1-Yu 50133/3 (133L)Low Earth OrbitSuccess
1971-12-17Kosmos 11K63 | DS-P1-Yu 49133/3 (133L)Low Earth OrbitSuccess
1971-12-02Kosmos 11K63 | DS-U2-IK 286/4Low Earth OrbitSuccess
1971-11-29Kosmos 11K63 | DS-P1-Yu 48133/3 (133L)Low Earth OrbitSuccess
1971-11-17Kosmos 11K63 | DS-P1-Yu 47133/3 (133L)Low Earth OrbitSuccess
1971-10-19Kosmos 11K63 | DS-P1-Yu 46133/3 (133L)Low Earth OrbitSuccess
1971-09-24Kosmos 11K63 | DS-P1-I 11133/3 (133L)Low Earth OrbitSuccess
1971-08-27Kosmos 11K63 | DS-P1-Yu 45133/3 (133L)Low Earth OrbitSuccess
1971-08-03Kosmos 11K63 | DS-P1-Yu 44133/3 (133L)Low Earth OrbitFailure
1971-05-27Kosmos 11K63 | DS-P1-Yu 43133/3 (133L)Low Earth OrbitSuccess
1971-05-19Kosmos 11K63 | DS-P1-Yu 42133/3 (133L)Low Earth OrbitSuccess
1971-04-24Kosmos 11K63 | DS-P1-Yu 41133/3 (133L)Low Earth OrbitSuccess
1971-03-05Kosmos 11K63 | Zenit-2M 1786/4Low Earth OrbitFailure
1971-01-26Kosmos 11K63 | DS-P1-Yu 39133/3 (133L)Low Earth OrbitSuccess
1971-01-14Kosmos 11K63 | DS-P1-I 10133/3 (133L)Low Earth OrbitSuccess
1970-12-18Kosmos 11K63 | DS-P1-Yu 38133/3 (133L)Low Earth OrbitSuccess
1970-11-24Kosmos 11K63 | DS-P1-Yu 37133/3 (133L)Low Earth OrbitSuccess
1970-10-14Kosmos 11K63 | DS-U3-IK 286/4Low Earth OrbitSuccess
1970-10-08Kosmos 11K63 | DS-P1-Yu 36133/3 (133L)Low Earth OrbitSuccess
1970-09-16Kosmos 11K63 | DS-P1-I 9133/3 (133L)Low Earth OrbitSuccess
1970-08-19Kosmos 11K63 | DS-P1-Yu 35133/3 (133L)Low Earth OrbitSuccess
1970-08-10Kosmos 11K63 | DS-U2-MG 2133/3 (133L)Low Earth OrbitSuccess
1970-08-07Kosmos 11K63 | DS-U2-IK 186/4Low Earth OrbitSuccess
1970-06-27Kosmos 11K63 | DS-P1-Yu 34133/3 (133L)Low Earth OrbitSuccess
1970-06-13Kosmos 11K63 | DS-U2-GK 2133/3 (133L)Low Earth OrbitSuccess
1970-06-12Kosmos 11K63 | DS-P1-Yu 3386/4Low Earth OrbitSuccess
1970-05-22Kosmos 11K63 | DS-P1-Yu 32133/3 (133L)Low Earth OrbitFailure
1970-04-24Kosmos 11K63 | DS-U1-R86/4Low Earth OrbitSuccess
1970-04-23Kosmos 11K63 | DS-P1-Yu 31133/3 (133L)Low Earth OrbitSuccess
1970-03-18Kosmos 11K63 | DS-P1-I 8133/3 (133L)Low Earth OrbitSuccess
1970-02-27Kosmos 11K63 | DS-P1-Yu 30133/3 (133L)Low Earth OrbitSuccess
1970-01-30Kosmos 11K63 | DS-P1-I 7133/3 (133L)Low Earth OrbitFailure
1970-01-20Kosmos 11K63 | DS-U2-MG 1133/3 (133L)Low Earth OrbitSuccess
1970-01-16Kosmos 11K63 | DS-MO 286/4Low Earth OrbitSuccess
1970-01-15Kosmos 11K63 | DS-P1-Yu 29133/3 (133L)Low Earth OrbitSuccess
1969-12-25Kosmos 11K63 | DS-U1-IK 186/4Low Earth OrbitSuccess
1969-12-11Kosmos 11K63 | DS-P1-Yu 28133/3 (133L)Low Earth OrbitSuccess
1969-11-24Kosmos 11K63 | DS-P1-Yu 27133/3 (133L)Low Earth OrbitSuccess
1969-11-04Kosmos 11K63 | DS-P1-I 6133/3 (133L)Low Earth OrbitSuccess
1969-10-24Kosmos 11K63 | DS-P1-Yu 2686/4Low Earth OrbitSuccess
1969-10-18Kosmos 11K63 | DS-P1-Yu 25133/3 (133L)Low Earth OrbitSuccess
1969-10-14Kosmos 11K63 | DS-U3-IK 186/4Low Earth OrbitSuccess
1969-08-22Kosmos 11K63 | DS-P1-Yu 24133/3 (133L)Low Earth OrbitSuccess
1969-07-23Kosmos 11K63 | DS-P1-Yu 23133/3 (133L)Low Earth OrbitFailure
1969-06-03Kosmos 11K63 | DS-P1-Yu 22133/3 (133L)Low Earth OrbitSuccess
1969-05-27Kosmos 11K63 | DS-P1-Yu 21133/3 (133L)Low Earth OrbitSuccess
1969-04-04Kosmos 11K63 | DS-P1-Yu 20133/3 (133L)Low Earth OrbitSuccess
1969-03-28Kosmos 11K63 | DS-P1-I 5133/3 (133L)Low Earth OrbitSuccess
1969-03-05Kosmos 11K63 | DS-P1-Yu 1986/4Low Earth OrbitSuccess
1969-02-07Kosmos 11K63 | DS-P1-Yu 18133/3 (133L)Low Earth OrbitSuccess
1968-12-26Kosmos 11K63 | DS-U2-GF86/4Low Earth OrbitSuccess
1968-12-19Kosmos 11K63 | DS-U2-GK 1133/3 (133L)Low Earth OrbitSuccess
1968-12-14Kosmos 11K63 | DS-U2-I 386/4Low Earth OrbitSuccess
1968-12-03Kosmos 11K63 | DS-P1-Yu 17133/3 (133L)Low Earth OrbitSuccess
1968-10-03Kosmos 11K63 | DS-P1-Yu 16133/3 (133L)Low Earth OrbitSuccess
1968-09-20Kosmos 11K63 | DS-P1-I 4133/3 (133L)Low Earth OrbitSuccess
1968-07-18Kosmos 11K63 | DS-P1-Yu 15133/3 (133L)Low Earth OrbitSuccess
1968-07-05Kosmos 11K63 | DS-U3-S 286/4Low Earth OrbitSuccess
1968-06-11Kosmos 11K63 | DS-U1-Ya 286/4Low Earth OrbitSuccess
1968-05-30Kosmos 11K63 | DS-P1-Yu 14133/3 (133L)Low Earth OrbitSuccess
1968-05-24Kosmos 11K63 | DS-P1-Yu 1386/4Low Earth OrbitSuccess
1968-04-26Kosmos 11K63 | DS-U2-D 286/4Low Earth OrbitSuccess
1968-04-18Kosmos 11K63 | DS-U1-A86/4Low Earth OrbitSuccess
1968-04-09Kosmos 11K63 | DS-P1-Yu 12133/3 (133L)Low Earth OrbitSuccess
1968-03-06Kosmos 11K63 | DS-U1-Ya 186/4Low Earth OrbitFailure
1968-03-05Kosmos 11K63 | DS-P1-I 3133/3 (133L)Low Earth OrbitSuccess
1968-02-20Kosmos 11K63 | DS-U2-V 486/4Low Earth OrbitSuccess
1967-12-26Kosmos 11K63 | DS-U2-V 386/4Low Earth OrbitSuccess
1967-11-21Kosmos 11K63 | DS-P1-Yu 11133/3 (133L)Low Earth OrbitSuccess
1967-09-12Kosmos 11K63 | DS-P1-Yu 10133/3 (133L)Low Earth OrbitSuccess
1967-08-24Kosmos 11K63 | DS-P1-Yu 9133/3 (133L)Low Earth OrbitSuccess
1967-06-16Kosmos 11K63 | DS-U3-S 186/1Low Earth OrbitSuccess
1967-06-12Kosmos 11K63 | DS-P1-Yu 8133/3 (133L)Low Earth OrbitSuccess
1967-06-05Kosmos 11K63 | DS-U2-MP 286/1Low Earth OrbitSuccess
1967-03-25Kosmos 11K63 | DS-P1-Yu 7133/3 (133L)Low Earth OrbitSuccess
1967-03-21Kosmos 11K63 | DS-MO 186/1Low Earth OrbitSuccess
1967-03-16Kosmos 11K63 | DS-P1-I 2133/3 (133L)Low Earth OrbitSuccess
1967-03-03Kosmos 11K63 | DS-U2-M 286/1Low Earth OrbitSuccess
1967-02-14Kosmos 11K63 | DS-U2-I 286/1Low Earth OrbitSuccess
1966-12-12Kosmos 11K63 | DS-U2-MP 186/1Low Earth OrbitSuccess
1966-05-24Kosmos 11K63 | DS-U2-I 186/1Low Earth OrbitSuccess
1966-04-26Kosmos 11K63 | DS-P1-Yu 586/1Low Earth OrbitSuccess
1966-01-25Kosmos 11K63 | DS-P1-I 186/1Low Earth OrbitSuccess
1965-11-26Kosmos 11K63 | DS-U2-M 186/1Low Earth OrbitSuccess
1965-11-04Kosmos 11K63 | DS-U2-V 286/1Low Earth OrbitSuccess
1965-10-19Kosmos 11K63 | DS-U2-V 186/1Low Earth OrbitSuccess

Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.

Further reading: Wikipedia