Soyuz family

Soyuz-U-PVB

A Russian orbital launch vehicle. A version of the Soyuz-U with safety modifications to prevent and resist fires in all stages and the upper stage avionics compartment.

Flights flown74
Success rate97.3%72/74
Payload to LEO6,900kg
Maiden flight1984-03-21
Peak year19999 flights

Soyuz-U-PVB is built by Progress Rocket Space Center of Russia. It first flew on 21 March 1984 and last flew on 20 November 2009.

Flight record

74 records
97.3% success rate72 of 74 flown · 2 failed
1984peak 1999 · 9 flights2009
First flight1984-03-21
Latest flight2009-11-20
Failures2
Consecutive successes12
Fastest turnaround19h 30m

Payload

Per mission profile
Low Earth orbit6,900kg

Vehicle

U-PVB spec
Stages2
Length51m
Diameter3m
Launch mass313t
Maiden flight1984-03-21
ReusableNo

Pads used

5 pads

Orbits delivered

3 orbits
Low Earth Orbit70Elliptical Orbit3Sun-Synchronous Orbit1

Compare

Same payload class

Launch history

74 launches
DateMissionPadOrbitOutcome
2009-11-20Soyuz-U-PVB | Lotos-S 116/2Low Earth OrbitSuccess
2009-04-29Soyuz-U-PVB | Yantar-4K2M 516/2Low Earth OrbitSuccess
2008-11-14Soyuz-U-PVB | Yantar-4K2M 416/2Low Earth OrbitSuccess
2007-09-14Soyuz-U-PVB | Foton-M No. 31/5Low Earth OrbitSuccess
2007-06-07Soyuz-U-PVB | Yantar-4K2M 316/2Low Earth OrbitSuccess
2006-09-14Soyuz-U-PVB | Orlets-1 831/6Low Earth OrbitSuccess
2006-06-15Soyuz-U-PVB | Resurs-DK1/5Low Earth OrbitSuccess
2006-05-03Soyuz-U-PVB | Yantar-4K2M 216/2Low Earth OrbitSuccess
2005-09-02Soyuz-U-PVB | Yantar-1KFT 2131/6Low Earth OrbitSuccess
2005-05-31Soyuz-U-PVB | Foton-M No. 21/5Low Earth OrbitSuccess
2004-09-24Soyuz-U-PVB | Yantar-4K2M 116/2Low Earth OrbitSuccess
2003-08-12Soyuz-U-PVB | Orlets-1 731/6Low Earth OrbitSuccess
2002-10-15Soyuz-U-PVB | Foton-M No. 143/3 (43L)Low Earth OrbitFailure
2002-02-25Soyuz-U-PVB | Yantar-4K2 8143/3 (43L)Low Earth OrbitSuccess
2001-05-29Soyuz-U-PVB | Yantar-4K2 8043/4 (43R)Low Earth OrbitSuccess
2000-09-29Soyuz-U-PVB | Yantar-1KFT 2031/6Low Earth OrbitSuccess
2000-08-09Soyuz-U-PVB | Cluster Rumba & Tango31/6Elliptical OrbitSuccess
2000-07-16Soyuz-U-PVB | Cluster Salsa & Samba31/6Elliptical OrbitSuccess
2000-05-03Soyuz-U-PVB | Yantar-4KS1M 91/5Low Earth OrbitSuccess
2000-03-20Soyuz-U-PVB | Dumsat31/6Elliptical OrbitSuccess
2000-02-08Soyuz-U-PVB | IRDT 131/6Low Earth OrbitSuccess
1999-11-22Soyuz-U-PVB | Globalstar 29,34,39,611/5Low Earth OrbitSuccess
1999-10-18Soyuz-U-PVB | Globalstar 31,56,57,591/5Low Earth OrbitSuccess
1999-09-28Soyuz-U-PVB | Resurs F-1M43/4 (43R)Low Earth OrbitSuccess
1999-09-22Soyuz-U-PVB | Globalstar 33,50,55,581/5Low Earth OrbitSuccess
1999-09-09Soyuz-U-PVB | Foton 1243/4 (43R)Low Earth OrbitSuccess
1999-08-18Soyuz-U-PVB | Yantar-4K2 7943/3 (43L)Low Earth OrbitSuccess
1999-04-15Soyuz-U-PVB | Globalstar 19,42,44,451/5Low Earth OrbitSuccess
1999-03-15Soyuz-U-PVB | Globalstar 22,37,41,461/5Low Earth OrbitSuccess
1999-02-09Soyuz-U-PVB | Globalstar 23,36,38,401/5Low Earth OrbitSuccess
1998-06-25Soyuz-U-PVB | Yantar-4KS1M 831/6Low Earth OrbitSuccess
1998-06-24Soyuz-U-PVB | Yantar-4K2 7843/3 (43L)Low Earth OrbitSuccess
1998-02-17Soyuz-U-PVB | Yantar-1KFT 1931/6Low Earth OrbitSuccess
1997-12-15Soyuz-U-PVB | Yantar-4K2 7716/2Low Earth OrbitSuccess
1996-06-20Soyuz-U-PVB | Yantar-4K2 7616/2Low Earth OrbitFailure
1996-03-14Soyuz-U-PVB | Yantar-4K2 7543/4 (43R)Low Earth OrbitSuccess
1995-06-28Soyuz-U-PVB | Yantar-4K2 7443/3 (43L)Low Earth OrbitSuccess
1995-03-22Soyuz-U-PVB | Yantar-4K2 7343/3 (43L)Low Earth OrbitSuccess
1994-07-20Soyuz-U-PVB | Yantar-4K2 7243/3 (43L)Low Earth OrbitSuccess
1994-06-14Soyuz-U-PVB | Foton 943/3 (43L)Low Earth OrbitSuccess
1994-06-07Soyuz-U-PVB | Zenit-8 10216/2Low Earth OrbitSuccess
1994-03-17Soyuz-U-PVB | Yantar-4K2 7143/3 (43L)Low Earth OrbitSuccess
1993-08-24Soyuz-U-PVB | Resurs-F 1916/2Low Earth OrbitSuccess
1993-07-22Soyuz-U-PVB | Zenit-8 10143/3 (43L)Low Earth OrbitSuccess
1993-07-14Soyuz-U-PVB | Yantar-4K2 7043/3 (43L)Low Earth OrbitSuccess
1993-06-25Soyuz-U-PVB | Resurs-F 1816/2Low Earth OrbitSuccess
1992-12-29Soyuz-U-PVB | Bion 1043/3 (43L)Low Earth OrbitSuccess
1992-11-15Soyuz-U-PVB | Resurs-50016/2Low Earth OrbitSuccess
1992-07-30Soyuz-U-PVB | Zenit-8 10043/4 (43R)Low Earth OrbitSuccess
1992-06-23Soyuz-U-PVB | Resurs-F 1543/3 (43L)Low Earth OrbitSuccess
1992-04-01Soyuz-U-PVB | Yantar-4K2 6316/2Low Earth OrbitSuccess
1991-10-04Soyuz-U-PVB | Foton 743/4 (43R)Low Earth OrbitSuccess
1991-08-21Soyuz-U-PVB | Resurs-F2 743/3 (43L)Low Earth OrbitSuccess
1991-07-09Soyuz-U-PVB | Zenit-8 9943/4 (43R)Low Earth OrbitSuccess
1991-06-28Soyuz-U-PVB | Resurs-F 1143/3 (43L)Low Earth OrbitSuccess
1991-05-21Soyuz-U-PVB | Resurs-F2 643/4 (43R)Low Earth OrbitSuccess
1991-03-06Soyuz-U-PVB | Zenit-8 9816/2Low Earth OrbitSuccess
1991-01-17Soyuz-U-PVB | Zenit-8 9716/2Low Earth OrbitSuccess
1990-12-26Soyuz-U-PVB | Zenit-8 9616/2Low Earth OrbitSuccess
1990-09-07Soyuz-U-PVB | Resurs-F 916/2Low Earth OrbitSuccess
1990-08-16Soyuz-U-PVB | Resurs-F 843/4 (43R)Low Earth OrbitSuccess
1990-08-03Soyuz-U-PVB | Yantar-4K2 5416/2Low Earth OrbitSuccess
1990-07-17Soyuz-U-PVB | Resurs-F2 543/3 (43L)Low Earth OrbitSuccess
1989-09-06Soyuz-U-PVB | Resurs-F 543/3 (43L)Low Earth OrbitSuccess
1989-07-05Soyuz-U-PVB | Zenit-8 8343/4 (43R)Low Earth OrbitSuccess
1989-05-25Soyuz-U-PVB | Resurs-F 143/3 (43L)Low Earth OrbitSuccess
1989-05-05Soyuz-U-PVB | Zenit-8 8016/2Low Earth OrbitSuccess
1989-04-06Soyuz-U-PVB | Zenit-8 7943/3 (43L)Low Earth OrbitSuccess
1989-03-16Soyuz-U-PVB | Zenit-8 7816/2Low Earth OrbitSuccess
1988-12-08Soyuz-U-PVB | Zenit-8 7443/3 (43L)Low Earth OrbitSuccess
1988-09-22Soyuz-U-PVB | Zenit-8 6916/2Low Earth OrbitSuccess
1985-06-07Soyuz-U-PVB | Resurs-F1 17F41 54L43/4 (43R)Sun-Synchronous OrbitSuccess
1984-11-29Soyuz-U-PVB | Zenit-8 943/4 (43R)Low Earth OrbitSuccess
1984-03-21Soyuz-U-PVB | Zenit-6U 9343/4 (43R)Low Earth OrbitSuccess

Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.

Further reading: Wikipedia