Soyuz family
Soyuz-U-PVB
A Russian orbital launch vehicle. A version of the Soyuz-U with safety modifications to prevent and resist fires in all stages and the upper stage avionics compartment.
Flights flown74
Success rate97.3%72/74
Payload to LEO6,900kg
Maiden flight1984-03-21
Peak year19999 flights
Soyuz-U-PVB is built by Progress Rocket Space Center of Russia. It first flew on 21 March 1984 and last flew on 20 November 2009.
Flight record
97.3% success rate72 of 74 flown · 2 failed
1984peak 1999 · 9 flights2009
First flight1984-03-21
Latest flight2009-11-20
Failures2
Consecutive successes12
Fastest turnaround19h 30m
Payload
| Low Earth orbit | 6,900kg |
|---|
Vehicle
| Stages | 2 |
|---|---|
| Length | 51m |
| Diameter | 3m |
| Launch mass | 313t |
| Maiden flight | 1984-03-21 |
| Reusable | No |
Pads used
Orbits delivered
Low Earth Orbit70Elliptical Orbit3Sun-Synchronous Orbit1
Compare
Launch history
| Date | Mission | Pad | Orbit | Outcome |
|---|---|---|---|---|
| 2009-11-20 | Soyuz-U-PVB | Lotos-S 1 | 16/2 | Low Earth Orbit | Success |
| 2009-04-29 | Soyuz-U-PVB | Yantar-4K2M 5 | 16/2 | Low Earth Orbit | Success |
| 2008-11-14 | Soyuz-U-PVB | Yantar-4K2M 4 | 16/2 | Low Earth Orbit | Success |
| 2007-09-14 | Soyuz-U-PVB | Foton-M No. 3 | 1/5 | Low Earth Orbit | Success |
| 2007-06-07 | Soyuz-U-PVB | Yantar-4K2M 3 | 16/2 | Low Earth Orbit | Success |
| 2006-09-14 | Soyuz-U-PVB | Orlets-1 8 | 31/6 | Low Earth Orbit | Success |
| 2006-06-15 | Soyuz-U-PVB | Resurs-DK | 1/5 | Low Earth Orbit | Success |
| 2006-05-03 | Soyuz-U-PVB | Yantar-4K2M 2 | 16/2 | Low Earth Orbit | Success |
| 2005-09-02 | Soyuz-U-PVB | Yantar-1KFT 21 | 31/6 | Low Earth Orbit | Success |
| 2005-05-31 | Soyuz-U-PVB | Foton-M No. 2 | 1/5 | Low Earth Orbit | Success |
| 2004-09-24 | Soyuz-U-PVB | Yantar-4K2M 1 | 16/2 | Low Earth Orbit | Success |
| 2003-08-12 | Soyuz-U-PVB | Orlets-1 7 | 31/6 | Low Earth Orbit | Success |
| 2002-10-15 | Soyuz-U-PVB | Foton-M No. 1 | 43/3 (43L) | Low Earth Orbit | Failure |
| 2002-02-25 | Soyuz-U-PVB | Yantar-4K2 81 | 43/3 (43L) | Low Earth Orbit | Success |
| 2001-05-29 | Soyuz-U-PVB | Yantar-4K2 80 | 43/4 (43R) | Low Earth Orbit | Success |
| 2000-09-29 | Soyuz-U-PVB | Yantar-1KFT 20 | 31/6 | Low Earth Orbit | Success |
| 2000-08-09 | Soyuz-U-PVB | Cluster Rumba & Tango | 31/6 | Elliptical Orbit | Success |
| 2000-07-16 | Soyuz-U-PVB | Cluster Salsa & Samba | 31/6 | Elliptical Orbit | Success |
| 2000-05-03 | Soyuz-U-PVB | Yantar-4KS1M 9 | 1/5 | Low Earth Orbit | Success |
| 2000-03-20 | Soyuz-U-PVB | Dumsat | 31/6 | Elliptical Orbit | Success |
| 2000-02-08 | Soyuz-U-PVB | IRDT 1 | 31/6 | Low Earth Orbit | Success |
| 1999-11-22 | Soyuz-U-PVB | Globalstar 29,34,39,61 | 1/5 | Low Earth Orbit | Success |
| 1999-10-18 | Soyuz-U-PVB | Globalstar 31,56,57,59 | 1/5 | Low Earth Orbit | Success |
| 1999-09-28 | Soyuz-U-PVB | Resurs F-1M | 43/4 (43R) | Low Earth Orbit | Success |
| 1999-09-22 | Soyuz-U-PVB | Globalstar 33,50,55,58 | 1/5 | Low Earth Orbit | Success |
| 1999-09-09 | Soyuz-U-PVB | Foton 12 | 43/4 (43R) | Low Earth Orbit | Success |
| 1999-08-18 | Soyuz-U-PVB | Yantar-4K2 79 | 43/3 (43L) | Low Earth Orbit | Success |
| 1999-04-15 | Soyuz-U-PVB | Globalstar 19,42,44,45 | 1/5 | Low Earth Orbit | Success |
| 1999-03-15 | Soyuz-U-PVB | Globalstar 22,37,41,46 | 1/5 | Low Earth Orbit | Success |
| 1999-02-09 | Soyuz-U-PVB | Globalstar 23,36,38,40 | 1/5 | Low Earth Orbit | Success |
| 1998-06-25 | Soyuz-U-PVB | Yantar-4KS1M 8 | 31/6 | Low Earth Orbit | Success |
| 1998-06-24 | Soyuz-U-PVB | Yantar-4K2 78 | 43/3 (43L) | Low Earth Orbit | Success |
| 1998-02-17 | Soyuz-U-PVB | Yantar-1KFT 19 | 31/6 | Low Earth Orbit | Success |
| 1997-12-15 | Soyuz-U-PVB | Yantar-4K2 77 | 16/2 | Low Earth Orbit | Success |
| 1996-06-20 | Soyuz-U-PVB | Yantar-4K2 76 | 16/2 | Low Earth Orbit | Failure |
| 1996-03-14 | Soyuz-U-PVB | Yantar-4K2 75 | 43/4 (43R) | Low Earth Orbit | Success |
| 1995-06-28 | Soyuz-U-PVB | Yantar-4K2 74 | 43/3 (43L) | Low Earth Orbit | Success |
| 1995-03-22 | Soyuz-U-PVB | Yantar-4K2 73 | 43/3 (43L) | Low Earth Orbit | Success |
| 1994-07-20 | Soyuz-U-PVB | Yantar-4K2 72 | 43/3 (43L) | Low Earth Orbit | Success |
| 1994-06-14 | Soyuz-U-PVB | Foton 9 | 43/3 (43L) | Low Earth Orbit | Success |
| 1994-06-07 | Soyuz-U-PVB | Zenit-8 102 | 16/2 | Low Earth Orbit | Success |
| 1994-03-17 | Soyuz-U-PVB | Yantar-4K2 71 | 43/3 (43L) | Low Earth Orbit | Success |
| 1993-08-24 | Soyuz-U-PVB | Resurs-F 19 | 16/2 | Low Earth Orbit | Success |
| 1993-07-22 | Soyuz-U-PVB | Zenit-8 101 | 43/3 (43L) | Low Earth Orbit | Success |
| 1993-07-14 | Soyuz-U-PVB | Yantar-4K2 70 | 43/3 (43L) | Low Earth Orbit | Success |
| 1993-06-25 | Soyuz-U-PVB | Resurs-F 18 | 16/2 | Low Earth Orbit | Success |
| 1992-12-29 | Soyuz-U-PVB | Bion 10 | 43/3 (43L) | Low Earth Orbit | Success |
| 1992-11-15 | Soyuz-U-PVB | Resurs-500 | 16/2 | Low Earth Orbit | Success |
| 1992-07-30 | Soyuz-U-PVB | Zenit-8 100 | 43/4 (43R) | Low Earth Orbit | Success |
| 1992-06-23 | Soyuz-U-PVB | Resurs-F 15 | 43/3 (43L) | Low Earth Orbit | Success |
| 1992-04-01 | Soyuz-U-PVB | Yantar-4K2 63 | 16/2 | Low Earth Orbit | Success |
| 1991-10-04 | Soyuz-U-PVB | Foton 7 | 43/4 (43R) | Low Earth Orbit | Success |
| 1991-08-21 | Soyuz-U-PVB | Resurs-F2 7 | 43/3 (43L) | Low Earth Orbit | Success |
| 1991-07-09 | Soyuz-U-PVB | Zenit-8 99 | 43/4 (43R) | Low Earth Orbit | Success |
| 1991-06-28 | Soyuz-U-PVB | Resurs-F 11 | 43/3 (43L) | Low Earth Orbit | Success |
| 1991-05-21 | Soyuz-U-PVB | Resurs-F2 6 | 43/4 (43R) | Low Earth Orbit | Success |
| 1991-03-06 | Soyuz-U-PVB | Zenit-8 98 | 16/2 | Low Earth Orbit | Success |
| 1991-01-17 | Soyuz-U-PVB | Zenit-8 97 | 16/2 | Low Earth Orbit | Success |
| 1990-12-26 | Soyuz-U-PVB | Zenit-8 96 | 16/2 | Low Earth Orbit | Success |
| 1990-09-07 | Soyuz-U-PVB | Resurs-F 9 | 16/2 | Low Earth Orbit | Success |
| 1990-08-16 | Soyuz-U-PVB | Resurs-F 8 | 43/4 (43R) | Low Earth Orbit | Success |
| 1990-08-03 | Soyuz-U-PVB | Yantar-4K2 54 | 16/2 | Low Earth Orbit | Success |
| 1990-07-17 | Soyuz-U-PVB | Resurs-F2 5 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-09-06 | Soyuz-U-PVB | Resurs-F 5 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-07-05 | Soyuz-U-PVB | Zenit-8 83 | 43/4 (43R) | Low Earth Orbit | Success |
| 1989-05-25 | Soyuz-U-PVB | Resurs-F 1 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-05-05 | Soyuz-U-PVB | Zenit-8 80 | 16/2 | Low Earth Orbit | Success |
| 1989-04-06 | Soyuz-U-PVB | Zenit-8 79 | 43/3 (43L) | Low Earth Orbit | Success |
| 1989-03-16 | Soyuz-U-PVB | Zenit-8 78 | 16/2 | Low Earth Orbit | Success |
| 1988-12-08 | Soyuz-U-PVB | Zenit-8 74 | 43/3 (43L) | Low Earth Orbit | Success |
| 1988-09-22 | Soyuz-U-PVB | Zenit-8 69 | 16/2 | Low Earth Orbit | Success |
| 1985-06-07 | Soyuz-U-PVB | Resurs-F1 17F41 54L | 43/4 (43R) | Sun-Synchronous Orbit | Success |
| 1984-11-29 | Soyuz-U-PVB | Zenit-8 9 | 43/4 (43R) | Low Earth Orbit | Success |
| 1984-03-21 | Soyuz-U-PVB | Zenit-6U 93 | 43/4 (43R) | Low Earth Orbit | Success |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.
Further reading: Wikipedia