Manufacturer country
American launch vehicles
213 orbital launch vehicles from 28 manufacturers in the United States.
Vehicles213
Active30
Manufacturers28
Flights flown2,572
Success rate92.7%2,385/2,572
First flight1957-12-06
Launch manufacturers in the United States include SpaceX, United Launch Alliance, Lockheed Martin, Convair, National Aeronautics and Space Administration, Rocket Lab, Orbital Sciences Corporation and Blue Origin. Those links go to each company's profile on Space Index, which tracks funding, contracts and news. The vehicle pages here stay on the hardware.
Manufacturers
SpaceX5United Launch Alliance22McDonnell Douglas55Lockheed Martin32Convair28National Aeronautics and Space Administration7Rocket Lab2Vought15United States Air Force4Orbital Sciences Corporation15Blue Origin2Northrop Grumman Space Systems4Chrysler3Firefly Aerospace2Orbital ATK2General Dynamics1Army Ballistic Missile Agency1Astra Space2US Navy1Virgin Orbit1Relativity Space2Boeing1Long Wall1Sandia National Laboratories1Space Services Inc.1Stoke Space1Aevum1Vector1
Vehicles
| Vehicle | Operator | Flights | Success | LEO kg | Maiden | Status |
|---|---|---|---|---|---|---|
| Falcon 9 | SpX | 816 | 99% | 22,800 | 2018 | Active |
| Delta II | ULA | 155 | 99% | 1990 | Retired | |
| Electron | RL | 155 | 96% | 300 | 2017 | Active |
| Space Shuttle | NASA | 135 | 99% | 27,500 | 1981 | Retired |
| Thor SLV-2A Agena D | MDC | 61 | 93% | 1963 | Retired | |
| Atlas SLV-3 Agena D | Convair | 48 | 92% | 1,000 | 1964 | Retired |
| Atlas V 401 | ULA | 41 | 100% | 9,050 | 2002 | Retired |
| Thor DM-21 Agena-B | USAF | 40 | 80% | 1960 | Retired | |
| Vulcan VC6L | ULA | 38 | 27,200 | Active | ||
| Titan IIIC | LMT | 36 | 94% | 13,100 | 1965 | Retired |
| New Glenn | BO | 33 | 67% | 45,000 | 2025 | Active |
| Atlas SLV-3D Centaur | Convair | 32 | 94% | 800 | 1973 | Retired |
| Pegasus XL | OSC | 32 | 91% | 443 | 1994 | Active |
| Atlas IIAS | LMT | 30 | 100% | 6,580 | 1993 | Retired |
| Delta 2914 | MDC | 30 | 93% | 724 | 1974 | Retired |
| Thorad SLV-2G Agena D | MDC | 30 | 97% | 1966 | Retired | |
| Atlas Agena B | USAF | 29 | 72% | 1961 | Retired | |
| Falcon Heavy | SpX | 26 | 100% | 63,800 | 2018 | Active |
| Vulcan | ULA | 25 | Active | |||
| Atlas IIA | LMT | 23 | 100% | 6,580 | 1992 | Retired |
| Atlas V 551 | ULA | 23 | 100% | 18,850 | 2006 | Retired |
| Scout B | Vought | 23 | 91% | 143 | 1965 | Retired |
| Titan 24B | LMT | 23 | 91% | 3,000 | 1971 | Retired |
| Titan IIIB | LMT | 22 | 95% | 3,000 | 1966 | Retired |
| Titan IIID | LMT | 22 | 100% | 12,300 | 1971 | Retired |
| Thor DM-21 Ablestar | USAF | 19 | 68% | 150 | 1960 | Retired |
| Starship | SpX | 18 | 64% | 100,000 | 2026 | Active |
| Atlas SLV-3C Centaur | Convair | 17 | 88% | 800 | 1967 | Retired |
| Scout G-1 | Vought | 17 | 100% | 210 | 1979 | Retired |
| Thor Delta E1 | MDC | 17 | 94% | 540 | 1966 | Retired |
| Delta IV Heavy | ULA | 16 | 94% | 28,370 | 2004 | Retired |
| Scout D-1 | Vought | 16 | 100% | 183 | 1972 | Retired |
| Atlas Agena D | Convair | 15 | 100% | 1,000 | 1963 | Retired |
| Atlas E | Convair | 15 | 100% | 1960 | Retired | |
| Delta IV M+(4,2) | ULA | 15 | 100% | 11,920 | 2002 | Retired |
| Thor Agena A | MDC | 15 | 60% | 250 | 1959 | Retired |
| Saturn V | NASA | 13 | 92% | 140,000 | 1967 | Retired |
| Thor Agena D | MDC | 13 | 85% | 1962 | Retired | |
| Thorad SLV-2H Agena D | MDC | 13 | 92% | 1969 | Retired | |
| Titan II SLV | LMT | 13 | 92% | 3,600 | 1988 | Retired |
| Atlas SLV-3A Agena D | Convair | 12 | 92% | 1,000 | 1968 | Retired |
| Delta 3914 | MDC | 12 | 83% | 951 | 1975 | Retired |
| Minotaur I | OSC | 12 | 100% | 580 | 2000 | Active |
| Scout X-4 | Vought | 12 | 92% | 103 | 1963 | Retired |
| Thor Burner 2 | MDC | 12 | 100% | 1966 | Retired | |
| Thor Delta M | MDC | 12 | 83% | 355 | 1968 | Retired |
| Titan II | NASA | 12 | 100% | 3,850 | 1964 | Retired |
| Atlas I | GD | 11 | 82% | 5,900 | 1990 | Retired |
| Scout A | Vought | 11 | 100% | 122 | 1965 | Retired |
| Titan 34B | LMT | 11 | 100% | 3,500 | 1975 | Retired |
| Vanguard | LMT | 11 | 27% | 9 | 1957 | Retired |
| Atlas II | LMT | 10 | 100% | 6,580 | 1991 | Retired |
| Atlas LV-3B | NASA | 10 | 70% | 1,360 | 1960 | Retired |
| Juno II | ABMA | 10 | 50% | 41 | 1958 | Retired |
| Saturn I | CHR | 10 | 100% | 9,100 | 1961 | Retired |
| Saturn IB | NASA | 10 | 90% | 21,000 | 1966 | Retired |
| Thor Delta C | MDC | 10 | 80% | 81 | 1963 | Retired |
| Atlas D | Convair | 9 | 67% | 1,400 | 1959 | Retired |
| Atlas F | Convair | 9 | 89% | 1961 | Retired | |
| Atlas V 421 | ULA | 9 | 100% | 14,067 | 2007 | Retired |
| Atlas V 541 | ULA | 9 | 100% | 17,410 | 2011 | Retired |
| Atlas V N22 | ULA | 9 | 100% | 13,034 | 2019 | Active |
| Thor Delta | MDC | 9 | 89% | 226 | 1960 | Retired |
| Thor Delta B | MDC | 9 | 89% | 370 | 1962 | Retired |
| Titan 23B | LMT | 9 | 100% | 3,000 | 1969 | Retired |
| Titan 401A Centaur | LMT | 9 | 89% | 21,680 | 1994 | Retired |
| Antares 230+ | NGSS | 8 | 100% | 8,200 | 2019 | Retired |
| Atlas V 501 | ULA | 8 | 100% | 8,210 | 2010 | Retired |
| Delta IV M+(5,4) | ULA | 8 | 100% | 13,730 | 2009 | Retired |
| Minotaur IV | OA | 8 | 100% | 1,735 | 2010 | Active |
| Thor Burner 2A | MDC | 8 | 100% | 1971 | Retired | |
| Thor SLV-2 Agena D | MDC | 8 | 75% | 1967 | Retired | |
| Astra Rocket 3 | AS | 7 | 29% | 100 | 2020 | Retired |
| Atlas Centaur D | Convair | 7 | 100% | 1965 | Retired | |
| Atlas F/SVS | Convair | 7 | 100% | 1977 | Retired | |
| Atlas G Centaur | Convair | 7 | 86% | 3,630 | 1984 | Retired |
| Delta 3910/PAM | MDC | 7 | 100% | 1,087 | 1980 | Retired |
| Firefly Alpha | FA | 7 | 57% | 1,000 | 2021 | Active |
| Firefly Alpha Block 2 | FA | 7 | 1,030 | Active | ||
| Space Launch System (SLS) | NASA | 7 | 100% | 95,000 | 2022 | Active |
| Titan 34D | LMT | 7 | 71% | 14,515 | 1983 | Retired |
| Titan 34D Transtage | LMT | 7 | 100% | 1984 | Retired | |
| Titan III | LMT | 7 | 86% | 15,400 | 1974 | Retired |
| Titan IVB | LMT | 7 | 86% | 1997 | Retired | |
| Apollo LM | NGSS | 6 | 100% | 1969 | Retired | |
| Atlas V 411 | ULA | 6 | 100% | 8,080 | 2006 | Retired |
| Delta 2910 | MDC | 6 | 100% | 1978 | Retired | |
| Delta 3920/PAM | MDC | 6 | 100% | 1,280 | 1982 | Retired |
| Juno-I | CHR | 6 | 50% | 11 | 1958 | Retired |
| LauncherOne | VO | 6 | 67% | 500 | 2020 | Retired |
| Project Pilot | USN | 6 | 0% | 1 | 1958 | Retired |
| Scout X-1 | NASA | 6 | 50% | 59 | 1960 | Retired |
| Thor Delta E | MDC | 6 | 100% | 540 | 1965 | Retired |
| Thor Delta N | MDC | 6 | 83% | 1968 | Retired | |
| Antares 230 | NGSS | 5 | 100% | 7,800 | 2016 | Retired |
| Atlas H | Convair | 5 | 100% | 3,630 | 1983 | Retired |
| Atlas V 531 | ULA | 5 | 100% | 15,530 | 2010 | Retired |
| Delta 3924 | MDC | 5 | 100% | 1982 | Retired | |
| Falcon 1 | SpX | 5 | 40% | 470 | 2006 | Retired |
| Pegasus XL HAPS | OSC | 5 | 100% | 443 | 1997 | Active |
| Scout B-1 | Vought | 5 | 100% | 1971 | Retired | |
| Scout X-3 | Vought | 5 | 80% | 87 | 1962 | Retired |
| Thor DSV-2U | MDC | 5 | 80% | 500 | 1976 | Retired |
| Titan 402B IUS | LMT | 5 | 80% | 21,680 | 1997 | Retired |
| Titan 403A | LMT | 5 | 80% | 17,700 | 1991 | Retired |
| Athena I | LMT | 4 | 75% | 820 | 1995 | Retired |
| Atlas Centaur | Convair | 4 | 50% | 1962 | Retired | |
| Atlas E/SGS-2 | Convair | 4 | 100% | 1983 | Retired | |
| Atlas IIIB | LMT | 4 | 100% | 10,218 | 2002 | Retired |
| Atlas SLV-3 | Convair | 4 | 100% | 800 | 1966 | Retired |
| Commercial Titan III | LMT | 4 | 100% | 14,742 | 1990 | Retired |
| Minotaur | OA | 4 | 75% | 1994 | Retired | |
| Pegasus | OSC | 4 | 100% | 443 | 1990 | Retired |
| Pegasus Hybrid | OSC | 4 | 100% | 350 | 1995 | Retired |
| Terran R | RS | 4 | 20,000 | Active | ||
| Thor Burner 1 | MDC | 4 | 75% | 1965 | Retired | |
| Titan IIIA | LMT | 4 | 75% | 3,100 | 1964 | Retired |
| Athena II | LMT | 3 | 67% | 2,065 | 1998 | Retired |
| Atlas Agena A | Convair | 3 | 33% | 1,000 | 1960 | Retired |
| Atlas F/MSD | Convair | 3 | 100% | 1976 | Retired | |
| Atlas V 431 | ULA | 3 | 100% | 15,260 | 2005 | Retired |
| Atlas-Able | Convair | 3 | 0% | 1959 | Retired | |
| Delta 0300 | MDC | 3 | 67% | 1972 | Retired | |
| Delta 2310 | MDC | 3 | 100% | 1974 | Retired | |
| Delta 2313 | MDC | 3 | 67% | 500 | 1974 | Retired |
| Delta 3910 | MDC | 3 | 100% | 1980 | Retired | |
| Delta 3920 | MDC | 3 | 100% | 1982 | Retired | |
| Delta DM-19 | USAF | 3 | 100% | 1960 | Retired | |
| Delta III | BA | 3 | 33% | 8,290 | 1998 | Retired |
| Delta IV M | ULA | 3 | 100% | 8,600 | 2003 | Retired |
| Delta IV M+(5,2) | ULA | 3 | 100% | 11,700 | 2012 | Retired |
| Neutron | RL | 3 | 15,000 | Retired | ||
| Scout X-2M | Vought | 3 | 33% | 1962 | Retired | |
| Thor Able I | MDC | 3 | 33% | 120 | 1958 | Retired |
| Thor Delta C1 | MDC | 3 | 100% | 81 | 1966 | Retired |
| Thor Delta N6 | MDC | 3 | 67% | 1970 | Retired | |
| Thor SLV-2 Agena B | MDC | 3 | 100% | 400 | 1964 | Retired |
| Titan 33B | LMT | 3 | 67% | 3,000 | 1971 | Retired |
| Titan 402A IUS | LMT | 3 | 100% | 21,680 | 1989 | Retired |
| Titan 404A | LMT | 3 | 100% | 17,700 | 1992 | Retired |
| Titan 404B | LMT | 3 | 100% | 21,680 | 1999 | Retired |
| Vulcan VC2S | ULA | 3 | 100% | 19,000 | 2024 | Active |
| Vulcan VC4S | ULA | 3 | 100% | 2025 | Active | |
| Antares 110 | OSC | 2 | 100% | 4,450 | 2013 | Retired |
| Antares 120 | OSC | 2 | 100% | 4,600 | 2014 | Retired |
| Atlas Burner 2 | Convair | 2 | 50% | 800 | 1968 | Retired |
| Atlas IIIA | LMT | 2 | 100% | 8,640 | 2000 | Retired |
| Atlas V 521 | ULA | 2 | 100% | 13,490 | 2003 | Retired |
| Delta 0900 | MDC | 2 | 100% | 1,300 | 1972 | Retired |
| Delta 1604 | MDC | 2 | 100% | 600 | 1972 | Retired |
| Delta 1914 | MDC | 2 | 100% | 1972 | Retired | |
| Delta 2913 | MDC | 2 | 100% | 2,000 | 1975 | Retired |
| Delta 4925-8 | MDC | 2 | 100% | 3,400 | 1989 | Retired |
| Minotaur-C 2110 | OSC | 2 | 50% | 1,380 | 2001 | Active |
| Pegasus HAPS | OSC | 2 | 100% | 250 | 1991 | Retired |
| Scout F-1 | Vought | 2 | 50% | 193 | 1975 | Retired |
| Scout X-2 | Vought | 2 | 50% | 76 | 1962 | Retired |
| Thor Able II | MDC | 2 | 50% | 1959 | Retired | |
| Thor Delta A | MDC | 2 | 100% | 250 | 1962 | Retired |
| Thor Delta D | MDC | 2 | 100% | 450 | 1964 | Retired |
| Thor Delta G | MDC | 2 | 100% | 1966 | Retired | |
| Thor Delta L | MDC | 2 | 50% | 300 | 1969 | Retired |
| Thor MG-18 | MDC | 2 | 100% | 1965 | Retired | |
| Thor SLV-2A Agena B | MDC | 2 | 100% | 1963 | Retired | |
| Titan 405A | LMT | 2 | 100% | 17,700 | 1990 | Retired |
| Vulcan VC4L | ULA | 2 | 24,600 | Active | ||
| Antares 130 | OSC | 1 | 0% | 5,100 | 2014 | Retired |
| Astra Rocket 4 | AS | 1 | 750 | Active | ||
| Atlas B | Convair | 1 | 100% | 68 | 1958 | Retired |
| Atlas E Altair | Convair | 1 | 100% | 210 | 1990 | Retired |
| Atlas E/MSD | Convair | 1 | 0% | 800 | 1980 | Retired |
| Atlas E/OIS | Convair | 1 | 100% | 870 | 1985 | Retired |
| Atlas E/SVS | Convair | 1 | 0% | 1981 | Retired | |
| Atlas F/Agena D | Convair | 1 | 100% | 1978 | Retired | |
| Atlas F/OIS | Convair | 1 | 100% | 1979 | Retired | |
| Atlas F/PTS | Convair | 1 | 100% | 1974 | Retired | |
| Atlas SLV-3 Agena B | Convair | 1 | 100% | 1,000 | 1966 | Retired |
| Atlas V 511 | ULA | 1 | 100% | 10,986 | 2022 | Retired |
| Blue Scout II | Vought | 1 | 0% | 30 | 1961 | Retired |
| Conestoga 1620 | Space Services Inc. | 1 | 0% | 1,179 | 1995 | Retired |
| Delta 1410 | MDC | 1 | 100% | 1975 | Retired | |
| Delta 1900 | MDC | 1 | 100% | 1973 | Retired | |
| Delta 1910 | MDC | 1 | 100% | 1975 | Retired | |
| Delta 1913 | MDC | 1 | 100% | 1973 | Retired | |
| Delta 3913 | MDC | 1 | 100% | 1981 | Retired | |
| Delta 3920-8 | MDC | 1 | 100% | 1989 | Retired | |
| Delta 5920-8 | MDC | 1 | 100% | 3,848 | 1989 | Retired |
| Minotaur V | OSC | 1 | 100% | 1,735 | 2013 | Active |
| Minotaur-C 1110 | OSC | 1 | 100% | 1,320 | 2000 | Active |
| Minotaur-C 2210 | OSC | 1 | 100% | 1,380 | 1998 | Active |
| Minotaur-C 3110 | OSC | 1 | 0% | 2009 | Active | |
| Minotaur-C 3210 | OSC | 1 | 100% | 2004 | Active | |
| Nova | Stoke | 1 | 3,000 | Active | ||
| RS1 | ABL | 1 | 0% | 1,350 | 2023 | Retired |
| Scout A-1 | Vought | 1 | 100% | 1973 | Retired | |
| Scout E-1 | Vought | 1 | 100% | 200 | 1974 | Retired |
| Scout X-2B | Vought | 1 | 0% | 1963 | Retired | |
| Scout X-3M | Vought | 1 | 100% | 1963 | Retired | |
| SPARK | SNL | 1 | 0% | 2015 | Retired | |
| SPARTA | CHR | 1 | 100% | 45 | 1966 | Retired |
| Terran 1 | RS | 1 | 0% | 1,479 | 2023 | Retired |
| Thor Able III | MDC | 1 | 100% | 1959 | Retired | |
| Thor Able IV | MDC | 1 | 100% | 1960 | Retired | |
| Thor Delta J | MDC | 1 | 100% | 260 | 1968 | Retired |
| Thor Delta M6 | MDC | 1 | 100% | 450 | 1971 | Retired |
| Titan 34D IUS | LMT | 1 | 100% | 1982 | Retired | |
| Titan 403B | LMT | 1 | 100% | 21,680 | 2000 | Retired |
| Titan 405B | LMT | 1 | 100% | 14,500 | 2005 | Retired |
| Antares 330 | NGSS | 0 | Retired | |||
| New Glenn 9x4 | BO | 0 | 70,000 | Retired | ||
| Ravn X | AEV | 0 | Active | |||
| Super Heavy Prototype | SpX | 0 | Active | |||
| Vector | VEC | 0 | Active |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.