Launch vehicle manufacturer
McDonnell Douglas
Vehicles55
Active0
Flights flown366
Success rate89.9%329/366
First flight1958-08-17
Largest to LEO3,848kg · Delta 5920-8
McDonnell Douglas has built 55 orbital launch vehicles in the United States, flying 366 missions between them.
Vehicles
| Vehicle | Flights | Success | LEO kg | Maiden | Status |
|---|---|---|---|---|---|
| Thor SLV-2A Agena D | 61 | 93% | 1963 | Retired | |
| Delta 2914 | 30 | 93% | 724 | 1974 | Retired |
| Thorad SLV-2G Agena D | 30 | 97% | 1966 | Retired | |
| Thor Delta E1 | 17 | 94% | 540 | 1966 | Retired |
| Thor Agena A | 15 | 60% | 250 | 1959 | Retired |
| Thor Agena D | 13 | 85% | 1962 | Retired | |
| Thorad SLV-2H Agena D | 13 | 92% | 1969 | Retired | |
| Delta 3914 | 12 | 83% | 951 | 1975 | Retired |
| Thor Burner 2 | 12 | 100% | 1966 | Retired | |
| Thor Delta M | 12 | 83% | 355 | 1968 | Retired |
| Thor Delta C | 10 | 80% | 81 | 1963 | Retired |
| Thor Delta | 9 | 89% | 226 | 1960 | Retired |
| Thor Delta B | 9 | 89% | 370 | 1962 | Retired |
| Thor Burner 2A | 8 | 100% | 1971 | Retired | |
| Thor SLV-2 Agena D | 8 | 75% | 1967 | Retired | |
| Delta 3910/PAM | 7 | 100% | 1,087 | 1980 | Retired |
| Delta 2910 | 6 | 100% | 1978 | Retired | |
| Delta 3920/PAM | 6 | 100% | 1,280 | 1982 | Retired |
| Thor Delta E | 6 | 100% | 540 | 1965 | Retired |
| Thor Delta N | 6 | 83% | 1968 | Retired | |
| Delta 3924 | 5 | 100% | 1982 | Retired | |
| Thor DSV-2U | 5 | 80% | 500 | 1976 | Retired |
| Thor Burner 1 | 4 | 75% | 1965 | Retired | |
| Delta 0300 | 3 | 67% | 1972 | Retired | |
| Delta 2310 | 3 | 100% | 1974 | Retired | |
| Delta 2313 | 3 | 67% | 500 | 1974 | Retired |
| Delta 3910 | 3 | 100% | 1980 | Retired | |
| Delta 3920 | 3 | 100% | 1982 | Retired | |
| Thor Able I | 3 | 33% | 120 | 1958 | Retired |
| Thor Delta C1 | 3 | 100% | 81 | 1966 | Retired |
| Thor Delta N6 | 3 | 67% | 1970 | Retired | |
| Thor SLV-2 Agena B | 3 | 100% | 400 | 1964 | Retired |
| Delta 0900 | 2 | 100% | 1,300 | 1972 | Retired |
| Delta 1604 | 2 | 100% | 600 | 1972 | Retired |
| Delta 1914 | 2 | 100% | 1972 | Retired | |
| Delta 2913 | 2 | 100% | 2,000 | 1975 | Retired |
| Delta 4925-8 | 2 | 100% | 3,400 | 1989 | Retired |
| Thor Able II | 2 | 50% | 1959 | Retired | |
| Thor Delta A | 2 | 100% | 250 | 1962 | Retired |
| Thor Delta D | 2 | 100% | 450 | 1964 | Retired |
| Thor Delta G | 2 | 100% | 1966 | Retired | |
| Thor Delta L | 2 | 50% | 300 | 1969 | Retired |
| Thor MG-18 | 2 | 100% | 1965 | Retired | |
| Thor SLV-2A Agena B | 2 | 100% | 1963 | Retired | |
| Delta 1410 | 1 | 100% | 1975 | Retired | |
| Delta 1900 | 1 | 100% | 1973 | Retired | |
| Delta 1910 | 1 | 100% | 1975 | Retired | |
| Delta 1913 | 1 | 100% | 1973 | Retired | |
| Delta 3913 | 1 | 100% | 1981 | Retired | |
| Delta 3920-8 | 1 | 100% | 1989 | Retired | |
| Delta 5920-8 | 1 | 100% | 3,848 | 1989 | Retired |
| Thor Able III | 1 | 100% | 1959 | Retired | |
| Thor Able IV | 1 | 100% | 1960 | Retired | |
| Thor Delta J | 1 | 100% | 260 | 1968 | Retired |
| Thor Delta M6 | 1 | 100% | 450 | 1971 | Retired |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.