Delta family

Delta II

Delta II is an American space launch system developed by McDonnell Douglas, now part of the Delta rocket family operated by United Launch Alliance. With more than 150 missions and a nearly perfect track record, Delta II has established itself as one of the most successful orbital launch systems.

Flights flown155
Success rate98.7%153/155
Maiden flight1990-11-26
Peak year199812 flights

Delta II is built by United Launch Alliance of the United States. Company background, funding, contracts and news for this operator are tracked on Space Index. It first flew on 14 February 1989 and last flew on 15 September 2018.

Flight record

155 records
98.7% success rate153 of 155 flown · 2 failed
1989peak 1998 · 12 flights2018
First flight1989-02-14
Latest flight2018-09-15
Failures2
Consecutive successes5
Fastest turnaround8d 22h

Payload

Per mission profile
Geostationary transfer orbit1,840kg
Launch cost$51M

Vehicle

7925 spec
Stages3
Length38.9m
Diameter2.4m
Launch mass232t
Maiden flight1990-11-26
ReusableNo

Variant lineage

24 configurations

Each configuration of Delta II is tracked separately upstream. The specifications above describe Delta II 7925 only: the canonical configuration, chosen as the active one, or the most-flown where none is active. They are not a blend across the family. The flight record below covers every Delta II flight.

ConfigurationLL2 launchesLEO kgMaidenStatus
Delta II 7925361990-11-26Retired
Delta II 7925-9.5261998-01-10Retired
Delta II 7920-10C175,9591997-05-05Retired
Delta II 7420-10C143,0991998-02-14Retired
Delta II 6925133,9811989-02-14Retired
Delta II 7920-1095,9591995-11-04Retired
Delta II 7320-10C62,8002004-11-20Retired
Delta II 732062,8001999-06-24Retired
Delta II 7925H-9.532003-07-08Retired
Delta II 7326-9.531998-10-24Retired
Delta II 7425-9.531998-12-11Retired
Delta II 7925-10L22006-10-26Retired
Delta II 7920H-10C25,9592008-03-15Retired
Delta II 6920-1021990-06-01Retired
Delta II 7920-10L22002-05-04Retired
Delta II 7925-1021994-11-01Retired
Delta II 7925-821994-02-19Retired
Delta II 7920H15,9592003-08-25Retired
Delta II 7925-10C12007-02-17Retired
Delta II 6920-811990-02-14Retired
Delta II 6925-811,5001990-04-13Retired
Delta II 7425-1012001-06-30Retired
Delta II 7426-9.511999-02-07Retired
Delta II 7920-811997-08-25Retired

Pads used

3 pads

Orbits delivered

13 orbits
Medium Earth Orbit50Low Earth Orbit41Geostationary Orbit20Heliocentric N/A13Sun-Synchronous Orbit12Elliptical Orbit4Heliocentric L13Polar Orbit2Asteroid1Geostationary Transfer Orbit1High Earth Orbit1Mars Orbit1Sun-Earth L21

Launch history

155 launches
DateMissionPadOrbitOutcome
2018-09-15Delta II 7420-10 | ICESat-2Space Launch Complex 2WSun-Synchronous OrbitSuccess
2017-11-18Delta II 7920-10 | JPSS 1 (Joint Polar Satellite System spacecraft No. 1)Space Launch Complex 2WSun-Synchronous OrbitSuccess
2015-01-31Delta II 7320-10C | SMAP, FIREBIRD II A, FIREBIRD II B, GRIFEX, ExoCubeSpace Launch Complex 2WSun-Synchronous OrbitSuccess
2014-07-02Delta II 7320-10C | OCO-2Space Launch Complex 2WSuccess
2011-10-28Delta II 7920-10C | NPPSpace Launch Complex 2WSuccess
2011-09-10Delta II 7920H-10C | GRAIL-A (Ebb) & GRAIL-B (Flow)Space Launch Complex 17BSuccess
2011-06-10Delta II 7320 | SAC-DSpace Launch Complex 2WSuccess
2010-11-06Delta II 7420-10 | COSMO-SkyMed 4Space Launch Complex 2WSuccess
2009-12-14Delta II 7320-10C | WISESpace Launch Complex 2WLow Earth OrbitSuccess
2009-10-08Delta II 7920-10C | WorldView-2Space Launch Complex 2WLow Earth OrbitSuccess
2009-09-25Delta II 7920-10C | STSS-DEMO/GMDSpace Launch Complex 17BLow Earth OrbitSuccess
2009-08-17Delta II 7925 | GPS IIR-M-8 (USA-206)Space Launch Complex 17AMedium Earth OrbitSuccess
2009-05-05Delta II 7920-10C | STSS-ATRR/GMD (USA-205)Space Launch Complex 2WLow Earth OrbitSuccess
2009-03-24Delta II 7925-9.5 | GPS IIR-M-7 (USA-203)Space Launch Complex 17AMedium Earth OrbitSuccess
2009-03-07Delta II 7925-10L | KeplerSpace Launch Complex 17BHeliocentric N/ASuccess
2009-02-06Delta II 7320-10C | NOAA-19 (NOAA N)Space Launch Complex 2WSun-Synchronous OrbitSuccess
2008-10-25Delta II 7420-10 | COSMO-Skymed 3Space Launch Complex 2WSun-Synchronous OrbitSuccess
2008-09-06Delta II 7420-10 | GeoEye-1Space Launch Complex 2WLow Earth OrbitSuccess
2008-06-20Delta II 7320 | Jason-2Space Launch Complex 2WLow Earth OrbitSuccess
2008-06-11Delta II 7920H-10C | GLASTSpace Launch Complex 17BLow Earth OrbitSuccess
2008-03-15Delta II 7925-9.5 | GPS IIR-M-6 (USA-201)Space Launch Complex 17AMedium Earth OrbitSuccess
2007-12-20Delta II 7925-9.5 | GPS IIR-M-5 (USA-199)Space Launch Complex 17AMedium Earth OrbitSuccess
2007-12-09Delta II 7420-10 | COSMO-SkyMed 2Space Launch Complex 2WSun-Synchronous OrbitSuccess
2007-10-17Delta II 7925-9.5 | GPS IIR-M-4 (USA-196)Space Launch Complex 17AMedium Earth OrbitSuccess
2007-09-27Delta II 7925H-9.5 | DawnSpace Launch Complex 17BHeliocentric N/ASuccess
2007-09-18Delta II 7920-10 | WorldView-1Space Launch Complex 2WSun-Synchronous OrbitSuccess
2007-08-04Delta II 7925 | PhoenixSpace Launch Complex 17AHeliocentric N/ASuccess
2007-06-08Delta II 7420-10 | COSMO-SkyMed 1Space Launch Complex 2WSun-Synchronous OrbitSuccess
2007-02-17Delta II 7925-10C | THEMISSpace Launch Complex 17BElliptical OrbitSuccess
2006-12-14Delta II 7920-10 | NROL-21Space Launch Complex 2WLow Earth OrbitSuccess
2006-11-17Delta II | GPS IIR-16(M)Space Launch Complex 17AMedium Earth OrbitSuccess
2006-10-26Delta II | STEREO A & BSpace Launch Complex 17BHeliocentric N/ASuccess
2006-09-25Delta II | GPS IIR-15(M)Space Launch Complex 17AMedium Earth OrbitSuccess
2006-06-21Delta II | MITExSpace Launch Complex 17AGeostationary OrbitSuccess
2006-04-28Delta 7420-10C | CloudsatSpace Launch Complex 2WMedium Earth OrbitSuccess
2005-09-26Delta II | GPS IIR-14(M)Space Launch Complex 17AMedium Earth OrbitSuccess
2005-05-20Delta II | NOAA 18Space Launch Complex 2WSun-Synchronous OrbitSuccess
2005-01-12Delta II | Deep Impact (DIF)Space Launch Complex 17BAsteroidSuccess
2004-11-20Delta II | SwiftSpace Launch Complex 17ALow Earth OrbitSuccess
2004-11-06Delta II | GPS IIR-13Space Launch Complex 17BMedium Earth OrbitSuccess
2004-08-03Delta II | MessengerSpace Launch Complex 17BLow Earth OrbitSuccess
2004-07-15Delta 7920-10L | AuraSpace Launch Complex 2WSun-Synchronous OrbitSuccess
2004-06-23Delta II | GPS IIR-12Space Launch Complex 17BMedium Earth OrbitSuccess
2004-04-20Delta II | Gravity Probe BSpace Launch Complex 2WLow Earth OrbitSuccess
2004-03-20Delta II | GPS IIR-11Space Launch Complex 17BMedium Earth OrbitSuccess
2003-12-21Delta II | GPS IIR-10Space Launch Complex 17AMedium Earth OrbitSuccess
2003-08-25Delta II | Spitzer Space TelescopeSpace Launch Complex 17BHeliocentric N/ASuccess
2003-07-08Delta II | Opportunity RoverSpace Launch Complex 17BHeliocentric N/ASuccess
2003-06-10Delta II | Spirit RoverSpace Launch Complex 17AMars OrbitSuccess
2003-03-31Delta II | GPS IIR-9Space Launch Complex 17AMedium Earth OrbitSuccess
2003-01-29Delta II | GPS IIR-8Space Launch Complex 17BMedium Earth OrbitSuccess
2003-01-13Delta II | IcesatSpace Launch Complex 2WPolar OrbitSuccess
2002-07-03Delta 7425-9.5 | ContourSpace Launch Complex 17ASun-Synchronous OrbitSuccess
2002-05-04Delta 7920-10L | AquaSpace Launch Complex 2WLow Earth OrbitSuccess
2002-02-11Delta II | Iridium 91Space Launch Complex 2WLow Earth OrbitSuccess
2001-12-07Delta II | JasonSpace Launch Complex 2WHigh Earth OrbitSuccess
2001-10-18Delta II | QuickBird 2Space Launch Complex 2WLow Earth OrbitSuccess
2001-08-08Delta 7326-9.5 | GenesisSpace Launch Complex 17AHeliocentric L1Success
2001-06-30Delta 7425-10 | WMAPSpace Launch Complex 17BSun-Earth L2Success
2001-05-18Delta II | NROL-17Space Launch Complex 17BGeostationary Transfer OrbitSuccess
2001-04-07Delta II | Mars OdysseySpace Launch Complex 17ASun-Synchronous OrbitSuccess
2001-01-30Delta II | GPS IIR-7Space Launch Complex 17AMedium Earth OrbitSuccess
2000-11-21Delta II | EO 1 & SAC CSpace Launch Complex 2WPolar OrbitSuccess
2000-11-10Delta II | GPS IIR-6Space Launch Complex 17AMedium Earth OrbitSuccess
2000-07-16Delta II | GPS IIR-5Space Launch Complex 17AMedium Earth OrbitSuccess
2000-05-11Delta II | GPS IIR-4Space Launch Complex 17AMedium Earth OrbitSuccess
2000-03-25Delta 7326-9.5 | IMAGESpace Launch Complex 2WElliptical OrbitSuccess
2000-02-08Delta 7420-10C | Globalstar 60,62,63,64Space Launch Complex 17BLow Earth OrbitSuccess
1999-10-07Delta II | GPS IIR-3Space Launch Complex 17AMedium Earth OrbitSuccess
1999-08-17Delta 7420-10C | Globalstar 24,27,53,54Space Launch Complex 17BLow Earth OrbitSuccess
1999-07-25Delta 7420-10C | Globalstar 26,28,43,48Space Launch Complex 17ALow Earth OrbitSuccess
1999-07-10Delta 7420-10C | Globalstar 30,32,35,41Space Launch Complex 17BLow Earth OrbitSuccess
1999-06-24Delta II | FUSESpace Launch Complex 17ALow Earth OrbitSuccess
1999-06-10Delta 7420-10C | Globalstar 25,47,49,52Space Launch Complex 17BLow Earth OrbitSuccess
1999-04-15Delta II | Landsat 7Space Launch Complex 2WLow Earth OrbitSuccess
1999-02-23Delta II | ARGOSSpace Launch Complex 2WLow Earth OrbitSuccess
1999-02-07Delta 7426-9.5 | StardustSpace Launch Complex 17AHeliocentric N/ASuccess
1999-01-03Delta 7425-9.5 | Mars Polar LanderSpace Launch Complex 17BHeliocentric N/ASuccess
1998-12-11Delta 7425-9.5 | Mars Climate OrbiterSpace Launch Complex 17AHeliocentric N/ASuccess
1998-11-22Delta II | BONUM-1Space Launch Complex 17BGeostationary OrbitSuccess
1998-11-06Delta II | Iridium 83 to 87Space Launch Complex 2WLow Earth OrbitSuccess
1998-10-24Delta 7326-9.5 | Deep Space 1Space Launch Complex 17AHeliocentric N/ASuccess
1998-09-08Delta II | Iridium 77, 79 to 82Space Launch Complex 2WLow Earth OrbitSuccess
1998-06-10Delta II | Thor IIISpace Launch Complex 17AGeostationary OrbitSuccess
1998-05-17Delta II | Iridium 70, 72 to 75Space Launch Complex 2WLow Earth OrbitSuccess
1998-04-24Delta 7420-10C | Globalstar 6, 8, 14, 15Space Launch Complex 17ALow Earth OrbitSuccess
1998-03-30Delta II | Iridium 55 to 60Space Launch Complex 2WLow Earth OrbitSuccess
1998-02-18Delta II | Iridium 50, 52, 53, 54, 56Space Launch Complex 2WLow Earth OrbitSuccess
1998-02-14Delta 7420-10C | Globalstar 1 to 4Space Launch Complex 17ALow Earth OrbitSuccess
1998-01-10Delta II | Skynet 4DSpace Launch Complex 17BGeostationary OrbitSuccess
1997-12-20Delta II | Iridium 45 to 49Space Launch Complex 2WLow Earth OrbitSuccess
1997-11-09Delta II | Iridium 38 to 43Space Launch Complex 2WLow Earth OrbitSuccess
1997-11-06Delta II | GPS IIA-19Space Launch Complex 17AMedium Earth OrbitSuccess
1997-09-27Delta II | Iridium 34 to 37 & 19Space Launch Complex 2WLow Earth OrbitSuccess
1997-08-25Delta 7920-8 | ACESpace Launch Complex 17AHeliocentric L1Success
1997-08-21Delta II | Iridium 22 to 26Space Launch Complex 2WLow Earth OrbitSuccess
1997-07-23Delta II | GPS IIR-2Space Launch Complex 17AMedium Earth OrbitSuccess
1997-07-09Delta II | Iridium 15Space Launch Complex 2WLow Earth OrbitSuccess
1997-05-20Delta II | Thor IISpace Launch Complex 17AGeostationary OrbitSuccess
1997-05-05Delta II | Iridium 04 to 08Space Launch Complex 2WLow Earth OrbitSuccess
1997-01-17Delta II | GPS IIR-1Space Launch Complex 17AMedium Earth OrbitFailure
1996-12-04Delta II | Mars PathfinderSpace Launch Complex 17BHeliocentric N/ASuccess
1996-11-07Delta II | Mars Global SurveyorSpace Launch Complex 17AHeliocentric N/ASuccess
1996-09-12Delta II | GPS IIA-18Space Launch Complex 17AMedium Earth OrbitSuccess
1996-07-16Delta II | GPS IIA-17Space Launch Complex 17AMedium Earth OrbitSuccess
1996-05-24Delta II | Galaxy 9Space Launch Complex 17BGeostationary OrbitSuccess
1996-04-24Delta II | MSXSpace Launch Complex 2WLow Earth OrbitSuccess
1996-03-28Delta II | GPS IIA-16Space Launch Complex 17BMedium Earth OrbitSuccess
1996-02-24Delta 7925-10 | PolarSpace Launch Complex 2WElliptical OrbitSuccess
1996-02-17Delta 7925-8 | NEAR ShoemakerSpace Launch Complex 17BHeliocentric N/ASuccess
1996-01-14Delta II | Mugunghwa 2Space Launch Complex 17BGeostationary OrbitSuccess
1995-12-30Delta II | Rossi X-ray Timing ExplorerSpace Launch Complex 17ALow Earth OrbitSuccess
1995-11-04Delta II | RadarsatSpace Launch Complex 2WLow Earth OrbitSuccess
1995-08-05Delta II | Mugunghwa 1Space Launch Complex 17BGeostationary OrbitFailure
1994-11-01Delta 7925-10 | WindSpace Launch Complex 17BHeliocentric L1Success
1994-03-10Delta II | GPS IIA-15Space Launch Complex 17AMedium Earth OrbitSuccess
1994-02-19Delta 7925-8 | Galaxy 1R2Space Launch Complex 17BGeostationary OrbitSuccess
1993-12-08Delta II | NATO 4BSpace Launch Complex 17AGeostationary OrbitSuccess
1993-10-26Delta II | GPS IIA-14Space Launch Complex 17BMedium Earth OrbitSuccess
1993-08-30Delta II | GPS IIA-13Space Launch Complex 17BMedium Earth OrbitSuccess
1993-06-26Delta II | GPS IIA-12Space Launch Complex 17AMedium Earth OrbitSuccess
1993-05-13Delta II | GPS IIA-11Space Launch Complex 17AMedium Earth OrbitSuccess
1993-03-30Delta II | GPS IIA-10Space Launch Complex 17AMedium Earth OrbitSuccess
1993-02-03Delta II | GPS IIA-9Space Launch Complex 17AMedium Earth OrbitSuccess
1992-12-18Delta II | GPS IIA-8Space Launch Complex 17BMedium Earth OrbitSuccess
1992-11-22Delta II | GPS IIA-7Space Launch Complex 17AMedium Earth OrbitSuccess
1992-10-12Delta II | DFS-Kopernikus 3Space Launch Complex 17BGeostationary OrbitSuccess
1992-09-09Delta II | GPS IIA-6Space Launch Complex 17AMedium Earth OrbitSuccess
1992-08-31Delta II | Satcom C4Space Launch Complex 17BGeostationary OrbitSuccess
1992-07-24Delta 6925 | Geotail & DUVESpace Launch Complex 17AElliptical OrbitSuccess
1992-07-07Delta II | GPS IIA-5Space Launch Complex 17BMedium Earth OrbitSuccess
1992-06-07Delta 6920-10 | EUVESpace Launch Complex 17ALow Earth OrbitSuccess
1992-05-14Delta II | Palapa B4Space Launch Complex 17BGeostationary OrbitSuccess
1992-04-10Delta II | GPS IIA-4Space Launch Complex 17BMedium Earth OrbitSuccess
1992-02-23Delta II | GPS IIA-3Space Launch Complex 17BMedium Earth OrbitSuccess
1991-07-04Delta II | GPS IIA-2Space Launch Complex 17AMedium Earth OrbitSuccess
1991-05-29Delta II | Satcom C5Space Launch Complex 17BGeostationary OrbitSuccess
1991-04-13Delta II | ASC 2Space Launch Complex 17BGeostationary OrbitSuccess
1991-03-08Delta 6925 | INMARSAT II F-2Space Launch Complex 17BGeostationary OrbitSuccess
1991-01-08Delta II | NATO 4ASpace Launch Complex 17BGeostationary OrbitSuccess
1990-11-26Delta II | GPS IIA-1Space Launch Complex 17AMedium Earth OrbitSuccess
1990-10-30Delta 6925 | INMARSAT II F-1Space Launch Complex 17BGeostationary OrbitSuccess
1990-10-01Delta 6925 | GPS-2 9Space Launch Complex 17AMedium Earth OrbitSuccess
1990-08-18Delta 6925 | Marcopolo 2Space Launch Complex 17BGeostationary OrbitSuccess
1990-08-02Delta 6925 | GPS-2 8Space Launch Complex 17AMedium Earth OrbitSuccess
1990-06-01Delta 6920-10 | ROSATSpace Launch Complex 17ALow Earth OrbitSuccess
1990-04-13Delta 6925-8 | Palapa B2RSpace Launch Complex 17BGeostationary OrbitSuccess
1990-03-26Delta 6925 | GPS-2 7Space Launch Complex 17AMedium Earth OrbitSuccess
1990-02-14Delta 6920-8 | LACE & RMESpace Launch Complex 17BLow Earth OrbitSuccess
1990-01-24Delta 6925 | GPS-2 6Space Launch Complex 17AMedium Earth OrbitSuccess
1989-12-11Delta 6925 | GPS-2 5Space Launch Complex 17BMedium Earth OrbitSuccess
1989-10-21Delta 6925 | GPS-2 4Space Launch Complex 17AMedium Earth OrbitSuccess
1989-08-18Delta 6925 | GPS-2 3Space Launch Complex 17AMedium Earth OrbitSuccess
1989-06-10Delta 6925 | GPS-2 2Space Launch Complex 17AMedium Earth OrbitSuccess
1989-02-14Delta 6925 | GPS-2 1Space Launch Complex 17AMedium Earth OrbitSuccess

Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.

Further reading: Wikipedia · Operator page