Long March family
Long March 2D
The Long March 2D, also known as the Chang Zheng 2D, CZ-2D and LM-2D, is a Chinese orbital carrier rocket. It is a 2-stage carrier rocket mainly used for launching LEO and SSO satellites.
Flights flown101
Success rate99%100/101
Payload to LEO3,500kg
Cost per kg to LEO$8,571$30M per launch
Maiden flight1992-08-09
Peak year202214 flights
Long March 2D is built by China Aerospace Science and Technology Corporation of China. It first flew on 9 August 1992.
Flight record
99% success rate100 of 101 flown · 1 failed
1992peak 2022 · 14 flights2026
First flight1992-08-09
Latest flight2026-09-19
Failures1
Consecutive successes69
Fastest turnaround1d 20h
Payload
| Low Earth orbit | 3,500kg |
|---|---|
| Sun-synchronous orbit | 1,300kg |
| Launch cost | $30M |
| Cost per kg to LEO | $8,571 |
Vehicle
| Stages | 2 |
|---|---|
| Length | 38.3m |
| Diameter | 3.35m |
| Launch mass | 232t |
| Liftoff thrust | 2,962kN |
| Maiden flight | 1992-08-09 |
| Reusable | No |
Pads used
Orbits delivered
Sun-Synchronous Orbit45Low Earth Orbit37Polar Orbit1
Compare
Launch history
| Date | Mission | Pad | Orbit | Outcome |
|---|---|---|---|---|
| 2026-09-19 | Long March 2D | PIESAT-2 13-16 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2026-05-30 | Long March 2D | 4 x SatNet test satellites | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2026-04-24 | Long March 2D | 4 x SatNet test satellites | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2026-03-25 | Long March 2D | SuperView Neo 2-05 & 06 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2026-03-12 | Long March 2D | Shiyan 30 03-04 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2025-10-13 | Long March 2D | Shiyan 31 | Launch Area 94 (SLS-2 / 603) | Polar Orbit | Success |
| 2025-09-29 | Long March 2D | Shiyan 30 01-02 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2025-06-14 | Long March 2D | Zhangheng-1-02 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2025-05-14 | Long March 2D | Space Computing Constellation | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2025-04-01 | Long March 2D | 4 x SatNet test satellites | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2025-03-15 | Long March 2D | SuperView Neo 3-02 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2025-01-17 | Long March 2D | PRSC-EO1 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2024-12-16 | Long March 2D | PIESAT-2 09-12 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2024-09-27 | Long March 2D | Shijian 19 | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2024-09-20 | Long March 2D | Jilin-1 Wideband 02B-01 to 06 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2024-05-20 | Long March 2D | Beijing 3C | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2024-04-20 | Long March 2D | Yaogan 42-02 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2024-04-15 | Long March 2D | SuperView Neo 3-01 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2024-04-02 | Long March 2D | Yaogan 42-01 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2023-12-10 | Long March 2D | Yaogan 39 Group 05 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2023-10-23 | Long March 2D | Yaogan 39 Group 04 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2023-10-15 | Long March 2D | Yunhai-1-04 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2023-10-05 | Long March 2D | Yaogan 39 Group 03 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2023-09-17 | Long March 2D | Yaogan 39 Group 02 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2023-08-31 | Long March 2D | Yaogan 39 Group 01 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2023-07-26 | Long March 2D | Yaogan 36 Group 05 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2023-07-23 | Long March 2D | Skysight AS-01 to 03 & Lingxi-03 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2023-06-15 | Long March 2D | 41 x Jilin-1 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2023-03-30 | Long March 2D | PIESAT-1 x 4 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2023-01-15 | Long March 2D | 6 x Jilin-1, Qilu-2/3 & others | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2023-01-13 | Long March 2D | Yaogan 37 & Shiyan 22A/B | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2022-12-14 | Long March 2D | Yaogan 36 Group 04 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2022-12-08 | Long March 2D | Gaofen-5-01A | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2022-11-27 | Long March 2D | Yaogan 36 Group 03 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2022-10-14 | Long March 2D | Yaogan 36 Group 02 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2022-10-08 | Long March 2D | Advanced Space-borne Solar Observatory (ASO-S) | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2022-09-26 | Long March 2D | Yaogan 36 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2022-09-20 | Long March 2D | Yunhai-1-03 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2022-09-06 | Long March 2D | Yaogan 35 Group 05 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2022-08-24 | Long March 2D | Beijing-3B | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2022-08-19 | Long March 2D | Yaogan 35 Group 04 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2022-07-29 | Long March 2D | Yaogan 35 Group 03 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2022-06-23 | Long March 2D | Yaogan 35 Group 02 | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2022-05-05 | Long March 2D | Jilin-1 Wideband-01C & High Resolution 03D-27 to 33 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2022-01-17 | Long March 2D | Shiyan 13 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2021-12-29 | Long March 2D | Tianhui 4 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2021-11-06 | Long March 2D | Yaogan 35 A/B/C | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2021-10-14 | Long March 2D | Xihe (CHASE) | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2021-07-29 | Long March 2D | Tianhui-1-04 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2021-07-03 | Long March 2D | Jilin-1 Wideband-01B & High Resolution 03D | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2021-06-11 | Long March 2D | Beijing-3 | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2020-08-23 | Long March 2D | Gaofen-9-05 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2020-08-06 | Long March 2D | Gaofen-9-04 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2020-07-04 | Long March 2D | Chuangxin 3A (02) | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2020-06-17 | Long March 2D | Gaofen-9-03 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2020-05-31 | Long March 2D | Gaofen-9-02 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2020-02-19 | Long March 2D | XJS-C, XJS-D, XJS-E, XJS-F | Launch Complex 3 (LC-3/LA-1) | Low Earth Orbit | Success |
| 2020-01-15 | Long March 2D | Jilin-1 Wideband 01, Tianqi-4, NuSat-7 & 8 | Launch Complex 9 | Success | |
| 2019-09-25 | Long March 2D | Yunhai-1-02 | Launch Area 94 (SLS-2 / 603) | Success | |
| 2018-12-07 | Long March 2D | SaudiSat 5A & 5B | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2018-11-19 | Long March 2D | Shiyan 6, Jiading-1 (OKW-1) & others | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2018-06-02 | Long March 2D | Gaofen 6 & Luojia-1 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2018-03-17 | Long March 2D | LKW-4 (Land Survey Satellite-4) | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2018-02-02 | Long March 2D | Zhangheng-1 (CSES) | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2018-01-13 | Long March 2D | LKW-3 (Land Survey Satellite-3) | Launch Area 94 (SLS-2 / 603) | Success | |
| 2018-01-09 | Long March 2D | SuperView-1 (Gaojing 1-03 & Gaojing 1-04) | Launch Complex 9 | Sun-Synchronous Orbit | Success |
| 2017-12-23 | Long March 2D | LKW-2 (Land Survey Satellite-2) | Launch Area 94 (SLS-2 / 603) | Success | |
| 2017-12-03 | Long March 2D | LKW-1 (Land Survey Satellite-1) | Launch Area 94 (SLS-2 / 603) | Success | |
| 2017-10-09 | Long March 2D | VRSS-2 (Antonio José de Sucre) | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2016-12-28 | Long March 2D | SuperView-1 (Gaojing 1-01 & Gaojing 1-02) | Launch Complex 9 | Sun-Synchronous Orbit | Failure |
| 2016-12-21 | Long March 2D | Tansat (CarbonSat) | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2016-11-11 | Long March 2D | YunHai 1-01 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2016-08-15 | Long March 2D | QUESS (Micius) | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2016-05-15 | Long March 2D | Yaogan-30 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2016-04-05 | Long March 2D | Shijian 10 | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2015-12-17 | Long March 2D | DAMPE ( Wukong/Monkey King ) | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2015-10-26 | Long March 2D | Tianhui-1C | Launch Area 94 (SLS-2 / 603) | Success | |
| 2015-10-07 | Long March 2D | Jilin-1 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2015-09-14 | Long March 2D | Gaofen 9 | Launch Area 94 (SLS-2 / 603) | Success | |
| 2014-11-20 | Long March 2D | Yaogan-24 | Launch Area 94 (SLS-2 / 603) | Success | |
| 2014-09-04 | Long March 2D | Chuangxin 1-04 & Lingqiao | Launch Area 94 (SLS-2 / 603) | Success | |
| 2013-11-25 | Long March 2D | Shiyan Weixing 5 | Launch Area 94 (SLS-2 / 603) | Success | |
| 2013-04-26 | Long March 2D | Gaofen 1 | Launch Area 94 (SLS-2 / 603) | Success | |
| 2012-12-18 | Long March 2D | Göktürk-2 | Launch Area 94 (SLS-2 / 603) | Success | |
| 2012-09-29 | Long March 2D | VRSS-1 | Launch Area 94 (SLS-2 / 603) | Success | |
| 2012-05-06 | Long March 2D | Tianhui-1B | Launch Area 94 (SLS-2 / 603) | Success | |
| 2011-11-20 | Long March 2D | Shiyan Weixing 4 & Chuang Xin 1C | Launch Area 94 (SLS-2 / 603) | Success | |
| 2010-09-22 | Long March 2D | Yaogan-11, Zheda Pixing 1B & Zheda Pixing 1C | Launch Area 94 (SLS-2 / 603) | Success | |
| 2010-08-24 | Long March 2D | TianHui-1 | Launch Area 94 (SLS-2 / 603) | Success | |
| 2010-06-15 | Long March 2D | Shijian 12 | Launch Area 94 (SLS-2 / 603) | Success | |
| 2009-12-09 | Long March 2D | Yaogan Weixing 7 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2008-12-01 | Long March 2D | Yaogan Weixing 4 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2008-11-05 | Long March 2D | Shiyan Weixing 3 | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2007-05-25 | Long March 2D | Yaogan Weixing 2 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2005-08-29 | Long March 2D | Fanhui Shi Weixing (22) | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2005-07-05 | Long March 2D | Shi Jian 7 | Launch Area 94 (SLS-2 / 603) | Sun-Synchronous Orbit | Success |
| 2004-09-27 | Long March 2D | Fanhui Shi Weixing (20) | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 2003-11-03 | Long March 2D | Fanhui Shi Weixing (18) | Launch Area 94 (SLS-2 / 603) | Low Earth Orbit | Success |
| 1996-10-20 | Long March 2D | Fanhui Shi Weixing (17) | Launch Area 2B | Low Earth Orbit | Success |
| 1994-07-03 | Long March 2D | Fanhui Shi Weixing (16) | Launch Area 2B | Low Earth Orbit | Success |
| 1992-08-09 | Long March 2D | Fanhui Shi Weixing (13) | Launch Area 2B | Low Earth Orbit | Success |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.
Further reading: Wikipedia