Launch vehicle manufacturer
China Aerospace Science and Technology Corporation
Vehicles45
Active34
Flights flown681
Success rate96.5%657/681
First flight1970-04-24
Largest to LEO70,000kg · Long March 10
China Aerospace Science and Technology Corporation has built 45 orbital launch vehicles in China, flying 681 missions between them. Funding, contracts, leadership and news coverage for China Aerospace Science and Technology Corporation are tracked on Space Index.
Vehicles
| Vehicle | Flights | Success | LEO kg | Maiden | Status |
|---|---|---|---|---|---|
| Long March 2D | 101 | 99% | 3,500 | 1992 | Active |
| Long March 3B/E | 78 | 97% | 12,000 | 2007 | Active |
| Long March 2C | 66 | 98% | 3,850 | 1982 | Active |
| Long March 4C | 60 | 97% | 2006 | Active | |
| Long March 4B | 59 | 98% | 4,200 | 1999 | Active |
| Long March 3A | 27 | 100% | 1994 | Active | |
| Long March 6A | 27 | 100% | 2022 | Active | |
| Long March 3B | 24 | 88% | 11,500 | 1996 | Active |
| Long March 2F/G | 23 | 100% | 8,399 | 2011 | Active |
| Long March 11 | 18 | 100% | 500 | 2015 | Active |
| Long March 7A | 18 | 89% | 2020 | Active | |
| Long March 3B/YZ-1 | 15 | 100% | 11,500 | 1996 | Active |
| Long March 6 | 15 | 100% | 2015 | Active | |
| Long March 3C | 14 | 100% | 2008 | Active | |
| Long March 3 | 13 | 77% | 5,000 | 1984 | Retired |
| Long March 8A | 12 | 100% | 9,800 | 2025 | Active |
| Long March 5 | 11 | 100% | 25,000 | 2016 | Active |
| Long March 2C/YZ-1S | 10 | 90% | 3,850 | 2018 | Active |
| Long March 7 | 10 | 100% | 13,500 | 2016 | Active |
| Long March 12 | 9 | 100% | 12,000 | 2024 | Active |
| Feng Bao 1 | 8 | 50% | 2,500 | 1972 | Retired |
| Long March 2C/SD | 7 | 100% | 3,850 | 1997 | Retired |
| Long March 2E | 7 | 71% | 9,200 | 1990 | Retired |
| Long March 2F | 7 | 100% | 8,400 | 1999 | Retired |
| Long March 8 | 6 | 100% | 8,100 | 2020 | Active |
| Long March 5B | 5 | 100% | 25,000 | 2020 | Active |
| Long March 2A | 4 | 75% | 1,800 | 1974 | Retired |
| Long March 2D/YZ-3 | 4 | 100% | 2018 | Active | |
| Long March 2C/SMA | 3 | 100% | 2008 | Retired | |
| Long March 3C/E | 3 | 100% | 8,000 | 2014 | Active |
| Long March 3C/YZ-1 | 3 | 100% | 2015 | Active | |
| Long March 5B/YZ-2 | 3 | 100% | 2024 | Active | |
| Chang'e | 2 | 100% | 2020 | Retired | |
| Long March 1 | 2 | 100% | 1970 | Retired | |
| Long March 12A | 2 | 100% | 12,000 | 2025 | Active |
| Long March 2C/SM | 2 | 100% | 3,850 | 2003 | Retired |
| Long March 4A | 2 | 100% | 4,000 | 1988 | Retired |
| Long March 5/YZ-2 | 2 | 50% | 2016 | Active | |
| Long March 6C | 2 | 100% | 4,500 | 2024 | Active |
| Long March 10 | 1 | 70,000 | Active | ||
| Long March 10A | 1 | 18,000 | Active | ||
| Long March 10B | 1 | 100% | 16,000 | 2026 | Active |
| Long March 12B | 1 | 100% | 20,000 | 2026 | Active |
| Long March 7/YZ-1A | 1 | 100% | 2016 | Active | |
| Long March 8 (Core Only) | 1 | 100% | 2022 | Active |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.