Tsiklon family

Tsiklon-2

The Tsyklon-2 (cyclone-2), also known as Tsiklon-2 and Tsyklon-M, GRAU index 11K69, was a Ukrainian, previously Soviet orbital carrier rocket used from the 1960s to the late 2000s.

Flights flown105
Success rate98.1%103/105
Payload to LEO2,820kg
Cost per kg to LEO$4,255$12M per launch
Maiden flight1969-08-06
Peak year19768 flights

Tsiklon-2 is built by Yuzhnoye Design Bureau of Ukraine. It first flew on 6 August 1969 and last flew on 25 June 2006.

Flight record

105 records
98.1% success rate103 of 105 flown · 2 failed
1969peak 1976 · 8 flights2006
First flight1969-08-06
Latest flight2006-06-25
Failures2
Consecutive successes18
Fastest turnaround1d 23h

Payload

Per mission profile
Low Earth orbit2,820kg
Launch cost$12M
Cost per kg to LEO$4,255

Vehicle

2 spec
Stages3
Length39.7m
Diameter3m
Launch mass182t
Liftoff thrust2,366kN
Maiden flight1969-08-06
ReusableNo

Pads used

3 pads

Orbits delivered

1 orbit
Low Earth Orbit105

Compare

Same payload class

Launch history

105 launches
DateMissionPadOrbitOutcome
2006-06-25Tsiklon-2 | US-PM 1390/20Low Earth OrbitSuccess
2004-05-28Tsiklon-2 | US-PM 1290/20Low Earth OrbitSuccess
2001-12-21Tsiklon-2 | US-PM 1190/20Low Earth OrbitSuccess
1999-12-26Tsiklon-2 | US-PM 1090/20Low Earth OrbitSuccess
1997-12-09Tsiklon-2 | US-PM 990/19Low Earth OrbitSuccess
1996-12-11Tsiklon-2 | US-PM 890/19Low Earth OrbitSuccess
1995-12-20Tsiklon-2 | US-PM 790/20Low Earth OrbitSuccess
1995-06-08Tsiklon-2 | US-PM 690/20Low Earth OrbitSuccess
1994-11-02Tsiklon-2 | US-PM 590/20Low Earth OrbitSuccess
1993-09-17Tsiklon-2 | US-PM 490/20Low Earth OrbitSuccess
1993-07-07Tsiklon-2 | US-PM 390/20Low Earth OrbitSuccess
1993-04-28Tsiklon-2 | US-PM 290/20Low Earth OrbitSuccess
1993-03-30Tsiklon-2 | US-PM 190/20Low Earth OrbitSuccess
1991-01-18Tsiklon-2 | US-P 3790Low Earth OrbitSuccess
1990-12-04Tsiklon-2 | US-P 3690Low Earth OrbitSuccess
1990-11-14Tsiklon-2 | US-P 3590Low Earth OrbitSuccess
1990-08-23Tsiklon-2 | US-P 3490Low Earth OrbitSuccess
1990-03-14Tsiklon-2 | US-P 3390Low Earth OrbitSuccess
1989-11-24Tsiklon-2 | US-P 3290Low Earth OrbitFailure
1989-09-27Tsiklon-2 | US-P 3190Low Earth OrbitSuccess
1989-07-24Tsiklon-2 | US-P 3090Low Earth OrbitSuccess
1988-11-18Tsiklon-2 | US-P 2990Low Earth OrbitSuccess
1988-05-28Tsiklon-2 | US-P 2890Low Earth OrbitSuccess
1988-03-14Tsiklon-2 | US-A 3290Low Earth OrbitSuccess
1987-12-12Tsiklon-2 | US-A 3190Low Earth OrbitSuccess
1987-10-10Tsiklon-2 | US-P 2790Low Earth OrbitSuccess
1987-07-10Tsiklon-2 | Plasma-A 290Low Earth OrbitSuccess
1987-06-18Tsiklon-2 | US-A 3090Low Earth OrbitSuccess
1987-04-08Tsiklon-2 | US-P 2690Low Earth OrbitSuccess
1987-02-01Tsiklon-2 | Plasma-A 190Low Earth OrbitSuccess
1986-08-20Tsiklon-2 | US-A 2990Low Earth OrbitSuccess
1986-08-04Tsiklon-2 | US-P 2590Low Earth OrbitSuccess
1986-03-25Tsiklon-2 | US-P 2490Low Earth OrbitSuccess
1986-03-21Tsiklon-2 | US-A 2890Low Earth OrbitSuccess
1986-02-27Tsiklon-2 | US-P 2390Low Earth OrbitSuccess
1985-09-19Tsiklon-2 | US-P 2290Low Earth OrbitSuccess
1985-08-23Tsiklon-2 | US-A 2790Low Earth OrbitSuccess
1985-08-01Tsiklon-2 | US-A 2690Low Earth OrbitSuccess
1985-04-18Tsiklon-2 | US-P 2190Low Earth OrbitSuccess
1985-01-23Tsiklon-2 | US-P 2090Low Earth OrbitSuccess
1984-10-31Tsiklon-2 | US-A 2590Low Earth OrbitSuccess
1984-08-07Tsiklon-2 | US-P 1990Low Earth OrbitSuccess
1984-06-29Tsiklon-2 | US-A 2490Low Earth OrbitSuccess
1984-05-30Tsiklon-2 | US-P 1890Low Earth OrbitSuccess
1983-10-29Tsiklon-2 | US-P 1790Low Earth OrbitSuccess
1983-05-07Tsiklon-2 | US-P 1690Low Earth OrbitSuccess
1982-10-02Tsiklon-2 | US-A 2390Low Earth OrbitSuccess
1982-09-04Tsiklon-2 | US-P 1590Low Earth OrbitSuccess
1982-08-30Tsiklon-2 | US-A 2290Low Earth OrbitSuccess
1982-06-18Tsiklon-2 | IS-A 1390Low Earth OrbitSuccess
1982-06-01Tsiklon-2 | US-A 2190Low Earth OrbitSuccess
1982-05-14Tsiklon-2 | US-A 2090Low Earth OrbitSuccess
1982-04-29Tsiklon-2 | US-P 1490Low Earth OrbitSuccess
1982-02-11Tsiklon-2 | US-P 1390Low Earth OrbitSuccess
1981-09-14Tsiklon-2 | US-P 1290Low Earth OrbitSuccess
1981-08-24Tsiklon-2 | US-A 1990Low Earth OrbitSuccess
1981-08-04Tsiklon-2 | US-P 1190Low Earth OrbitSuccess
1981-04-21Tsiklon-2 | US-A 1890Low Earth OrbitSuccess
1981-03-20Tsiklon-2 | US-P 1090Low Earth OrbitSuccess
1981-03-14Tsiklon-2 | IS-A 1290Low Earth OrbitSuccess
1981-03-05Tsiklon-2 | US-A 1790Low Earth OrbitSuccess
1981-02-02Tsiklon-2 | IS-A 1190Low Earth OrbitSuccess
1980-11-04Tsiklon-2 | US-P 990Low Earth OrbitSuccess
1980-04-29Tsiklon-2 | US-A 1690Low Earth OrbitSuccess
1980-04-18Tsiklon-2 | IS-A 1090Low Earth OrbitSuccess
1980-03-14Tsiklon-2 | US-P 890Low Earth OrbitSuccess
1979-04-25Tsiklon-2 | US-P 790Low Earth OrbitSuccess
1979-04-18Tsiklon-2 | US-P 690Low Earth OrbitSuccess
1978-05-19Tsiklon-2 | IS-A 990Low Earth OrbitSuccess
1977-12-21Tsiklon-2 | IS-A 890Low Earth OrbitSuccess
1977-10-26Tsiklon-2 | IS-A 790Low Earth OrbitSuccess
1977-09-18Tsiklon-2 | US-A 1590Low Earth OrbitSuccess
1977-09-16Tsiklon-2 | US-A 1490Low Earth OrbitSuccess
1977-08-24Tsiklon-2 | US-P 590Low Earth OrbitSuccess
1977-06-17Tsiklon-2 | IS-A 690Low Earth OrbitSuccess
1977-05-23Tsiklon-2 | IS-A 590Low Earth OrbitSuccess
1976-12-27Tsiklon-2 | IS-A 490Low Earth OrbitSuccess
1976-11-26Tsiklon-2 | US-P 490Low Earth OrbitSuccess
1976-10-21Tsiklon-2 | US-A 1390Low Earth OrbitSuccess
1976-10-17Tsiklon-2 | US-A 1290Low Earth OrbitSuccess
1976-07-21Tsiklon-2 | IS-A 390Low Earth OrbitSuccess
1976-07-02Tsiklon-2 | US-P 390Low Earth OrbitSuccess
1976-04-13Tsiklon-2 | IS-A 290Low Earth OrbitSuccess
1976-02-16Tsiklon-2 | IS-A 190Low Earth OrbitSuccess
1975-12-12Tsiklon-2 | US-A 1190Low Earth OrbitSuccess
1975-10-29Tsiklon-2 | US-P 290Low Earth OrbitSuccess
1975-04-07Tsiklon-2 | US-A 1090/20Low Earth OrbitSuccess
1975-04-02Tsiklon-2 | US-A 990/20Low Earth OrbitSuccess
1974-12-24Tsiklon-2 | US-P 190/20Low Earth OrbitSuccess
1974-05-17Tsiklon-2 | US-A 890/19Low Earth OrbitSuccess
1974-05-15Tsiklon-2 | US-A 790/19Low Earth OrbitSuccess
1973-12-27Tsiklon-2 | US-A 690/19Low Earth OrbitSuccess
1973-04-25Tsiklon-2 | US-A 590Low Earth OrbitFailure
1972-08-21Tsiklon-2 | US-A 490/19Low Earth OrbitSuccess
1971-12-25Tsiklon-2 | US-A 390/19Low Earth OrbitSuccess
1971-12-03Tsiklon-2 | I2P 890/20Low Earth OrbitSuccess
1971-04-04Tsiklon-2 | I2P 790/20Low Earth OrbitSuccess
1971-04-01Tsiklon-2 | US-A 290/19Low Earth OrbitSuccess
1971-02-25Tsiklon-2 | I2P 690/20Low Earth OrbitSuccess
1970-10-30Tsiklon-2 | I2P 590/20Low Earth OrbitSuccess
1970-10-23Tsiklon-2 | I2P 490/20Low Earth OrbitSuccess
1970-10-20Tsiklon-2 | I2M 390/19Low Earth OrbitSuccess
1970-10-03Tsiklon-2 | US-A 190/19Low Earth OrbitSuccess
1969-12-23Tsiklon-2 | I2P 390/20Low Earth OrbitSuccess
1969-08-06Tsiklon-2 | IS-GVM 190/19Low Earth OrbitSuccess

Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.

Further reading: Wikipedia