Tsiklon family

Tsiklon-3

The Tsyklon-3 was a Soviet, and subsequently Ukrainian orbital carrier rocket. A derivative of the R-36 ICBM, and a member of the Tsyklon family, it made its maiden flight on 24 June 1977, and was retired on 30 January 2009.

Flights flown122
Success rate94.3%115/122
Payload to LEO4,100kg
Cost per kg to LEO$3,659$15M per launch
Maiden flight1977-06-24
Peak year198512 flights

Tsiklon-3 is built by Yuzhnoye Design Bureau of Ukraine. It first flew on 24 June 1977 and last flew on 30 January 2009.

Flight record

122 records
94.3% success rate115 of 122 flown · 7 failed
1977peak 1985 · 12 flights2009
First flight1977-06-24
Latest flight2009-01-30
Failures7
Consecutive successes1
Fastest turnaround3d 7h

Payload

Per mission profile
Low Earth orbit4,100kg
Launch cost$15M
Cost per kg to LEO$3,659

Vehicle

3 spec
Stages3
Length39.27m
Diameter3m
Launch mass189t
Liftoff thrust2,713kN
Maiden flight1977-06-24
ReusableNo

Pads used

2 pads

Orbits delivered

4 orbits
Low Earth Orbit111Sun-Synchronous Orbit7Elliptical Orbit3Polar Orbit1

Compare

Same payload class

Launch history

122 launches
DateMissionPadOrbitOutcome
2009-01-30Tsiklon-3 | Koronas-Foton32/2Low Earth OrbitSuccess
2004-12-24Tsiklon-3 | Sich-1M32/2Low Earth OrbitFailure
2001-12-28Tsiklon-3 | Strela-3 128 to 130 & Gonets 10 to 1232/1Low Earth OrbitSuccess
2001-07-31Tsiklon-3 | Koronas F32/2Polar OrbitSuccess
2000-12-27Tsiklon-3 | Strela-3 125 to 127 & Gonets 7 to 932/1Low Earth OrbitFailure
1998-06-15Tsiklon-3 | Strela-3 119 to 12432/1Low Earth OrbitSuccess
1997-02-14Tsiklon-3 | Strela-3 116 to 118 & Gonets 4 to 632/1Low Earth OrbitSuccess
1996-02-19Tsiklon-3 | Gonets-D 319 to 321 & Strela-3 113 to 11532/1Low Earth OrbitSuccess
1995-08-31Tsiklon-3 | Okean-O1 832/2Low Earth OrbitSuccess
1994-12-26Tsiklon-3 | Strela-3 107 to 11232/2Low Earth OrbitSuccess
1994-11-29Tsiklon-3 | Geo-IK 1432/2Low Earth OrbitSuccess
1994-10-11Tsiklon-3 | Okean-O1 732/2Low Earth OrbitSuccess
1994-05-25Tsiklon-3 | Tselina-D 6932/2Low Earth OrbitFailure
1994-03-02Tsiklon-3 | Koronas-I32/1Low Earth OrbitSuccess
1994-02-12Tsiklon-3 | Strela-3 101 to 10632/1Low Earth OrbitSuccess
1994-01-25Tsiklon-3 | Meteor-3 632/1Sun-Synchronous OrbitSuccess
1993-08-31Tsiklon-3 | Meteor-2 2132/1Low Earth OrbitSuccess
1993-06-24Tsiklon-3 | Strela-3 95 to 10032/1Low Earth OrbitSuccess
1993-05-11Tsiklon-3 | Strela-3 89 to 9432/1Low Earth OrbitSuccess
1993-04-16Tsiklon-3 | Tselina-R 432/1Low Earth OrbitSuccess
1992-12-25Tsiklon-3 | Tselina-D 6832/2Low Earth OrbitSuccess
1992-12-22Tsiklon-3 | Geo-IK 1332/2Low Earth OrbitSuccess
1992-11-24Tsiklon-3 | Tselina-D 6732/2Low Earth OrbitSuccess
1992-10-20Tsiklon-3 | Strela-3 83 to 8832/1Low Earth OrbitSuccess
1992-07-13Tsiklon-3 | Strela-3 79 to 8232/1Low Earth OrbitSuccess
1991-12-18Tsiklon-3 | AUOS-Z-AP-IK 132/2Elliptical OrbitSuccess
1991-11-12Tsiklon-3 | Strela-3 73 to 7832/1Low Earth OrbitSuccess
1991-09-28Tsiklon-3 | Strela-3 67 to 7232/2Low Earth OrbitSuccess
1991-08-15Tsiklon-3 | Meteor-3 532/2Sun-Synchronous OrbitSuccess
1991-06-13Tsiklon-3 | Tselina-R 332/2Low Earth OrbitSuccess
1991-06-04Tsiklon-3 | Okean-O1 632/2Low Earth OrbitSuccess
1991-05-16Tsiklon-3 | Strela-3 61 to 6632/2Low Earth OrbitSuccess
1991-04-24Tsiklon-3 | Meteor-3 432/2Sun-Synchronous OrbitSuccess
1990-12-22Tsiklon-3 | Strela-3 55 to 6032/2Low Earth OrbitSuccess
1990-11-28Tsiklon-3 | Koltso 332/2Low Earth OrbitSuccess
1990-09-28Tsiklon-3 | Meteor-2 2032/1Low Earth OrbitSuccess
1990-08-08Tsiklon-3 | Strela-3 49 to 5432/2Low Earth OrbitSuccess
1990-07-30Tsiklon-3 | Geo-IK 1232/1Low Earth OrbitSuccess
1990-06-27Tsiklon-3 | Meteor-2 1932/1Low Earth OrbitSuccess
1990-02-28Tsiklon-3 | Okean-O1 532/2Low Earth OrbitSuccess
1990-01-30Tsiklon-3 | Tselina-R 232/1Low Earth OrbitSuccess
1989-12-27Tsiklon-3 | Koltso 232/2Low Earth OrbitSuccess
1989-10-24Tsiklon-3 | Meteor-3 332/1Sun-Synchronous OrbitSuccess
1989-09-28Tsiklon-3 | AUOS-Z-AV-IK 132/2Elliptical OrbitSuccess
1989-09-14Tsiklon-3 | Strela-3 43 to 4832/1Low Earth OrbitSuccess
1989-08-28Tsiklon-3 | Geo-IK 1132/2Low Earth OrbitSuccess
1989-06-09Tsiklon-3 | Okean-O1 432/2Low Earth OrbitFailure
1989-02-28Tsiklon-3 | Meteor-2 1832/2Low Earth OrbitSuccess
1989-02-10Tsiklon-3 | Strela-3 37 to 4232/1Low Earth OrbitSuccess
1988-12-23Tsiklon-3 | Koltso 132/1Low Earth OrbitSuccess
1988-10-11Tsiklon-3 | Tselina-D 6632/1Low Earth OrbitSuccess
1988-07-26Tsiklon-3 | Meteor-3 232/2Sun-Synchronous OrbitSuccess
1988-07-05Tsiklon-3 | Okean-O1 332/1Low Earth OrbitSuccess
1988-06-14Tsiklon-3 | Tselina-D 6532/2Low Earth OrbitSuccess
1988-05-30Tsiklon-3 | Geo-IK 1032/1Low Earth OrbitSuccess
1988-03-15Tsiklon-3 | Tselina-D 6432/2Low Earth OrbitSuccess
1988-01-30Tsiklon-3 | Meteor-2 1732/1Low Earth OrbitSuccess
1988-01-15Tsiklon-3 | Strela-3 31 to 3632/1Low Earth OrbitSuccess
1988-01-06Tsiklon-3 | Tselina-D 6332/2Low Earth OrbitSuccess
1987-10-20Tsiklon-3 | Tselina-D 6232/1Low Earth OrbitSuccess
1987-09-07Tsiklon-3 | Strela-3 25 to 3032/1Low Earth OrbitSuccess
1987-08-18Tsiklon-3 | Meteor-2 1632/1Low Earth OrbitSuccess
1987-07-16Tsiklon-3 | Okean-O1 232/2Low Earth OrbitSuccess
1987-07-01Tsiklon-3 | Tselina-D 6132/2Low Earth OrbitSuccess
1987-04-27Tsiklon-3 | Tselina-D 6032/2Low Earth OrbitSuccess
1987-03-13Tsiklon-3 | Strela-3 19 to 2432/2Low Earth OrbitSuccess
1987-03-03Tsiklon-3 | Tselina-D 5932/2Low Earth OrbitSuccess
1987-02-20Tsiklon-3 | Geo-IK 932/2Low Earth OrbitSuccess
1987-01-14Tsiklon-3 | Tselina-D 5832/2Low Earth OrbitSuccess
1987-01-05Tsiklon-3 | Meteor-2 1532/2Low Earth OrbitSuccess
1986-12-18Tsiklon-3 | Ionozond-E32/2Low Earth OrbitSuccess
1986-12-10Tsiklon-3 | Tselina-R 132/2Low Earth OrbitSuccess
1986-12-02Tsiklon-3 | Geo-IK 832/1Low Earth OrbitSuccess
1986-10-15Tsiklon-3 | Strela-3 13 to 1832/2Low Earth OrbitFailure
1986-09-30Tsiklon-3 | Tselina-D 5732/1Low Earth OrbitSuccess
1986-07-28Tsiklon-3 | Okean-O1 132/2Low Earth OrbitSuccess
1986-06-12Tsiklon-3 | Tselina-D 5632/1Low Earth OrbitSuccess
1986-05-27Tsiklon-3 | Meteor-2 1432/1Low Earth OrbitSuccess
1986-05-15Tsiklon-3 | Tselina-D 5532/1Low Earth OrbitSuccess
1986-02-19Tsiklon-3 | Tselina-D 5432/1Low Earth OrbitSuccess
1986-02-11Tsiklon-3 | Geo-IK 732/2Low Earth OrbitSuccess
1986-01-17Tsiklon-3 | Tselina-D 5332/1Low Earth OrbitSuccess
1985-12-26Tsiklon-3 | Meteor-2 1332/1Low Earth OrbitSuccess
1985-12-12Tsiklon-3 | Tselina-D 5232/1Low Earth OrbitSuccess
1985-11-22Tsiklon-3 | Tselina-D 5132/2Low Earth OrbitSuccess
1985-10-24Tsiklon-3 | Meteor-3 132/1Sun-Synchronous OrbitSuccess
1985-10-09Tsiklon-3 | Strela-3 7 to 1232/1Low Earth OrbitSuccess
1985-08-08Tsiklon-3 | Tselina-D 5032/1Low Earth OrbitSuccess
1985-07-08Tsiklon-3 | Tselina-D 4932/2Low Earth OrbitSuccess
1985-06-14Tsiklon-3 | Geo-IK 632/1Low Earth OrbitSuccess
1985-03-05Tsiklon-3 | Tselina-D 4832/2Low Earth OrbitSuccess
1985-02-06Tsiklon-3 | Meteor-2 1232/1Low Earth OrbitSuccess
1985-01-24Tsiklon-3 | Tselina-D 4732/2Low Earth OrbitSuccess
1985-01-15Tsiklon-3 | Strela-3 1 to 632/1Low Earth OrbitSuccess
1984-11-27Tsiklon-3 | Meteor-3 1a32/1Sun-Synchronous OrbitFailure
1984-10-18Tsiklon-3 | Tselina-D 4632/2Low Earth OrbitSuccess
1984-09-28Tsiklon-3 | Okean-OE 232/2Low Earth OrbitSuccess
1984-08-08Tsiklon-3 | Geo-IK 532/2Low Earth OrbitSuccess
1984-07-05Tsiklon-3 | Meteor-2 1132/2Low Earth OrbitSuccess
1984-03-15Tsiklon-3 | Tselina-D 4532/2Low Earth OrbitSuccess
1984-02-08Tsiklon-3 | Tselina-D 4432/2Low Earth OrbitSuccess
1983-12-15Tsiklon-3 | Tselina-D 4332/2Low Earth OrbitSuccess
1983-11-24Tsiklon-3 | Geo-IK 432/2Low Earth OrbitSuccess
1983-09-28Tsiklon-3 | Okean-OE 132/1Low Earth OrbitSuccess
1983-06-22Tsiklon-3 | Tselina-D 4232/2Low Earth OrbitSuccess
1983-04-23Tsiklon-3 | Tselina-D 4132/2Low Earth OrbitSuccess
1982-09-24Tsiklon-3 | Geo-IK 332/1Low Earth OrbitSuccess
1982-09-16Tsiklon-3 | Tselina-D 3832/2Low Earth OrbitSuccess
1982-06-10Tsiklon-3 | Tselina-D 3632/1Low Earth OrbitSuccess
1982-03-25Tsiklon-3 | Meteor-2 832/1Low Earth OrbitSuccess
1981-12-03Tsiklon-3 | Tselina-D 3232/1Low Earth OrbitSuccess
1981-09-30Tsiklon-3 | Geo-IK 232/1Low Earth OrbitSuccess
1981-09-21Tsiklon-3 | Aureole 332/1Elliptical OrbitSuccess
1981-08-24Tsiklon-3 | Tselina-D 3032/1Low Earth OrbitSuccess
1981-01-23Tsiklon-3 | Geo-IK 132/1Low Earth OrbitFailure
1980-01-23Tsiklon-3 | Okean-E 232/1Low Earth OrbitSuccess
1979-02-12Tsiklon-3 | Okean-E 132/2Low Earth OrbitSuccess
1978-10-26Tsiklon-3 | Meteor-2-GVM32/2Low Earth OrbitSuccess
1978-06-28Tsiklon-3 | EPN 03.0380 432/2Low Earth OrbitSuccess
1977-12-27Tsiklon-3 | EPN 03.0380 332/2Low Earth OrbitSuccess
1977-09-24Tsiklon-3 | EPN 03.0380 232/2Low Earth OrbitSuccess
1977-06-24Tsiklon-3 | EPN 03.0380 132/2Low Earth OrbitSuccess

Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.

Further reading: Wikipedia