Tsiklon family
Tsiklon-3
The Tsyklon-3 was a Soviet, and subsequently Ukrainian orbital carrier rocket. A derivative of the R-36 ICBM, and a member of the Tsyklon family, it made its maiden flight on 24 June 1977, and was retired on 30 January 2009.
Flights flown122
Success rate94.3%115/122
Payload to LEO4,100kg
Cost per kg to LEO$3,659$15M per launch
Maiden flight1977-06-24
Peak year198512 flights
Tsiklon-3 is built by Yuzhnoye Design Bureau of Ukraine. It first flew on 24 June 1977 and last flew on 30 January 2009.
Flight record
94.3% success rate115 of 122 flown · 7 failed
1977peak 1985 · 12 flights2009
First flight1977-06-24
Latest flight2009-01-30
Failures7
Consecutive successes1
Fastest turnaround3d 7h
Payload
| Low Earth orbit | 4,100kg |
|---|---|
| Launch cost | $15M |
| Cost per kg to LEO | $3,659 |
Vehicle
| Stages | 3 |
|---|---|
| Length | 39.27m |
| Diameter | 3m |
| Launch mass | 189t |
| Liftoff thrust | 2,713kN |
| Maiden flight | 1977-06-24 |
| Reusable | No |
Pads used
Orbits delivered
Low Earth Orbit111Sun-Synchronous Orbit7Elliptical Orbit3Polar Orbit1
Compare
Launch history
| Date | Mission | Pad | Orbit | Outcome |
|---|---|---|---|---|
| 2009-01-30 | Tsiklon-3 | Koronas-Foton | 32/2 | Low Earth Orbit | Success |
| 2004-12-24 | Tsiklon-3 | Sich-1M | 32/2 | Low Earth Orbit | Failure |
| 2001-12-28 | Tsiklon-3 | Strela-3 128 to 130 & Gonets 10 to 12 | 32/1 | Low Earth Orbit | Success |
| 2001-07-31 | Tsiklon-3 | Koronas F | 32/2 | Polar Orbit | Success |
| 2000-12-27 | Tsiklon-3 | Strela-3 125 to 127 & Gonets 7 to 9 | 32/1 | Low Earth Orbit | Failure |
| 1998-06-15 | Tsiklon-3 | Strela-3 119 to 124 | 32/1 | Low Earth Orbit | Success |
| 1997-02-14 | Tsiklon-3 | Strela-3 116 to 118 & Gonets 4 to 6 | 32/1 | Low Earth Orbit | Success |
| 1996-02-19 | Tsiklon-3 | Gonets-D 319 to 321 & Strela-3 113 to 115 | 32/1 | Low Earth Orbit | Success |
| 1995-08-31 | Tsiklon-3 | Okean-O1 8 | 32/2 | Low Earth Orbit | Success |
| 1994-12-26 | Tsiklon-3 | Strela-3 107 to 112 | 32/2 | Low Earth Orbit | Success |
| 1994-11-29 | Tsiklon-3 | Geo-IK 14 | 32/2 | Low Earth Orbit | Success |
| 1994-10-11 | Tsiklon-3 | Okean-O1 7 | 32/2 | Low Earth Orbit | Success |
| 1994-05-25 | Tsiklon-3 | Tselina-D 69 | 32/2 | Low Earth Orbit | Failure |
| 1994-03-02 | Tsiklon-3 | Koronas-I | 32/1 | Low Earth Orbit | Success |
| 1994-02-12 | Tsiklon-3 | Strela-3 101 to 106 | 32/1 | Low Earth Orbit | Success |
| 1994-01-25 | Tsiklon-3 | Meteor-3 6 | 32/1 | Sun-Synchronous Orbit | Success |
| 1993-08-31 | Tsiklon-3 | Meteor-2 21 | 32/1 | Low Earth Orbit | Success |
| 1993-06-24 | Tsiklon-3 | Strela-3 95 to 100 | 32/1 | Low Earth Orbit | Success |
| 1993-05-11 | Tsiklon-3 | Strela-3 89 to 94 | 32/1 | Low Earth Orbit | Success |
| 1993-04-16 | Tsiklon-3 | Tselina-R 4 | 32/1 | Low Earth Orbit | Success |
| 1992-12-25 | Tsiklon-3 | Tselina-D 68 | 32/2 | Low Earth Orbit | Success |
| 1992-12-22 | Tsiklon-3 | Geo-IK 13 | 32/2 | Low Earth Orbit | Success |
| 1992-11-24 | Tsiklon-3 | Tselina-D 67 | 32/2 | Low Earth Orbit | Success |
| 1992-10-20 | Tsiklon-3 | Strela-3 83 to 88 | 32/1 | Low Earth Orbit | Success |
| 1992-07-13 | Tsiklon-3 | Strela-3 79 to 82 | 32/1 | Low Earth Orbit | Success |
| 1991-12-18 | Tsiklon-3 | AUOS-Z-AP-IK 1 | 32/2 | Elliptical Orbit | Success |
| 1991-11-12 | Tsiklon-3 | Strela-3 73 to 78 | 32/1 | Low Earth Orbit | Success |
| 1991-09-28 | Tsiklon-3 | Strela-3 67 to 72 | 32/2 | Low Earth Orbit | Success |
| 1991-08-15 | Tsiklon-3 | Meteor-3 5 | 32/2 | Sun-Synchronous Orbit | Success |
| 1991-06-13 | Tsiklon-3 | Tselina-R 3 | 32/2 | Low Earth Orbit | Success |
| 1991-06-04 | Tsiklon-3 | Okean-O1 6 | 32/2 | Low Earth Orbit | Success |
| 1991-05-16 | Tsiklon-3 | Strela-3 61 to 66 | 32/2 | Low Earth Orbit | Success |
| 1991-04-24 | Tsiklon-3 | Meteor-3 4 | 32/2 | Sun-Synchronous Orbit | Success |
| 1990-12-22 | Tsiklon-3 | Strela-3 55 to 60 | 32/2 | Low Earth Orbit | Success |
| 1990-11-28 | Tsiklon-3 | Koltso 3 | 32/2 | Low Earth Orbit | Success |
| 1990-09-28 | Tsiklon-3 | Meteor-2 20 | 32/1 | Low Earth Orbit | Success |
| 1990-08-08 | Tsiklon-3 | Strela-3 49 to 54 | 32/2 | Low Earth Orbit | Success |
| 1990-07-30 | Tsiklon-3 | Geo-IK 12 | 32/1 | Low Earth Orbit | Success |
| 1990-06-27 | Tsiklon-3 | Meteor-2 19 | 32/1 | Low Earth Orbit | Success |
| 1990-02-28 | Tsiklon-3 | Okean-O1 5 | 32/2 | Low Earth Orbit | Success |
| 1990-01-30 | Tsiklon-3 | Tselina-R 2 | 32/1 | Low Earth Orbit | Success |
| 1989-12-27 | Tsiklon-3 | Koltso 2 | 32/2 | Low Earth Orbit | Success |
| 1989-10-24 | Tsiklon-3 | Meteor-3 3 | 32/1 | Sun-Synchronous Orbit | Success |
| 1989-09-28 | Tsiklon-3 | AUOS-Z-AV-IK 1 | 32/2 | Elliptical Orbit | Success |
| 1989-09-14 | Tsiklon-3 | Strela-3 43 to 48 | 32/1 | Low Earth Orbit | Success |
| 1989-08-28 | Tsiklon-3 | Geo-IK 11 | 32/2 | Low Earth Orbit | Success |
| 1989-06-09 | Tsiklon-3 | Okean-O1 4 | 32/2 | Low Earth Orbit | Failure |
| 1989-02-28 | Tsiklon-3 | Meteor-2 18 | 32/2 | Low Earth Orbit | Success |
| 1989-02-10 | Tsiklon-3 | Strela-3 37 to 42 | 32/1 | Low Earth Orbit | Success |
| 1988-12-23 | Tsiklon-3 | Koltso 1 | 32/1 | Low Earth Orbit | Success |
| 1988-10-11 | Tsiklon-3 | Tselina-D 66 | 32/1 | Low Earth Orbit | Success |
| 1988-07-26 | Tsiklon-3 | Meteor-3 2 | 32/2 | Sun-Synchronous Orbit | Success |
| 1988-07-05 | Tsiklon-3 | Okean-O1 3 | 32/1 | Low Earth Orbit | Success |
| 1988-06-14 | Tsiklon-3 | Tselina-D 65 | 32/2 | Low Earth Orbit | Success |
| 1988-05-30 | Tsiklon-3 | Geo-IK 10 | 32/1 | Low Earth Orbit | Success |
| 1988-03-15 | Tsiklon-3 | Tselina-D 64 | 32/2 | Low Earth Orbit | Success |
| 1988-01-30 | Tsiklon-3 | Meteor-2 17 | 32/1 | Low Earth Orbit | Success |
| 1988-01-15 | Tsiklon-3 | Strela-3 31 to 36 | 32/1 | Low Earth Orbit | Success |
| 1988-01-06 | Tsiklon-3 | Tselina-D 63 | 32/2 | Low Earth Orbit | Success |
| 1987-10-20 | Tsiklon-3 | Tselina-D 62 | 32/1 | Low Earth Orbit | Success |
| 1987-09-07 | Tsiklon-3 | Strela-3 25 to 30 | 32/1 | Low Earth Orbit | Success |
| 1987-08-18 | Tsiklon-3 | Meteor-2 16 | 32/1 | Low Earth Orbit | Success |
| 1987-07-16 | Tsiklon-3 | Okean-O1 2 | 32/2 | Low Earth Orbit | Success |
| 1987-07-01 | Tsiklon-3 | Tselina-D 61 | 32/2 | Low Earth Orbit | Success |
| 1987-04-27 | Tsiklon-3 | Tselina-D 60 | 32/2 | Low Earth Orbit | Success |
| 1987-03-13 | Tsiklon-3 | Strela-3 19 to 24 | 32/2 | Low Earth Orbit | Success |
| 1987-03-03 | Tsiklon-3 | Tselina-D 59 | 32/2 | Low Earth Orbit | Success |
| 1987-02-20 | Tsiklon-3 | Geo-IK 9 | 32/2 | Low Earth Orbit | Success |
| 1987-01-14 | Tsiklon-3 | Tselina-D 58 | 32/2 | Low Earth Orbit | Success |
| 1987-01-05 | Tsiklon-3 | Meteor-2 15 | 32/2 | Low Earth Orbit | Success |
| 1986-12-18 | Tsiklon-3 | Ionozond-E | 32/2 | Low Earth Orbit | Success |
| 1986-12-10 | Tsiklon-3 | Tselina-R 1 | 32/2 | Low Earth Orbit | Success |
| 1986-12-02 | Tsiklon-3 | Geo-IK 8 | 32/1 | Low Earth Orbit | Success |
| 1986-10-15 | Tsiklon-3 | Strela-3 13 to 18 | 32/2 | Low Earth Orbit | Failure |
| 1986-09-30 | Tsiklon-3 | Tselina-D 57 | 32/1 | Low Earth Orbit | Success |
| 1986-07-28 | Tsiklon-3 | Okean-O1 1 | 32/2 | Low Earth Orbit | Success |
| 1986-06-12 | Tsiklon-3 | Tselina-D 56 | 32/1 | Low Earth Orbit | Success |
| 1986-05-27 | Tsiklon-3 | Meteor-2 14 | 32/1 | Low Earth Orbit | Success |
| 1986-05-15 | Tsiklon-3 | Tselina-D 55 | 32/1 | Low Earth Orbit | Success |
| 1986-02-19 | Tsiklon-3 | Tselina-D 54 | 32/1 | Low Earth Orbit | Success |
| 1986-02-11 | Tsiklon-3 | Geo-IK 7 | 32/2 | Low Earth Orbit | Success |
| 1986-01-17 | Tsiklon-3 | Tselina-D 53 | 32/1 | Low Earth Orbit | Success |
| 1985-12-26 | Tsiklon-3 | Meteor-2 13 | 32/1 | Low Earth Orbit | Success |
| 1985-12-12 | Tsiklon-3 | Tselina-D 52 | 32/1 | Low Earth Orbit | Success |
| 1985-11-22 | Tsiklon-3 | Tselina-D 51 | 32/2 | Low Earth Orbit | Success |
| 1985-10-24 | Tsiklon-3 | Meteor-3 1 | 32/1 | Sun-Synchronous Orbit | Success |
| 1985-10-09 | Tsiklon-3 | Strela-3 7 to 12 | 32/1 | Low Earth Orbit | Success |
| 1985-08-08 | Tsiklon-3 | Tselina-D 50 | 32/1 | Low Earth Orbit | Success |
| 1985-07-08 | Tsiklon-3 | Tselina-D 49 | 32/2 | Low Earth Orbit | Success |
| 1985-06-14 | Tsiklon-3 | Geo-IK 6 | 32/1 | Low Earth Orbit | Success |
| 1985-03-05 | Tsiklon-3 | Tselina-D 48 | 32/2 | Low Earth Orbit | Success |
| 1985-02-06 | Tsiklon-3 | Meteor-2 12 | 32/1 | Low Earth Orbit | Success |
| 1985-01-24 | Tsiklon-3 | Tselina-D 47 | 32/2 | Low Earth Orbit | Success |
| 1985-01-15 | Tsiklon-3 | Strela-3 1 to 6 | 32/1 | Low Earth Orbit | Success |
| 1984-11-27 | Tsiklon-3 | Meteor-3 1a | 32/1 | Sun-Synchronous Orbit | Failure |
| 1984-10-18 | Tsiklon-3 | Tselina-D 46 | 32/2 | Low Earth Orbit | Success |
| 1984-09-28 | Tsiklon-3 | Okean-OE 2 | 32/2 | Low Earth Orbit | Success |
| 1984-08-08 | Tsiklon-3 | Geo-IK 5 | 32/2 | Low Earth Orbit | Success |
| 1984-07-05 | Tsiklon-3 | Meteor-2 11 | 32/2 | Low Earth Orbit | Success |
| 1984-03-15 | Tsiklon-3 | Tselina-D 45 | 32/2 | Low Earth Orbit | Success |
| 1984-02-08 | Tsiklon-3 | Tselina-D 44 | 32/2 | Low Earth Orbit | Success |
| 1983-12-15 | Tsiklon-3 | Tselina-D 43 | 32/2 | Low Earth Orbit | Success |
| 1983-11-24 | Tsiklon-3 | Geo-IK 4 | 32/2 | Low Earth Orbit | Success |
| 1983-09-28 | Tsiklon-3 | Okean-OE 1 | 32/1 | Low Earth Orbit | Success |
| 1983-06-22 | Tsiklon-3 | Tselina-D 42 | 32/2 | Low Earth Orbit | Success |
| 1983-04-23 | Tsiklon-3 | Tselina-D 41 | 32/2 | Low Earth Orbit | Success |
| 1982-09-24 | Tsiklon-3 | Geo-IK 3 | 32/1 | Low Earth Orbit | Success |
| 1982-09-16 | Tsiklon-3 | Tselina-D 38 | 32/2 | Low Earth Orbit | Success |
| 1982-06-10 | Tsiklon-3 | Tselina-D 36 | 32/1 | Low Earth Orbit | Success |
| 1982-03-25 | Tsiklon-3 | Meteor-2 8 | 32/1 | Low Earth Orbit | Success |
| 1981-12-03 | Tsiklon-3 | Tselina-D 32 | 32/1 | Low Earth Orbit | Success |
| 1981-09-30 | Tsiklon-3 | Geo-IK 2 | 32/1 | Low Earth Orbit | Success |
| 1981-09-21 | Tsiklon-3 | Aureole 3 | 32/1 | Elliptical Orbit | Success |
| 1981-08-24 | Tsiklon-3 | Tselina-D 30 | 32/1 | Low Earth Orbit | Success |
| 1981-01-23 | Tsiklon-3 | Geo-IK 1 | 32/1 | Low Earth Orbit | Failure |
| 1980-01-23 | Tsiklon-3 | Okean-E 2 | 32/1 | Low Earth Orbit | Success |
| 1979-02-12 | Tsiklon-3 | Okean-E 1 | 32/2 | Low Earth Orbit | Success |
| 1978-10-26 | Tsiklon-3 | Meteor-2-GVM | 32/2 | Low Earth Orbit | Success |
| 1978-06-28 | Tsiklon-3 | EPN 03.0380 4 | 32/2 | Low Earth Orbit | Success |
| 1977-12-27 | Tsiklon-3 | EPN 03.0380 3 | 32/2 | Low Earth Orbit | Success |
| 1977-09-24 | Tsiklon-3 | EPN 03.0380 2 | 32/2 | Low Earth Orbit | Success |
| 1977-06-24 | Tsiklon-3 | EPN 03.0380 1 | 32/2 | Low Earth Orbit | Success |
Specifications from Launch Library 2 by The Space Devs, launch records from Space Index. Derived figures are computed here; see sources and method.
Further reading: Wikipedia